March 24, 2021 McLennan Community College at Ranger College

(0-0)
3

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McLennan Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
Ranger College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Box Score
McLennan Community College
Ranger College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Miguel Santos 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason Greer 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Garrett Martin lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Alex Lopez 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Tamez c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Jackson rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Hank Bard dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaylen Williams cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
Benjamin Rosengard ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Logan Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Brown | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 2 | 8 | 0 |
Batting
2B:
Blake Jackson
HR:
Garrett Martin
, Chase Brown
RBI:
Garrett Martin
, Chase Brown (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kyle Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calin Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McAlister cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Brandon Holdren 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciaran Palmer rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Alexander Olivo 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Hale ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Landon Roque 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Tristan Pitkin c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jose Gutierrez dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Joseph Frisby lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | 29 | 1 | 2 | 1 | 1 | 17 | 0 |
Batting
HR:
Jose Gutierrez
RBI:
Jose Gutierrez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Logan Henderson (W, 0-0) | 8.0 | 2 | 1 | 1 | 0 | 15 | 1 |
Landry Wideman (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 2 | 1 | 1 | 1 | 17 | 1 |
Pitching
Batters faced:
Logan Henderson (26)
, Landry Wideman (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Calin Knight | 6.2 | 5 | 1 | 1 | 1 | 5 | 1 |
Kyle Collet (L, 1-1) | 2.1 | 4 | 2 | 2 | 1 | 3 | 1 |
Totals | 9.0 | 9 | 3 | 3 | 2 | 8 | 2 |
Pitching
Batters faced:
Calin Knight (25)
, Kyle Collet (12)
Other Information
Location: | Ranger, TX |
Attendance: | 0 |
Weather: |