March 27, 2021 Ranger College at McLennan Community College

(0-0)
4

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranger College | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
McLennan Community College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 9 | 2 |
Box Score
Ranger College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thomas Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McAlister cf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
Brandon Holdren 3b | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
Ciaran Palmer rf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Alexander Olivo 1b | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
Austin Hale ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Jose Gutierrez dh | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
Maycin Smothermon 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Tristan Pitkin c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Joseph Frisby lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Brice Mortillaro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 4 | 8 | 4 | 5 | 20 | 0 |
Batting
2B:
Alexander Olivo
, Joseph Frisby
HR:
Brandon Holdren
, Jose Gutierrez
RBI:
Brandon Holdren
, Jose Gutierrez (3)
GIDP:
Maycin Smothermon
Baserunning
SB:
Austin Hale
Fielding
E:
Thomas Berry
, Maycin Smothermon
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Miguel Santos 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Greer 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Martin lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Dominic Tamez c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Lopez 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Blake Jackson rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Chase Brown dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaylen Williams cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Benjamin Rosengard ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Will Carsten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hattrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pierce | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Hank Bard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 3 | 1 | 10 | 0 |
Batting
2B:
Dominic Tamez
RBI:
Benjamin Rosengard
, Nick Pierce (2)
Fielding
E:
Mason Greer
, Jack Hattrup
DP:
Miguel Santos
, Alex Lopez
, Benjamin Rosengard
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
William Carter (L, 0-1) | 6.0 | 6 | 5 | 4 | 1 | 6 | 0 |
Austin Bell | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomas Berry | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals | 8.0 | 8 | 6 | 4 | 1 | 10 | 0 |
Pitching
Batters faced:
William Carter (26)
, Austin Bell (3)
, Thomas Berry (6)
HBP:
Austin Bell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Will Carsten | 4.1 | 6 | 4 | 4 | 4 | 7 | 2 |
Jack Hattrup (W, 0-0) | 3.2 | 0 | 0 | 0 | 1 | 10 | 0 |
Landry Wideman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals | 9.0 | 7 | 4 | 4 | 5 | 20 | 2 |
Pitching
Batters faced:
Will Carsten (22)
, Jack Hattrup (13)
, Landry Wideman (5)
Other Information
Location: | Ranger, Texas |
Attendance: | 0 |
Weather: |