April 12, 2021 San Jacinto College-North at McLennan Community College

(0-0)
9

(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Jacinto College-North | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 12 | 1 |
McLennan Community College | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | X | 11 | 10 | 3 |
Box Score
San Jacinto College-North
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mason Auer cf | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
Alan Shibley 2b | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
Sabin Ceballos 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Chase Adkison c | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
Luke Pectol dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
Mason Lytle rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Miles Hellums 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Armani Sanchez ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Warren Laster lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
James Grantland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lex Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James O'Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Tieding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Cervantez | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 6 | 4 | 11 | 5 |
Batting
2B:
Mason Lytle
, Armani Sanchez
, Warren Laster
3B:
Armani Sanchez
HR:
Chase Adkison
RBI:
Mason Auer
, Chase Adkison (4)
, Omar Cervantez
GIDP:
Chase Adkison
Baserunning
SB:
Mason Auer
CS:
Chase Adkison
Fielding
E:
Miles Hellums
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Miguel Santos 2b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
Mason Greer 3b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
Garrett Martin lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
Dominic Tamez c | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Blake Jackson rf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
Alex Lopez 1b | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Chase Brown dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaylen Williams cf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Benjamin Rosengard ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Brady Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Skweres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hattrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Carsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Brinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pierce | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Marquis Jackson | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Izzy Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 11 | 10 | 8 | 10 | 8 | 0 |
Batting
3B:
Miguel Santos
HR:
Mason Greer
, Garrett Martin (2)
RBI:
Mason Greer (2)
, Garrett Martin (3)
, Jaylen Williams
, Marquis Jackson (2)
Baserunning
SB:
Blake Jackson
, Marquis Jackson (4)
Fielding
E:
Alex Lopez
, Benjamin Rosengard
, Brady Rose
DP:
Miguel Santos
, Mason Greer
, Alex Lopez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
James Grantland | 1.1 | 0 | 1 | 1 | 4 | 2 | 0 |
Mason Hilton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lex Garcia | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
Brandon Hendrix | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 |
Matthew Tieding (L, 7-1) | 1.0 | 6 | 5 | 5 | 0 | 1 | 2 |
James O'Neal | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Seward | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Cole McMillan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 8.0 | 10 | 11 | 11 | 11 | 9 | 3 |
Pitching
Batters faced:
James Grantland (8)
, Mason Hilton
, Lex Garcia (10)
, Brandon Hendrix (5)
, Matthew Tieding (10)
, James O'Neal (3)
, Jack Seward (5)
, Cole McMillan (4)
HBP:
Lex Garcia
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brady Rose | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
Bryson Weeks | 2.0 | 5 | 5 | 5 | 0 | 3 | 1 |
Richard Brinson | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
Gray Harrison | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jack Hattrup (W, 0-0) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
Kevin Skweres | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Carsten | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
Landry Wideman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 12 | 9 | 7 | 4 | 10 | 1 |
Pitching
Batters faced:
Brady Rose (4)
, Bryson Weeks (11)
, Richard Brinson (6)
, Gray Harrison (4)
, Jack Hattrup (4)
, Kevin Skweres (4)
, Will Carsten (5)
, Landry Wideman (4)
Other Information
Location: | Waco, Texas |
Attendance: | 0 |
Weather: |