May 6, 2021 Temple College at McLennan Community College

(0-0)
9

(0-0)
13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temple College | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 12 | 8 |
McLennan Community College | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | X | 13 | 11 | 2 |
Box Score
Temple College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Seth Stephenson ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
Travis Chestnut 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Cole Payne 1b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
Clark Henry dh | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
Andruw Gonzales c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
Ty Tilson 3b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Andre Jackson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson Sioson rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Redfield cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Kolby Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Puls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Elizondo | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Blomquist | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 2 | 7 | 0 |
Batting
2B:
Cole Payne
, Andre Jackson
HR:
Ty Tilson
RBI:
Cole Payne (2)
, Andruw Gonzales (2)
, Ty Tilson (2)
, Joseph Redfield
, Jacob Elizondo
Sac:
Andruw Gonzales
, Joseph Redfield
Baserunning
SB:
Seth Stephenson
, Travis Chestnut
, Clark Henry
, Andre Jackson
Fielding
E:
Seth Stephenson (3)
, Travis Chestnut (2)
, Cole Payne
, Ty Tilson (2)
DP:
Ty Tilson (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Miguel Santos 2b | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
Blake Jackson rf | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
Garrett Martin lf | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
Mason Greer 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
Dominic Tamez c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Alex Lopez 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Hank Bard dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaylen Williams cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Izzy Lopez ss | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
Jack Hattrup p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggs Threadgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chase Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 11 | 10 | 4 | 7 | 0 |
Batting
2B:
Miguel Santos (2)
, Blake Jackson
, Garrett Martin
HR:
Garrett Martin
RBI:
Miguel Santos
, Blake Jackson (3)
, Garrett Martin (3)
, Mason Greer (2)
, Dominic Tamez
Baserunning
SB:
Blake Jackson (2)
Fielding
E:
Mason Greer (2)
DP:
Miguel Santos
, Alex Lopez
, Izzy Lopez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kolby Wilson | 4.0 | 6 | 8 | 3 | 1 | 4 | 0 |
Davis Pratt | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 |
Diego Fernandez (L, 2-1) | 1.1 | 1 | 3 | 1 | 0 | 0 | 0 |
Marcus Mott | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 |
Totals | 8.0 | 10 | 13 | 5 | 4 | 7 | 1 |
Pitching
Batters faced:
Kolby Wilson (21)
, Davis Pratt (9)
, Diego Fernandez (8)
, Marcus Mott (6)
HBP:
Davis Pratt
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jack Hattrup | 4.1 | 5 | 6 | 4 | 2 | 5 | 1 |
Gray Harrison | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 |
Riggs Threadgill | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
Landry Wideman | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 11 | 9 | 7 | 3 | 8 | 1 |
Pitching
Batters faced:
Jack Hattrup (23)
, Gray Harrison (8)
, Riggs Threadgill (9)
, Landry Wideman (6)
HBP:
Jack Hattrup
, Gray Harrison (3)
Other Information
Location: | Waco |
Attendance: | 0 |
Weather: |