February 3, 2023 McLennan Community College at Chipola College

(0-0)
3

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
McLennan Community College | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 1 |
Chipola College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Box Score
McLennan Community College
Chipola College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Elijah Rodriguez rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Ty Johnson cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Chase Brown 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Cole Dillon c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Britton Moore dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Katcher Halligan 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Karson Krowka ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodric Black 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravaughn Morgan lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Will Clements p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Cawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Glatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hansen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sam Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 4 | 0 |
Batting
2B:
Elijah Rodriguez
RBI:
Chase Brown
, Karson Krowka
, Blake Hansen
Sac:
Karson Krowka
GIDP:
Ravaughn Morgan
Baserunning
CS:
Britton Moore
Fielding
E:
Chase Brown
DP:
Katcher Halligan
, Karson Krowka
, Rodric Black (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Edian Espinal 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Brady Browning 3b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
Luis Gonzalez dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Eli Berch c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
JeanPierre Ortiz ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Knox Bennett 1b | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Peter Vazquez rf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
James Oman lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Elgin Bennett cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Chase Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. McDevitt | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 25 | 2 | 8 | 1 | 6 | 4 | 13 |
Batting
RBI:
Edian Espinal
Sac Fly:
Edian Espinal
GIDP:
Luis Gonzalez
, Peter Vazquez
Fielding
E:
Elgin Bennett
DP:
Edian Espinal
, JeanPierre Ortiz
, Knox Bennett
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Will Clements | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 |
Zach Cawyer | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
Will Glatch (W, 0-0) | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 |
Totals | 7.0 | 6 | 2 | 1 | 6 | 5 | 0 |
Pitching
Batters faced:
Will Clements (12)
, Zach Cawyer (9)
, Will Glatch (13)
HBP:
Will Clements
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chase Nelson | 4.1 | 5 | 2 | 1 | 2 | 3 | 0 |
Jack Murphy (L, 0-1) | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 |
Totals | 7.0 | 8 | 3 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Chase Nelson (20)
, Jack Murphy (11)
Other Information
Location: | Waco, Texas |
Attendance: | 0 |