February 4, 2023 Andrew College at McLennan Community College

(0-0)
5

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Andrew College | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 13 | 0 |
McLennan Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Box Score
Andrew College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Trevor Gruskza rf | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
Thomas Murcia 3b | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
Carter Brady lf | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
Maddox Mueller cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Mitch Cowan 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
JT Whatley 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Austin Wright dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
Ben Crawley ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Brent Burford c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Crowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan Mayhew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 5 | 3 | 11 | 0 |
Batting
HR:
Carter Brady
, JT Whatley
RBI:
Carter Brady
, Mitch Cowan
, JT Whatley (2)
, Austin Wright
Fielding
DP:
Mitch Cowan
, JT Whatley
, Ben Crawley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Elijah Rodriguez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ty Johnson cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Chase Brown 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Blake Hansen 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Britton Moore dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Sam Flores 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Karson Krowka ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hawkins c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ravaughn Morgan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Zaruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateo Zeppieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katcher Halligan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodric Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Kuni | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 5 | 0 |
Batting
2B:
Ty Johnson
3B:
Britton Moore
RBI:
Blake Hansen
, Britton Moore
Baserunning
CS:
Ravaughn Morgan
Fielding
E:
Chase Brown (2)
, Karson Krowka
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Seth Crowe (W, 1-0) | 6.0 | 6 | 2 | 2 | 0 | 4 | 0 |
Hogan Mayhew (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Seth Crowe (23)
, Hogan Mayhew (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Devin Bennett (L, 0-0) | 3.2 | 7 | 3 | 3 | 0 | 6 | 1 |
Connor Zaruba | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 |
Roman Tolbert | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jake Smith | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
Totals | 7.0 | 10 | 5 | 4 | 3 | 11 | 2 |
Pitching
Batters faced:
Devin Bennett (19)
, Connor Zaruba (8)
, Roman Tolbert (2)
, Jake Smith (10)
HBP:
Jake Smith (2)
Other Information
Location: | PBC, Florida |
Attendance: | 0 |