Blake Hansen #48 McLennan Community College
gp
42
avg
.323
hr
3
rbi
26
r
18
sb
6
Recent Games | ||
---|---|---|
May 3 | Hill College | W, 10-1 |
May 3 | Hill College | W, 6-2 |
May 6 | at Hill College | W, 7-1 |
May 6 | at Hill College | W, 3-2 |
May 12 | vs. Midland College | L, 9-3 |
May 13 | vs. New Mexico Military Institute | L, 12-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 42 | 22 | ||
Plate appearances | 111 | 48 | ||
At Bats | 96 | 41 | ||
Runs | 18 | 8 | ||
Hits | 31 | 14 | ||
Doubles | 6 | 2 | ||
Triples | - | - | ||
Home Runs | 3 | - | ||
Runs Batted In | 26 | 3 | ||
Total bases | 46 | 16 | ||
Walks | 13 | 6 | ||
Hit by pitch | 2 | 1 | ||
Strikeouts | 34 | 17 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 6 | 4 | ||
Caught Stealing | 2 | - | ||
Batting Average | .323 | .341 | ||
On Base Percentage | .414 | .438 | ||
Slugging Percentage | .479 | .390 | ||
Appearances | 12 | 8 | ||
Games started | 10 | 7 | ||
Wins | 3 | 3 | ||
Losses | 2 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 40.1 | 31.1 | ||
Hits | 28 | 20 | ||
Runs | 16 | 7 | ||
Earned Runs | 9 | 4 | ||
Walks | 13 | 10 | ||
Strikeouts | 53 | 41 | ||
Strikeouts per Game | 11.83 | 11.78 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | 3 | 1 | ||
At Bats Against | 151 | 114 | ||
Batting Average Against | .185 | .175 | ||
Earned Run Average | 2.01 | 1.15 | ||
Wild pitches | 1 | - | ||
Hit Batters | 1 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 9 | 7 | ||
Put Outs | 6 | 4 | ||
Assists | 3 | 3 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 # | vs. Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Texas Christian University | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Navarro College | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 29 | Navarro College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | Navarro College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 3 | vs. Chipola College | W, 3-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 4 | vs. Andrew College | L, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Feb 4 | vs. Wabash Valley College | W, 4-3 | 1 | 3 | 1 | - | - | 1 | 1 | 2 | - | - | - |
Feb 5 | vs. Meridian Community College | W, 4-3 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
Feb 10 | Western Texas College | W, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 11 | Western Texas College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 11 | Western Texas College | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Feb 17 | Iowa Western Community College | L, 8-5 | 5 | 0 | 1 | 1 | - | - | 3 | - | 2 | - | - |
Feb 18 | Blinn College | L, 8-5 | 5 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
Feb 19 | Hutchinson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Cowley County Community College | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | Cowley County Community College | W, 2-0 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Feb 25 | Cowley County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Tyler Junior College | W, 10-9 | 6 | 1 | 3 | 2 | - | - | 5 | - | 1 | - | 1 |
Mar 6 | at San Jacinto College-North | L, 9-8 | 6 | 0 | 1 | - | - | - | 1 | - | 4 | - | 1 |
Mar 13 | at Navarro College | W, 11-0 | 2 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - |
Mar 15 | at Weatherford College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Weatherford College | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 18 | Weatherford College | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 18 | Weatherford College | W, 8-0 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 20 | at Tyler Junior College | W, 11-3 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
Mar 22 | at Vernon College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Vernon College | W, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | Vernon College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Vernon College | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 27 | Panola College | W, 10-7 | 4 | 1 | 2 | - | - | 1 | 4 | - | 1 | 1 | - |
Mar 29 | at North Central Texas College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 29 | at North Central Texas College | W, 11-1 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 3 | - |
Apr 1 | North Central Texas College | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 1 | North Central Texas College | W, 13-5 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
Apr 3 | San Jacinto College-North | W, 10-9 | 5 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
Apr 5 | at Temple College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 5 | at Temple College | L, 2-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Apr 8 | Temple College | L, 3-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
Apr 8 | Temple College | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | Cisco College | W, 4-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 12 | Cisco College | W, 13-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 15 | at Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Cisco College | L, 10-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 17 | vs. Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Grayson College | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 19 | Grayson College | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 22 | at Grayson College | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 22 | at Grayson College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Panola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Ranger College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Ranger College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Hill College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Hill College | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | at Hill College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Hill College | W, 3-2 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
May 12 | vs. Midland College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. New Mexico Military Institute | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 # | vs. Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | Ranger College | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Texas Christian University | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Navarro College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jan 29 | Navarro College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Jan 29 | Navarro College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 3 | vs. Chipola College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Feb 4 | vs. Andrew College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 4 | vs. Wabash Valley College | W, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Feb 5 | vs. Meridian Community College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 10 | Western Texas College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 11 | Western Texas College | W, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 11 | Western Texas College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 17 | Iowa Western Community College | L, 8-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Feb 18 | Blinn College | L, 8-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Feb 19 | Hutchinson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Cowley County Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 24 | Cowley County Community College | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 25 | Cowley County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Tyler Junior College | W, 10-9 | - | - | - | 5 | 2 | - | - | - | - | 6 |
Mar 6 | at San Jacinto College-North | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 6 |
Mar 13 | at Navarro College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 15 | at Weatherford College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Weatherford College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 18 | Weatherford College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 18 | Weatherford College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Mar 20 | at Tyler Junior College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 22 | at Vernon College | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Vernon College | W, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | Vernon College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Vernon College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 27 | Panola College | W, 10-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Mar 29 | at North Central Texas College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 29 | at North Central Texas College | W, 11-1 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
Apr 1 | North Central Texas College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 1 | North Central Texas College | W, 13-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Apr 3 | San Jacinto College-North | W, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
Apr 5 | at Temple College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 5 | at Temple College | L, 2-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Apr 8 | Temple College | L, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Apr 8 | Temple College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 12 | Cisco College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Apr 12 | Cisco College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 15 | at Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Cisco College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 17 | vs. Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Grayson College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 19 | Grayson College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 22 | at Grayson College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 22 | at Grayson College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Panola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Ranger College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Ranger College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
May 3 | Hill College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
May 3 | Hill College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 6 | at Hill College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
May 6 | at Hill College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
May 12 | vs. Midland College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. New Mexico Military Institute | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 # | vs. Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Texas Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Navarro College | L, 7-3 | 0 | 0 | 1 | 0 | 1.2 | 6 | 5 | 3 | 16.20 | - | 3 | 2 |
Jan 29 | Navarro College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | Navarro College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | vs. Chipola College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | vs. Andrew College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | vs. Wabash Valley College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | vs. Meridian Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | Western Texas College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | Western Texas College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | Western Texas College | W, 2-1 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | 2 | - |
Feb 17 | Iowa Western Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | Blinn College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Hutchinson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Cowley County Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | Cowley County Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Cowley County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Tyler Junior College | W, 10-9 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | 4 | - |
Mar 6 | at San Jacinto College-North | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | at Navarro College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | at Weatherford College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Weatherford College | L, 2-1 | 1 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 2.45 | 0 | 5 | - |
Mar 18 | Weatherford College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Weatherford College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | at Tyler Junior College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Vernon College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Vernon College | W, 16-5 | 1 | 1 | 0 | 0 | 2.2 | 3 | 4 | 2 | 6.75 | 1 | 4 | 1 |
Mar 25 | Vernon College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Vernon College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | Panola College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at North Central Texas College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at North Central Texas College | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 0 | 11 | - |
Apr 1 | North Central Texas College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | North Central Texas College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | San Jacinto College-North | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at Temple College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at Temple College | L, 2-1 | 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0.00 | 4 | 5 | - |
Apr 8 | Temple College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Temple College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Cisco College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Cisco College | W, 13-3 | 0 | 1 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | - | 4 | - |
Apr 15 | at Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Cisco College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | vs. Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Grayson College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | Grayson College | L, 2-1 | 1 | 0 | 0 | 0 | 4.1 | 5 | 1 | 0 | 0.00 | 1 | 4 | - |
Apr 22 | at Grayson College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Grayson College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | at Panola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Ranger College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Ranger College | W, 9-0 | 1 | 0 | 0 | 0 | 5.2 | 3 | 1 | 1 | 1.59 | 3 | 6 | - |
Apr 29 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Hill College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Hill College | W, 6-2 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1 | 2 | - |
May 6 | at Hill College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Hill College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | vs. Midland College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 13 | vs. New Mexico Military Institute | L, 12-4 | 1 | 0 | 1 | 0 | 3.1 | 2 | 4 | 2 | 5.40 | 3 | 3 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10 # | vs. Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Texas Christian University | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Navarro College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 29 | Navarro College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | Navarro College | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 3 | vs. Chipola College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 4 | vs. Andrew College | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | vs. Wabash Valley College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 5 | vs. Meridian Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 10 | Western Texas College | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 11 | Western Texas College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 11 | Western Texas College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 17 | Iowa Western Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 18 | Blinn College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 19 | Hutchinson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Cowley County Community College | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | Cowley County Community College | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 25 | Cowley County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Tyler Junior College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
