February 1, 2014 University of Houston-Victoria at McLennan Community College

0

12
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
University of Houston-Victoria | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
McLennan Community College | 3 | 2 | 4 | 0 | 3 | 12 | 9 | 1 |
Box Score
University of Houston-Victoria
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Stacey Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Davis | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Sevanah Campos | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Darian Sanchez | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Evans | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Amber Mills | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Leeza Valdez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Reyes | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Natali Duron | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
Abby White | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
Courtney Mica | 3 | 0 | 1 | 2 | 10 | 1 | 0 |
Totals | 26 | 12 | 9 | 10 | 14 | 7 | 0 |
Batting
2B:
Taylor Davis
, Abby White (2)
HR:
Amber Mills
RBI:
Taylor Davis (4)
, Darian Sanchez
, Abby White (3)
, Courtney Mica (2)
Baserunning
SB:
Abby White
Fielding
E:
Courtney Mica
DP:
Taylor Davis
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Stacey Underwood | 5.0 | 7 | 4 | 4 | 0 | 4 | 1 |
Totals | 5.0 | 7 | 4 | 4 | 0 | 4 | 1 |
Pitching
Batters faced:
Stacey Underwood (21)
HBP:
Stacey Underwood
Other Information
Location: | Galveston, TX |
Attendance: | 0 |
Weather: |