February 1, 2014 McLennan Community College at Blinn College

(0-0)
6

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
McLennan Community College | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 9 | 1 |
Blinn College | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
T. Birdwell | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Ashley Tharp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Sevanah Campos | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Darian Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Mills | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Kaymee Gooden | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Natali Duron | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Jessica Garcia | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Courtney Mica | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 32 | 6 | 9 | 4 | 2 | 4 | 0 |
Batting
2B:
Sevanah Campos
, Natali Duron
RBI:
T. Birdwell (2)
, Jessica Garcia (2)
Sac:
Ashley Tharp
Sac Fly:
T. Birdwell
Baserunning
SB:
Taylor Davis
, Sevanah Campos
, Amber Mills
, Jessica Garcia
, Courtney Mica
Fielding
E:
Ashley Tharp
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Carla Noel ss | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
Delilah Pacheco 2b | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
Peyton Webb 3b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
Sydney Wellmann 1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
Jaiden Rawls dh/p | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Avery Mullendore lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Mariah Gibson p | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Allie Piro rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Carley Latta cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Sara Mason c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Artz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 9 | 9 | 5 | 0 |
Batting
2B:
Carla Noel
, Peyton Webb
, Mariah Gibson
RBI:
Carla Noel
, Delilah Pacheco
, Peyton Webb (3)
, Sydney Wellmann
, Avery Mullendore
, Mariah Gibson (2)
Baserunning
SB:
Carla Noel
, Carley Latta
, Allie Artz
Fielding
E:
Carla Noel
, Peyton Webb
, Avery Mullendore
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jaiden Rawls | 4.0 | 7 | 1 | 1 | 0 | 2 | 0 |
Mariah Gibson (W, 2-0) | 3.0 | 4 | 5 | 3 | 2 | 2 | 0 |
Totals | 7.0 | 11 | 6 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Jaiden Rawls (19)
, Mariah Gibson (17)
Location: | Galveston, TX |
Attendance: | 0 |
Weather: |