February 5, 2014 McLennan Community College at Coastal Bend College

7

0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
McLennan Community College | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 14 | 2 |
Coastal Bend College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Box Score
McLennan Community College
Coastal Bend College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ashley Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Tharp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Davis | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Sevanah Campos | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
Summer Dolezel | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Darian Sanchez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Amber Mills | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
Leeza Valdez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaymee Gooden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Reyes | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Stacey Underwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Natali Duron | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
Abby White | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Courtney Mica | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 14 | 5 | 4 | 7 | 0 |
Batting
2B:
Ashley Tharp
, M. Evans
, Alyssa Reyes
HR:
Sevanah Campos
RBI:
Sevanah Campos (2)
, Stacey Underwood
, Abby White (2)
Sac:
Darian Sanchez
, Abby White
Sac Fly:
Abby White
Baserunning
SB:
Taylor Davis
, Amber Mills (2)
Fielding
E:
Ashley Mills (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ashley Mills | 7.0 | 4 | 3 | 3 | 3 | 11 | 0 |
Totals | 7.0 | 4 | 3 | 3 | 3 | 11 | 0 |
Pitching
Batters faced:
Ashley Mills (28)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Beeville, TX |
Attendance: | 0 |
Weather: |