May 3, 2014 Weatherford College at McLennan Community College

10

3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Weatherford College | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
McLennan Community College | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 3 |
Box Score
Weatherford College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ashley Mills | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Stacey Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Davis | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Sevanah Campos | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Dolezel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaymee Gooden | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
Abby White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Natali Duron | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Jessica Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Mica | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Gregory | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 26 | 3 | 5 | 2 | 5 | 5 | 0 |
Batting
RBI:
Taylor Davis
, Natali Duron
Baserunning
SB:
Taylor Davis
, Amber Mills
, Kaymee Gooden (2)
, Natali Duron
CS:
Taylor Davis
Fielding
E:
Sevanah Campos (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ashley Mills | 1.1 | 2 | 3 | 1 | 1 | 0 | 0 |
Stacey Underwood | 5.2 | 9 | 7 | 2 | 2 | 4 | 0 |
Totals | 7.0 | 11 | 10 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Ashley Mills (9)
, Stacey Underwood (32)
HBP:
Ashley Mills
, Stacey Underwood
Other Information
Location: | Longview, TX |
Attendance: | 0 |
Weather: |