Ashley Tharp #1 3B/1B McLennan Community College
gp
41
avg
.153
hr
-
rbi
6
r
13
sb
4
Recent Games | ||
---|---|---|
Apr 18 | Grayson County College | W, 6-3 |
Apr 23 | Cisco College | W, 5-4 |
Apr 23 | Cisco College | W, 18-10 |
May 2 | vs. North Central Texas College | L, 8-6 |
May 3 | Grayson County College | W, 6-1 |
May 3 | vs. Weatherford College | L, 10-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 41 | 24 | ||
Plate appearances | 67 | 28 | ||
At Bats | 59 | 25 | ||
Runs | 13 | 7 | ||
Hits | 9 | 4 | ||
Doubles | 1 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 6 | 3 | ||
Total bases | 10 | 4 | ||
Walks | 2 | 1 | ||
Hit by pitch | 3 | 2 | ||
Strikeouts | 8 | 4 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | 2 | - | ||
Hit into double play | - | - | ||
Stolen Bases | 4 | 2 | ||
Caught Stealing | 2 | 1 | ||
Batting Average | .153 | .160 | ||
On Base Percentage | .215 | .250 | ||
Slugging Percentage | .169 | .160 | ||
Appearances | 2 | 2 | ||
Games started | 0 | 0 | ||
Wins | 1 | 1 | ||
Losses | 1 | 1 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 6.1 | 6.1 | ||
Hits | 16 | 16 | ||
Runs | 12 | 12 | ||
Earned Runs | 8 | 8 | ||
Walks | 3 | 3 | ||
Strikeouts | 2 | 2 | ||
Strikeouts per Game | 2.21 | 2.21 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | 1 | 1 | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 8.84 | 8.84 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 75 | 25 | ||
Put Outs | 32 | 6 | ||
Assists | 32 | 15 | ||
Errors | 11 | 4 | ||
Fielding Percentage | .853 | .840 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | Texas Junior College Softball Coaches Association Sophomore All-Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | Texas Junior College Softball Coaches Association Sophomore All-Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Austin Stix | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Austin Stix | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | vs. San Jacinto College-South | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
Jan 31 | vs. Alvin Community College | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 31 | at Galveston College | W, 8-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
Feb 1 | vs. Blinn College | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 1 | vs. University of Houston-Victoria | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at Coastal Bend College | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 5 | at Coastal Bend College | W, 7-0 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 8 | at Kilgore College | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 8 | vs. Independence Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Trinity Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 11 | Trinity Valley Community College | W, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 14 | Galveston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | vs. Kilgore College | W, 12-0 | 2 | 1 | 1 | - | - | - | 3 | - | - | - | - |
Feb 15 | vs. Kilgore College | W, 9-8 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 15 | Galveston College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | San Jacinto College-South | W, 4-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 19 | San Jacinto College-South | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 21 | vs. Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | vs. Northeastern Oklahoma A&M College | W, 12-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 22 | vs. Butler Community College - KS | W, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 22 | vs. Galveston College | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 26 | Temple College | W, 4-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
Feb 26 | Temple College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Vernon College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 1 | Vernon College | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 6 | Ranger College | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | 1 |
Mar 6 | Ranger College | W, 4-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | Hill College | W, 4-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | Hill College | W, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 12 | at Weatherford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Weatherford College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Grayson County College | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 19 | at Grayson County College | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 22 | at Cisco College | W, 13-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 22 | at Cisco College | W, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at North Central Texas College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at North Central Texas College | W, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | at Temple College | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 29 | at Temple College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 2 | at Vernon College | W, 9-2 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
Apr 2 | at Vernon College | W, 16-2 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
Apr 5 | at Ranger College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Ranger College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Hill College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Hill College | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | Weatherford College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | Weatherford College | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 16 | North Central Texas College | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 16 | North Central Texas College | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 18 | Grayson County College | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 18 | Grayson County College | W, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 23 | Cisco College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Cisco College | W, 18-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 2 | vs. North Central Texas College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Grayson County College | W, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 3 | vs. Weatherford College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | Texas Junior College Softball Coaches Association Sophomore All-Star Weekend | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | Texas Junior College Softball Coaches Association Sophomore All-Star Weekend | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Austin Stix | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Austin Stix | - | - | - | - | - | - | - | - | - | - | |
Nov 8 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | |
Nov 8 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | vs. San Jacinto College-South | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Jan 31 | vs. Alvin Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Jan 31 | at Galveston College | W, 8-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 1 | vs. Blinn College | L, 10-6 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
Feb 1 | vs. University of Houston-Victoria | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at Coastal Bend College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 5 | at Coastal Bend College | W, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Feb 8 | at Kilgore College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 8 | vs. Independence Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Trinity Valley Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 11 | Trinity Valley Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 14 | Galveston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Feb 14 | vs. Kilgore College | W, 12-0 | - | 1 | 1 | 1 | 0 | - | - | - | - | 4 |
Feb 15 | vs. Kilgore College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 15 | Galveston College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Feb 19 | San Jacinto College-South | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 19 | San Jacinto College-South | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 21 | vs. Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Feb 21 | vs. Northeastern Oklahoma A&M College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 22 | vs. Butler Community College - KS | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 22 | vs. Galveston College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 26 | Temple College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 26 | Temple College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Vernon College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 1 | Vernon College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 6 | Ranger College | W, 8-0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 6 | Ranger College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | Hill College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 8 | Hill College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 12 | at Weatherford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Weatherford College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Grayson County College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 19 | at Grayson County College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 22 | at Cisco College | W, 13-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 22 | at Cisco College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 24 | at North Central Texas College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at North Central Texas College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 29 | at Temple College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 29 | at Temple College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 2 | at Vernon College | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Apr 2 | at Vernon College | W, 16-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 5 | at Ranger College | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Ranger College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Hill College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Hill College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 12 | Weatherford College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 12 | Weatherford College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 16 | North Central Texas College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 16 | North Central Texas College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 18 | Grayson County College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 18 | Grayson County College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 23 | Cisco College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Cisco College | W, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 2 | vs. North Central Texas College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
May 3 | Grayson County College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 3 | vs. Weatherford College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | Texas Junior College Softball Coaches Association Sophomore All-Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | Texas Junior College Softball Coaches Association Sophomore All-Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Austin Stix | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Austin Stix | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | vs. San Jacinto College-South | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | vs. Alvin Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | at Galveston College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | vs. Blinn College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | vs. University of Houston-Victoria | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at Coastal Bend College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Coastal Bend College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | at Kilgore College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | vs. Independence Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Trinity Valley Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | Trinity Valley Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 14 | Galveston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | vs. Kilgore College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | vs. Kilgore College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Galveston College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | San Jacinto College-South | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | San Jacinto College-South | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | vs. Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | vs. Northeastern Oklahoma A&M College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | vs. Butler Community College - KS | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | vs. Galveston College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Temple College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Temple College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Vernon College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Vernon College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | Ranger College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | Ranger College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Hill College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Hill College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Weatherford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Weatherford College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Grayson County College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | at Grayson County College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Cisco College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Cisco College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at North Central Texas College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at North Central Texas College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Temple College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Temple College | L, 7-5 | 0 | 0 | 1 | 0 | 5.0 | 10 | 5 | 2 | 2.80 | - | 1 | - |
Apr 2 | at Vernon College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | at Vernon College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at Ranger College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Ranger College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Hill College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Hill College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Weatherford College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Weatherford College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | North Central Texas College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | North Central Texas College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | Grayson County College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | Grayson County College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | Cisco College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Cisco College | W, 18-10 | 0 | 1 | 0 | 0 | 1.1 | 6 | 7 | 6 | 31.50 | 3 | 1 | 1 |
May 2 | vs. North Central Texas College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | Grayson County College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | vs. Weatherford College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | Texas Junior College Softball Coaches Association Sophomore All-Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | Texas Junior College Softball Coaches Association Sophomore All-Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Austin Stix | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Austin Stix | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 # | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | vs. San Jacinto College-South | L, 3-2 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
Jan 31 | vs. Alvin Community College | L, 7-5 | 8 | 6 | 1 | 1 | .875 | 1 | - | - | - | - | - |
Jan 31 | at Galveston College | W, 8-3 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
Feb 1 | vs. Blinn College | L, 10-6 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
Feb 1 | vs. University of Houston-Victoria | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | at Coastal Bend College | W, 4-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | at Coastal Bend College | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 8 | at Kilgore College | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 8 | vs. Independence Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | Trinity Valley Community College | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 11 | Trinity Valley Community College | W, 9-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 14 | Galveston College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | vs. Kilgore College | W, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | vs. Kilgore College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 15 | Galveston College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | San Jacinto College-South | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 19 | San Jacinto College-South | W, 3-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | vs. Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | vs. Northeastern Oklahoma A&M College | W, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | vs. Butler Community College - KS | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 22 | vs. Galveston College | W, 5-1 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
Feb 26 | Temple College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 26 | Temple College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Vernon College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 1 | Vernon College | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | Ranger College | W, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 6 | Ranger College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | Hill College | W, 4-2 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
Mar 8 | Hill College | W, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | at Weatherford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Weatherford College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
