February 13, 2015 Kilgore College at McLennan Community College

(0-0)
3

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Kilgore College | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 1 |
McLennan Community College | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Box Score
Kilgore College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hayley Vavra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley McCullers | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
Mallory Ford | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Ryanne Lunceford | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
LaShonda Jones | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Mariah Goguen | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Marisa Ledkins | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
Bianca Van Vlerah | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Hannah Tomme | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Kelsey Ancelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Lopez | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Totals | 25 | 3 | 4 | 3 | 4 | 8 | 14 |
Batting
2B:
Bianca Van Vlerah
RBI:
Mariah Goguen
, Marisa Ledkins (2)
Baserunning
SB:
Mallory Ford
Fielding
E:
Marisa Ledkins
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Danielle Gregory lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Amber Mills 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Aubri Hockenbury rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Andrea Gonzales 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Kaymee Gooden cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Morgan Hill p | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Cheyenne Bell c | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
Summer Dolezel ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Silva 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 4 | 5 | 0 |
Batting
2B:
Danielle Gregory
RBI:
Andrea Gonzales (2)
, Kaymee Gooden
, Cheyenne Bell (2)
, Ashley Silva
Baserunning
SB:
Amber Mills (2)
, Morgan Hill
, Ashley Silva
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hayley Vavra | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jordyn Rogers (L, 3-3) | 5.0 | 9 | 5 | 3 | 3 | 5 | 0 |
Totals | 6.0 | 10 | 5 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Hayley Vavra (5)
, Jordyn Rogers (28)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Morgan Hill (W, 0-0) | 7.0 | 4 | 3 | 3 | 4 | 8 | 0 |
Totals | 7.0 | 4 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Morgan Hill (29)
Other Information
Location: | Waco, Texas |
Attendance: | 0 |
Weather: |