April 3, 2015 McLennan Community College at Temple College

(0-0)
0

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
McLennan Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Temple College | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 1 |
Box Score
McLennan Community College
Temple College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Amber Mills 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisa Flores 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Aubri Hockenbury rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrea Gonzales 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Danielle Gregory lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaymee Gooden cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Cheyenne Bell dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Summer Dolezel ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrella Guardiola c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes Covey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kati Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 2 | 1 | 0 |
Fielding
E:
Mercedes Covey
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Abigail Schade lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Melissa Herrera rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Wilson 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Sara Ralston 1b | 3 | 0 | 2 | 4 | 0 | 0 | 2 |
Melina Sanchez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Van Hook cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Paige Williams dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lana Hickson ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Adelae Vayas 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Carrigan Chambers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 5 | 0 | 1 | 4 |
Batting
2B:
Sara Ralston (2)
, Olivia Van Hook
, Adelae Vayas
RBI:
Sara Ralston (4)
, Lana Hickson
Sac:
Paige Williams
, Lana Hickson
Baserunning
SB:
Melissa Herrera
Fielding
E:
Adelae Vayas
DP:
Sara Ralston (3)
, Paige Williams (2)
, Lana Hickson (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mercedes Covey (L, 0-0) | 5.0 | 8 | 5 | 5 | 0 | 1 | 0 |
Kati Turner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 8 | 5 | 5 | 0 | 1 | 0 |
Pitching
Batters faced:
Mercedes Covey (24)
, Kati Turner (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Paige Williams (W, 18-2) | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 |
Pitching
Batters faced:
Paige Williams (23)
Other Information
Location: | Temple, Texas |
Attendance: | 0 |
Weather: |