May 3, 2015 Temple College at McLennan Community College

(0-0)
3

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Temple College | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
McLennan Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Temple College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Melissa Herrera rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Adelae Vayas 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Alex Wilson ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Sara Ralston c | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
Melina Sanchez dp | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Olivia Van Hook cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige Williams 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Lana Hickson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Abigail Schade lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Lexi Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Culp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephanie Marmolejo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 26 | 3 | 5 | 1 | 6 | 3 | 9 |
Batting
2B:
Sara Ralston
RBI:
Melina Sanchez
Baserunning
SB:
Adelae Vayas
, Sara Ralston
, Paige Culp
CS:
Alex Wilson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Marisa Flores 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Mills 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Aubri Hockenbury rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrea Gonzales 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaymee Gooden cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Danielle Gregory lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheyenne Bell dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Summer Dolezel ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Estrella Guardiola c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Morgan Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 10 | 0 |
Batting
2B:
Amber Mills (2)
Fielding
E:
Marisa Flores
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lexi Smith (W, 21-7) | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 |
Totals | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Lexi Smith (27)
HBP:
Lexi Smith (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Morgan Hill | 3.0 | 3 | 1 | 0 | 3 | 3 | 0 |
Mercedes Covey | 4.0 | 2 | 2 | 1 | 3 | 0 | 0 |
Totals | 7.0 | 5 | 3 | 1 | 6 | 3 | 0 |
Pitching
Batters faced:
Morgan Hill (17)
, Mercedes Covey (16)
HBP:
Morgan Hill
Other Information
Location: | Commerce |
Attendance: | 0 |
Weather: |