Conference | Overall | ||||||||||||
W-L | PCT | GP | SW | SL | W-L | PCT | GP | SW | SL | L10 | STRK | ||
Collin County Community College | 13-3 | 0.813 | 16 | 1271 | 1031 | 24-9 | 0.727 | 33 | 2575 | 2143 | 7-3 | Lost 1 | |
Grayson College | 11-5 | 0.688 | 16 | 1278 | 1095 | 21-9 | 0.700 | 30 | 2383 | 2076 | 7-3 | Lost 1 | |
Weatherford College | 10-6 | 0.625 | 16 | 1125 | 1105 | 22-9 | 0.710 | 31 | 2258 | 2004 | 5-5 | Lost 4 | |
Hill College | 10-6 | 0.625 | 16 | 1123 | 952 | 20-11 | 0.645 | 31 | 2208 | 1707 | 6-4 | Lost 2 | |
McLennan Community College | 9-7 | 0.563 | 16 | 1144 | 1077 | 19-11 | 0.633 | 30 | 2362 | 1910 | 4-6 | Won 1 | |
Temple College | 9-7 | 0.563 | 16 | 1245 | 1130 | 19-11 | 0.633 | 30 | 2413 | 1931 | 6-4 | Won 2 | |
Ranger College | 8-8 | 0.500 | 16 | 945 | 937 | 22-8 | 0.733 | 30 | 1974 | 1648 | 6-4 | Lost 1 | |
Cisco College | 2-14 | 0.125 | 16 | 954 | 1215 | 11-19 | 0.367 | 30 | 1966 | 2023 | 1-9 | Lost 6 | |
Southwestern Christian College | 0-16 | 0.000 | 16 | 849 | 1392 | 9-19 | 0.321 | 28 | 1703 | 2155 | 0-10 | Lost 17 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention