Official Baseball Box Score

McLennan Community C vs. Weatherford College

4/30/2014 — Weatherford

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
McLennan Community College 1 0 0 2 1 0 0 0 0 4 10 4
Weatherford College 0 2 0 0 5 0 0 2 0 9 13 0
McLennan Community C 4 (0-0)
Player AB R H RBI BB SO PO A LOB
   Trevor Podsednik 3 0 1 1 1 1 0 0 0
   Evan Williams 5 1 2 0 0 0 4 0 0
   Miles Manning 0 0 0 0 0 0 0 0 0
   Zach Gonzalez 4 0 2 0 0 1 7 0 0
   Andrew Sanchez 0 0 0 0 0 0 1 0 0
   Matt Campbell 4 1 1 0 0 1 1 4 0
   Andrew Rhodes 4 1 1 0 0 2 0 0 0
   Conner Camacho 0 0 0 0 0 0 0 0 0
   Zach Valenzuela 4 0 2 1 0 0 2 1 0
   Dalton Rodriguez 1 0 0 0 0 0 0 0 0
   Sidney Daley 3 0 0 0 1 1 0 0 0
   Nathan Bertness 0 0 0 0 0 0 0 4 0
   J.T. Stevenson 1 0 0 0 1 1 6 0 0
   Max Hogan 4 1 1 2 0 1 2 2 0
Totals 33 4 10 4 3 8 23 11 0
Weatherford College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
   Trooper Reynolds 3 1 1 1 2 1 0 0 0
   Scotland Church 4 2 0 0 1 1 0 0 0
   Chaz Fowler 0 0 0 0 0 0 0 0 0
   Daniel Williams 4 2 3 1 0 0 0 0 0
   Colton Turner 4 1 0 0 0 0 0 0 0
   Brandon Boone 0 0 0 0 0 0 0 0 0
   Shane Crawford 3 0 3 2 0 0 0 0 0
   Quintin Rohrbaugh 5 1 0 0 0 1 0 0 0
   Bobby Kramer 4 1 2 1 0 1 0 0 0
   Zac Michener 4 0 3 3 1 0 0 0 0
   Taylor Sugar 4 1 1 0 0 1 0 0 0
Totals 35 9 13 8 4 5 0 0 0
McLennan Community C
E - Trevor Podsednik; Matt Campbell; Zach Valenzuela; Sidney Daley.
2B - Evan Williams; Zach Gonzalez; Max Hogan.
RBI - Trevor Podsednik; Zach Valenzuela; Max Hogan 2.
SB - Matt Campbell.
CS - Zach Gonzalez; J.T. Stevenson.
Weatherford College
2B - Daniel Williams 2; Shane Crawford 2.
RBI - Trooper Reynolds; Daniel Williams; Shane Crawford 2; Bobby Kramer; Zac Michener 3.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Bertness 5.0 8 7 3 2 4 0 1 0 0 0 0 26 0 0 0
Conner Camacho 2.0 0 0 0 1 1 0 0 0 1 0 0 8 0 0 0
Miles Manning 0.0 2 2 1 0 0 0 2 0 0 0 0 3 0 0 0
Andrew Sanchez 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 8.0 10 9 4 4 5 0 3 0 1 0 0 41 0 0 0
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Boone (W, 0-0) 6.0 7 4 2 2 5 0 0 0 0 0 0 27 0 0 0
Chaz Fowler 3.0 2 0 0 1 3 0 0 0 0 0 0 10 0 0 0
Totals 9.0 9 4 2 3 8 0 0 0 0 0 0 37 0 0 0
McLennan Community C
Batters Faced - Miles Manning 3; Andrew Sanchez 4; Conner Camacho 8; Nathan Bertness 26.
WP - Miles Manning 2; Nathan Bertness.
HBP - Conner Camacho.
Weatherford College
Batters Faced - Chaz Fowler 10; Brandon Boone 27.