Chris Roller
7 Chris Roller
-
- Height:
- 5-11
-
- Hometown:
- Austin, Texas
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Lake Travis High School
-
- gp
- 33
-
- avg
- .347
-
- hr
- 4
-
- rbi
- 21
-
- r
- 23
-
- sb
- 9
Bio
High School – Recorded a .395 batting average with seven home runs and 21 RBIs playing for coach Mike Rogers ... First-team all-district, first-team all-Centex and third-team all-state selection in baseball ... District 14-6A Football MVP ... First-team all-Centex, first-team all-state returner and second-team all-state defensive back in football ... Second-team academic all-state selection. Personal – Son of Robert Roller and Kathryn Allen ... Born in Austin, Texas ... Has one brother, Kenny ... General studies major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 90 | 43 |
| At Bats | 75 | 37 |
| Runs | 23 | 12 |
| Hits | 26 | 13 |
| Doubles | 4 | 3 |
| Triples | 2 | 1 |
| Home Runs | 4 | 2 |
| Runs Batted In | 21 | 8 |
| Total bases | 46 | 24 |
| Walks | 11 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 20 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 3 |
| Caught Stealing | - | - |
| Batting Average | .347 | .351 |
| On Base Percentage | .425 | .442 |
| Slugging Percentage | .613 | .649 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Wharton County Junior College | W, 12-7 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | Angelina College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Angelina College | W, 9-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. St. Petersburg College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Odessa College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Navarro College | W, 11-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Blinn College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Tyler Junior College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | Midland College | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 13 | Midland College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Midland College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Blinn College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Howard College | W, 17-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Howard College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Howard College | W, 11-2 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Tyler Junior College | W, 4-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Angelina College | W, 12-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | - | - | - | 3 |
| Feb 27 | at Angelina College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Wharton County Junior College | W, 13-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Blinn College | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Mar 13 | Temple College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Temple College | W, 16-14 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Temple College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cisco College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cisco College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cisco College | W, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Cisco College | W, 5-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Grayson College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Grayson College | L, 17-11 | 1 | 4 | 2 | 1 | 1 | 1 | - | 1 | 2 | 2 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Grayson College | W, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Grayson College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Ranger College | W, 11-1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Navarro College | W, 12-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Hill College | L, 21-13 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Hill College | W, 21-19 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Hill College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hill College | W, 11-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Coastal Bend College | W, 9-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Weatherford College | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Weatherford College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Weatherford College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Vernon College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Vernon College | W, 10-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 1 | at Vernon College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Vernon College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | North Central Texas College | W, 10-0 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| May 4 | North Central Texas College | W, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at North Central Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at North Central Texas College | W, 5-1 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. New Mexico Military Institute | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. New Mexico Junior College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Wharton County Junior College | W, 12-7 | 1 | 1 | 2 | - | - |
| Jan 30 | Angelina College | W, 8-3 | - | - | - | - | - |
| Jan 30 | Angelina College | W, 9-4 | 1 | 0 | 1 | 1 | - |
| Feb 6 | vs. St. Petersburg College | W, 10-8 | - | - | - | - | - |
| Feb 6 | vs. Odessa College | W, 6-2 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Navarro College | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Blinn College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Tyler Junior College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Midland College | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Feb 13 | Midland College | W, 15-2 | - | - | - | - | - |
| Feb 13 | Midland College | W, 7-1 | - | - | - | - | - |
| Feb 15 | at Blinn College | W, 7-4 | - | - | - | - | - |
| Feb 19 | at Howard College | W, 17-4 | 1 | 1 | 0 | 1 | - |
| Feb 20 | at Howard College | L, 11-10 | 1 | 1 | 0 | 1 | - |
| Feb 20 | at Howard College | W, 11-2 | 1 | 1 | 6 | - | - |
| Feb 22 | Tyler Junior College | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Angelina College | W, 12-4 | 1 | 0 | 0 | - | - |
| Feb 27 | at Angelina College | W, 5-3 | - | - | - | - | - |
| Feb 29 | at Wharton County Junior College | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Blinn College | L, 10-9 | 1 | 0 | 1 | - | - |
| Mar 13 | Temple College | W, 17-7 | - | - | - | - | - |
| Mar 13 | Temple College | W, 16-14 | 1 | 1 | 1 | - | - |
| Mar 14 | at Temple College | L, 7-1 | - | - | - | - | - |
| Mar 14 | at Temple College | W, 15-4 | - | - | - | - | - |
| Mar 16 | at Cisco College | W, 5-0 | - | - | - | - | - |
| Mar 16 | at Cisco College | L, 15-4 | - | - | - | - | - |
| Mar 19 | Cisco College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 19 | Cisco College | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 23 | at Grayson College | L, 15-3 | - | - | - | - | - |
| Mar 23 | at Grayson College | L, 17-11 | 1 | 2 | 6 | - | - |
| Mar 25 | Grayson College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 25 | Grayson College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 31 | Ranger College | W, 5-2 | - | - | - | - | - |
| Mar 31 | Ranger College | W, 11-1 | 1 | 2 | 4 | 1 | - |
| Apr 2 | at Ranger College | W, 5-2 | - | - | - | - | - |
| Apr 2 | at Ranger College | W, 10-0 | - | - | - | - | - |
| Apr 4 | Navarro College | W, 12-2 | 1 | 3 | 4 | 1 | - |
| Apr 6 | at Hill College | L, 21-13 | 1 | 1 | 0 | - | - |
| Apr 6 | at Hill College | W, 21-19 | 1 | 0 | 0 | - | - |
| Apr 9 | Hill College | W, 10-4 | - | - | - | - | - |
| Apr 9 | Hill College | W, 11-5 | 1 | 1 | 1 | - | - |
| Apr 16 | Coastal Bend College | W, 9-3 | 1 | 2 | 4 | - | - |
| Apr 16 | Coastal Bend College | W, 15-4 | - | - | - | - | - |
| Apr 20 | at Weatherford College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Weatherford College | W, 6-4 | - | - | - | - | - |
| Apr 23 | Weatherford College | L, 3-2 | - | - | - | - | - |
| Apr 23 | Weatherford College | W, 6-0 | 1 | 1 | 0 | 1 | - |
| Apr 25 | at Navarro College | - | - | - | - | - | |
| Apr 27 | Vernon College | W, 13-3 | - | - | - | - | - |
| Apr 27 | Vernon College | W, 10-3 | 1 | 0 | 0 | - | - |
| May 1 | at Vernon College | W, 10-1 | - | - | - | - | - |
| May 1 | at Vernon College | W, 7-2 | - | - | - | - | - |
| May 4 | North Central Texas College | W, 10-0 | 1 | 1 | 3 | - | - |
| May 4 | North Central Texas College | W, 11-7 | 1 | 0 | 0 | - | - |
| May 7 | at North Central Texas College | W, 10-1 | - | - | - | - | - |
| May 7 | at North Central Texas College | W, 5-1 | 1 | 1 | 4 | - | - |
| May 13 | vs. New Mexico Military Institute | L, 5-4 | 1 | 0 | 2 | - | - |
| May 14 | vs. New Mexico Junior College | L, 12-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Wharton County Junior College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Angelina College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Angelina College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. St. Petersburg College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Odessa College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Navarro College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Blinn College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Tyler Junior College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Midland College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Midland College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Midland College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Blinn College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Howard College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Howard College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Howard College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Tyler Junior College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Angelina College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Angelina College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Wharton County Junior College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Blinn College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Temple College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Temple College | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Temple College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cisco College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cisco College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cisco College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Cisco College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Grayson College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Grayson College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Grayson College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Grayson College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Ranger College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Navarro College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hill College | L, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hill College | W, 21-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Hill College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hill College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Coastal Bend College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Weatherford College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Weatherford College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Weatherford College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Vernon College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Vernon College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Vernon College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Vernon College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | North Central Texas College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | North Central Texas College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at North Central Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at North Central Texas College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. New Mexico Military Institute | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. New Mexico Junior College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Wharton County Junior College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Angelina College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Angelina College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. St. Petersburg College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Odessa College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Navarro College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Blinn College | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Tyler Junior College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Midland College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Midland College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Midland College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Blinn College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Howard College | W, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Howard College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Howard College | W, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Tyler Junior College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Angelina College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Angelina College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Wharton County Junior College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Blinn College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Temple College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Temple College | W, 16-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cisco College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cisco College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cisco College | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Cisco College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Grayson College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Grayson College | L, 17-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Grayson College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Grayson College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Ranger College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Navarro College | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Hill College | L, 21-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Hill College | W, 21-19 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Hill College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hill College | W, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Coastal Bend College | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Weatherford College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Weatherford College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Weatherford College | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Vernon College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Vernon College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Vernon College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Vernon College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | North Central Texas College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
