Brett Squires
-
- Height:
- 6-4
-
- Hometown:
- Grapevine, Texas
-
- Position:
- Infield
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Grapevine High School
-
- gp
- 21
-
- avg
- .338
-
- hr
- 8
-
- rbi
- 28
-
- r
- 29
-
- sb
- -
Bio
2018-19 – Member of Highlander squad that finished in second place in the North Texas Junior College Athletic Conference, advanced to the championship game of the Region V Tournament and received NJCAA Academic Team of the Year Honorable Mention recognition • Appeared in 56 of the Highlanders’ games, recording a .286 batting average with 12 doubles, two triples, 11 home runs (team high) and 48 RBIs (second on team) • Second-team all-conference selection • NJCAA All-Academic Second-Team honoree. High School – Recorded a .316 batting average with 11 stolen bases, six home runs and 34 RBIs, and 5-1 record on the mound with a 1.14 ERA playing for coach Steven Hutcherson • Two-time first-team all-district selection • Fort Worth Star Telegram second-team all-star selection • Top hitter award recipient. Personal – Son of Richard and Laura Squires • Born in Fort Worth, Texas • Has one brother, Cameron, and one sister, Brynn • General studies major.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Plate appearances | 88 | 26 |
| At Bats | 68 | 19 |
| Runs | 29 | 9 |
| Hits | 23 | 5 |
| Doubles | 9 | 3 |
| Triples | 2 | - |
| Home Runs | 8 | 2 |
| Runs Batted In | 28 | 6 |
| Total bases | 60 | 14 |
| Walks | 16 | 4 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 27 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .338 | .263 |
| On Base Percentage | .489 | .462 |
| Slugging Percentage | .882 | .737 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Midland College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Midland College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Midland College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Angelina College | W, 9-0 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Angelina College | W, 9-3 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Angelina College | W, 10-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Angelina College | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Alvin Community College | W, 13-5 | 1 | 5 | 3 | 3 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at San Jacinto College-North | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Alvin Community College | W, 3-0 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | San Jacinto College-North | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Navarro College | W, 15-0 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Navarro College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Navarro College | L, 11-7 | 1 | 1 | 0 | 1 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 29 | New Mexico Junior College | W, 12-0 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 29 | New Mexico Junior College | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Galveston College | W, 15-4 | 1 | 4 | 3 | 4 | - | 1 | - | 2 | 3 | - | .750 | .800 | 2.500 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | vs. North Central Texas College | W, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | vs. North Central Texas College | W, 6-5 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at North Central Texas College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at North Central Texas College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Panola College | W, 17-13 | 1 | 6 | 4 | 6 | - | 1 | - | 3 | 4 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 6 |
| Mar 11 | at Temple College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Temple College | W, 15-13 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .833 | 2.667 | 2 | - | - | - | - | - | - | 6 |
| Mar 14 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Midland College | W, 5-4 | - | - | - | - | - |
| Feb 1 | Midland College | W, 11-6 | - | - | - | - | - |
| Feb 1 | Midland College | W, 8-3 | - | - | - | - | - |
| Feb 7 | Angelina College | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 7 | Angelina College | W, 9-3 | 1 | 2 | 2 | - | - |
| Feb 8 | at Angelina College | W, 10-3 | 1 | 2 | 2 | - | - |
| Feb 8 | at Angelina College | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 14 | vs. Alvin Community College | W, 13-5 | 1 | 2 | 5 | - | - |
| Feb 14 | at San Jacinto College-North | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Alvin Community College | W, 3-0 | 1 | 1 | 5 | - | - |
| Feb 16 | San Jacinto College-North | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 21 | Navarro College | W, 15-0 | 1 | 2 | 1 | - | - |
| Feb 22 | at Navarro College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Navarro College | L, 11-7 | 1 | 1 | 0 | - | - |
| Feb 29 | New Mexico Junior College | W, 12-0 | 1 | 1 | 4 | - | - |
| Feb 29 | New Mexico Junior College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Galveston College | W, 15-4 | 1 | 4 | 10 | - | - |
| Mar 5 | vs. North Central Texas College | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 5 | vs. North Central Texas College | W, 6-5 | 1 | 2 | 4 | - | - |
| Mar 7 | at North Central Texas College | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 7 | at North Central Texas College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 9 | Panola College | W, 17-13 | 1 | 3 | 14 | - | - |
| Mar 11 | at Temple College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at Temple College | W, 15-13 | 1 | 5 | 8 | - | - |
| Mar 14 | Temple College | - | - | - | - | - | |
| Mar 14 | Temple College | - | - | - | - | - | |
| Mar 16 | at Blinn College | - | - | - | - | - | |
| Mar 18 | at Cisco College | - | - | - | - | - | |
| Mar 18 | at Cisco College | - | - | - | - | - | |
| Mar 21 | Cisco College | - | - | - | - | - | |
| Mar 21 | Cisco College | - | - | - | - | - | |
| Mar 25 | at Grayson College | - | - | - | - | - | |
| Mar 25 | at Grayson College | - | - | - | - | - | |
| Mar 28 | Grayson College | - | - | - | - | - | |
| Mar 28 | Grayson College | - | - | - | - | - | |
| Mar 30 | at Panola College | - | - | - | - | - | |
| Apr 1 | Ranger College | - | - | - | - | - | |
| Apr 1 | Ranger College | - | - | - | - | - | |
| Apr 4 | at Ranger College | - | - | - | - | - | |
| Apr 4 | at Ranger College | - | - | - | - | - | |
| Apr 6 | Blinn College | - | - | - | - | - | |
| Apr 8 | at Hill College | - | - | - | - | - | |
| Apr 8 | at Hill College | - | - | - | - | - | |
| Apr 10 | Hill College | - | - | - | - | - | |
| Apr 10 | Hill College | - | - | - | - | - | |
| Apr 20 | San Jacinto College-North | - | - | - | - | - | |
| Apr 22 | Weatherford College | - | - | - | - | - | |
| Apr 22 | Weatherford College | - | - | - | - | - | |
| Apr 25 | at Weatherford College | - | - | - | - | - | |
| Apr 25 | at Weatherford College | - | - | - | - | - | |
| Apr 27 | vs. Paris Junior College | - | - | - | - | - | |
| Apr 29 | Vernon College | - | - | - | - | - | |
| Apr 29 | Vernon College | - | - | - | - | - | |
| May 2 | at Vernon College | - | - | - | - | - | |
| May 2 | at Vernon College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Midland College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Midland College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Midland College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Angelina College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Angelina College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Angelina College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Angelina College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Alvin Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at San Jacinto College-North | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Alvin Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | San Jacinto College-North | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Navarro College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Navarro College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Navarro College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | New Mexico Junior College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | New Mexico Junior College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Galveston College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. North Central Texas College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. North Central Texas College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at North Central Texas College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at North Central Texas College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Panola College | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Temple College | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Temple College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Temple College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Midland College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Midland College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Midland College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Angelina College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Angelina College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Angelina College | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Angelina College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Alvin Community College | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at San Jacinto College-North | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Alvin Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | San Jacinto College-North | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Navarro College | W, 15-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | at Navarro College | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Navarro College | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | New Mexico Junior College | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | New Mexico Junior College | W, 12-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | vs. Galveston College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. North Central Texas College | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. North Central Texas College | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at North Central Texas College | W, 5-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 7 | at North Central Texas College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Panola College | W, 17-13 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 11 | at Temple College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Temple College | W, 15-13 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 68 | 23 | 28 | 16 | 9 | 2 | 8 | 19 | 27 | .338 | .489 | .882 | 4 | - | - | - | - | - | - | 88 |
| Conference | 6 | 19 | 5 | 6 | 4 | 3 | - | 2 | 5 | 7 | .263 | .462 | .737 | 3 | - | - | - | - | - | - | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 22 | 8 | 14 | 7 | 2 | - | 4 | 6 | 8 | .364 | .517 | 1.000 | - | - | - | - | - | - | - | 29 |
| Away | 9 | 26 | 4 | 5 | 8 | 2 | - | 2 | 4 | 13 | .154 | .389 | .462 | 2 | - | - | - | - | - | - | 36 |
| Neutral | 5 | 20 | 11 | 9 | 1 | 5 | 2 | 2 | 9 | 6 | .550 | .609 | 1.300 | 2 | - | - | - | - | - | - | 23 |
| Result | |||||||||||||||||||||
| Wins | 16 | 54 | 22 | 27 | 11 | 9 | 2 | 8 | 19 | 18 | .407 | .536 | 1.093 | 4 | - | - | - | - | - | - | 69 |
| Losses | 5 | 14 | 1 | 1 | 5 | - | - | - | 0 | 9 | .071 | .316 | .071 | - | - | - | - | - | - | - | 19 |
| Month | |||||||||||||||||||||
| February | 13 | 39 | 11 | 12 | 12 | 4 | 2 | 1 | 7 | 20 | .282 | .451 | .564 | - | - | - | - | - | - | - | 51 |
| March | 8 | 29 | 12 | 16 | 4 | 5 | - | 7 | 12 | 7 | .414 | .541 | 1.310 | 4 | - | - | - | - | - | - | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 29 | 60 | - | - |
| Conference | 6 | 9 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 9 | 22 | - | - |
| Away | 9 | 11 | 12 | - | - |
| Neutral | 5 | 9 | 26 | - | - |
| Result | |||||
| Wins | 16 | 27 | 59 | - | - |
| Losses | 5 | 2 | 1 | - | - |
| Month | |||||
| February | 13 | 13 | 22 | - | - |
| March | 8 | 16 | 38 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
