May 7, 2022 McLennan Community College at Grayson College

(0-0)
11

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
McLennan Community College | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 11 | 9 | 2 |
Grayson College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Box Score
McLennan Community College
Grayson College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunter Grimes dh | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
Ty Johnson cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Cole Fontenelle 3b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
Cole Dillon 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Daniel Altman 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Brown lf | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
Hank Bard c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Izzy Lopez ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Marquis Jackson rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Wyatt Cheney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash McNicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Greaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katcher Halligan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodric Black | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 33 | 11 | 9 | 9 | 5 | 10 | 0 |
Batting
2B:
Cole Fontenelle
, Marquis Jackson
HR:
Hunter Grimes (4)
RBI:
Hunter Grimes (4)
, Cole Fontenelle (2)
, Cole Dillon
, Hank Bard
, Izzy Lopez
Sac:
Chase Brown
Fielding
E:
Cole Dillon
, Izzy Lopez
DP:
Cole Dillon
, Izzy Lopez
, Rodric Black
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Taylor Calcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Free | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Medlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Bethel | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Dax Dathe | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McGinnes | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Hudspeth | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Brandon Howell | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Ian Collier | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Dalton Beck | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Yanluis Ortiz | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Noah Brewer | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 1 | 4 | 0 | 4 | 6 | 0 |
Batting
GIDP:
Connor McGinnes
Fielding
E:
Tate Bethel
, Zach Hudspeth (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Wyatt Cheney | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 |
Cash McNicholas | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Nick Greaney | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Wyatt Cheney (18)
, Cash McNicholas (9)
, Nick Greaney (5)
HBP:
Cash McNicholas (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ryan Free (L, 5-4) | 3.2 | 6 | 8 | 3 | 0 | 5 | 1 |
Taylor Calcote | 0.2 | 3 | 2 | 1 | 1 | 1 | 0 |
Cade Medlin | 2.2 | 0 | 0 | 1 | 4 | 4 | 0 |
Totals | 7.0 | 9 | 10 | 5 | 5 | 10 | 1 |
Pitching
Batters faced:
Ryan Free (21)
, Taylor Calcote (6)
, Cade Medlin (13)
HBP:
Ryan Free (2)
Other Information
Location: | Denisonj, TX |
Attendance: | 0 |
Weather: |