January 29, 2023 Navarro College at McLennan Community College

(0-0)
1

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navarro College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
McLennan Community College | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | X | 7 | 6 | 1 |
Box Score
Navarro College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brett Tanksley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Yard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Jones lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Jack Opoien ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Austin Eaton 3b/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Houston c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Braden Gostisha rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Jordan dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Vasseur 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Tyler McShane 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Campbell Sullivan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavien Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 1 | 10 | 0 |
Batting
2B:
Wesley Jordan
HR:
Jack Opoien
RBI:
Jack Opoien
Baserunning
SB:
Wesley Jordan
CS:
Matt Houston
, Xavien Thompson
Fielding
E:
Braden Gostisha
, Tyler McShane
DP:
Will Vasseur (2)
, Tyler McShane (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Elijah Rodriguez rf | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
Ty Johnson cf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
Chase Brown 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Cole Dillon c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Britton Moore dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Katcher Halligan 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Karson Krowka ss | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
Sam Flores 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Brinson lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Trenton Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Cehajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Zaruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Glatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodric Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake D'Altrui | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Blake Hansen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 7 | 6 | 7 | 10 | 11 | 0 |
Batting
2B:
Ty Johnson
3B:
Katcher Halligan
RBI:
Elijah Rodriguez
, Chase Brown
, Britton Moore
, Katcher Halligan
, Karson Krowka
, Jake D'Altrui (2)
Sac Fly:
Elijah Rodriguez
Baserunning
SB:
Ty Johnson
, Chase Brown
, Richard Brinson
Fielding
E:
Chase Brown
DP:
Cole Dillon
, Sam Flores
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brett Tanksley | 4.0 | 4 | 0 | 0 | 2 | 6 | 0 |
Nick Yard (L, 0-1) | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 |
Jake Simpson | 2.2 | 0 | 1 | 1 | 4 | 2 | 0 |
Austin Eaton | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 |
Totals | 8.0 | 6 | 7 | 6 | 10 | 11 | 0 |
Pitching
Batters faced:
Brett Tanksley (17)
, Nick Yard (6)
, Jake Simpson (10)
, Austin Eaton (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trenton Shaw | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 |
Connor Zaruba (W, 0-0) | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 |
Trey Cehajic | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Will Glatch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 4 | 1 | 1 | 2 | 11 | 1 |
Pitching
Batters faced:
Trenton Shaw (7)
, Connor Zaruba (11)
, Trey Cehajic (6)
, Will Glatch (3)
, Jake Smith (3)
Other Information
Location: | Waco, Texas |
Attendance: | 0 |