March 22, 2023 McLennan Community College at Vernon College

(0-0)
16

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
McLennan Community College | 3 | 0 | 5 | 5 | 3 | 16 | 11 | 1 |
Vernon College | 0 | 2 | 2 | 1 | 0 | 5 | 7 | 4 |
Box Score
McLennan Community College
Vernon College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Elijah Rodriguez cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Cole Dillon dh | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
Ty Johnson 2b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Aidan Kuni 1b | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
Britton Moore lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Katcher Halligan rf | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Brodey Williams c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Karson Krowka ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Jake D'Altrui 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Blake Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Hrbacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Cehajic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 16 | 11 | 12 | 4 | 1 | 0 |
Batting
2B:
Cole Dillon
, Britton Moore
, Jake D'Altrui
HR:
Elijah Rodriguez
, Cole Dillon
, Aidan Kuni
, Karson Krowka
RBI:
Elijah Rodriguez
, Cole Dillon
, Ty Johnson
, Aidan Kuni
, Britton Moore (2)
, Katcher Halligan (3)
, Karson Krowka (2)
, Jake D'Altrui
Sac Fly:
Britton Moore
, Katcher Halligan (2)
Baserunning
SB:
Elijah Rodriguez (2)
, Ty Johnson
Fielding
E:
Jake D'Altrui
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hector Garcia JR. 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Garcia 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Zak Skinner rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayden Hill cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Christian Febus 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Justin Martinez dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Dylan Bojarski lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Jean-Beniot Simard Gagnon c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Montiel ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Sansom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Shields | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 22 | 5 | 7 | 5 | 2 | 8 | 0 |
Batting
HR:
Dylan Bojarski
RBI:
Zak Skinner
, Christian Febus
, Justin Martinez
, Dylan Bojarski (2)
Sac:
Zak Skinner
Fielding
E:
Hector Garcia JR. (2)
, Jean-Beniot Simard Gagnon
, Alex Montiel
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Blake Hansen (W, 0-0) | 2.2 | 3 | 4 | 2 | 1 | 4 | 1 |
Jackson Mayo | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 |
Cooper Hrbacek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trey Cehajic | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 5.0 | 7 | 5 | 3 | 2 | 8 | 1 |
Pitching
Batters faced:
Blake Hansen (13)
, Jackson Mayo (7)
, Cooper Hrbacek (3)
, Trey Cehajic (3)
HBP:
Jackson Mayo
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Smith (L, 2-4) | 3.0 | 7 | 8 | 5 | 1 | 1 | 2 |
Ty Sansom | 1.0 | 2 | 5 | 5 | 2 | 0 | 1 |
Cristian Hernandez | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
Totals | 5.0 | 11 | 16 | 13 | 4 | 1 | 4 |
Pitching
Batters faced:
Brandon Smith (19)
, Ty Sansom (8)
, Cristian Hernandez (7)
HBP:
Brandon Smith
, Ty Sansom
, Cristian Hernandez
Other Information
Location: | Vernon, Texas |
Attendance: | 0 |