March 25, 2023 Vernon College at McLennan Community College

(0-0)
0

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Vernon College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
McLennan Community College | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 5 | 0 |
Box Score
Vernon College
McLennan Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Travis Bragg rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Garcia 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Zak Skinner c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayden Hill cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Christian Febus 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Justin Martinez dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Dylan Bojarski lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson Shields 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Montiel ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Lawton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Garcia JR. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 8 | 0 |
Batting
Sac:
Dylan Bojarski
Fielding
E:
Dylan Garcia
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Elijah Rodriguez cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Jason Hawkins c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Ty Johnson 2b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Cole Dillon dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Kuni 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Britton Moore lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Xander McAfee rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Karson Krowka ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake D'Altrui 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Zach Cawyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Glatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 2 | 5 | 5 | 0 |
Batting
2B:
Elijah Rodriguez
RBI:
Jason Hawkins
, Ty Johnson
Sac:
Jason Hawkins
Baserunning
SB:
Britton Moore
CS:
Aidan Kuni (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ryan Lawton (L, 4-1) | 4.2 | 4 | 2 | 1 | 5 | 3 | 0 |
Isaiah Naylor | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6.0 | 4 | 2 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Ryan Lawton (22)
, Isaiah Naylor (4)
HBP:
Ryan Lawton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zach Cawyer (W, 0-0) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
Will Glatch (Sv, 3) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Zach Cawyer (19)
, Will Glatch (7)
Other Information
Location: | Waco, Texas |
Attendance: | 0 |