Jake D'Altrui
gp
40
avg
.183
hr
2
rbi
12
r
26
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 22 |
| Plate appearances | 137 | 72 |
| At Bats | 104 | 53 |
| Runs | 26 | 14 |
| Hits | 19 | 10 |
| Doubles | 6 | 4 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 12 | 6 |
| Total bases | 33 | 17 |
| Walks | 23 | 16 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 27 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .183 | .189 |
| On Base Percentage | .356 | .386 |
| Slugging Percentage | .317 | .321 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Hill College | W, 10-1 |
| May 3 | Hill College | W, 6-2 |
| May 6 | at Hill College | W, 7-1 |
| May 6 | at Hill College | W, 3-2 |
| May 12 | vs. Midland College | L, 9-3 |
| May 13 | vs. New Mexico Military Institute | L, 12-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Navarro College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Navarro College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Navarro College | W, 7-1 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Chipola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Andrew College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Wabash Valley College | W, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. Meridian Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Western Texas College | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Western Texas College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Western Texas College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 17 | Iowa Western Community College | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Blinn College | L, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Hutchinson Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Cowley County Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 24 | Cowley County Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | Cowley County Community College | W, 5-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 27 | Tyler Junior College | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Mar 6 | at San Jacinto College-North | L, 9-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .800 | .000 | 3 | - | - | - | - | - | - | 5 |
| Mar 13 | at Navarro College | W, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Weatherford College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Weatherford College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Weatherford College | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 18 | Weatherford College | W, 8-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Tyler Junior College | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | - | - | - | 5 |
| Mar 22 | at Vernon College | W, 15-4 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Vernon College | W, 16-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Vernon College | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Vernon College | W, 9-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Panola College | W, 10-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at North Central Texas College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at North Central Texas College | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | North Central Texas College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | North Central Texas College | W, 13-5 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 3 | San Jacinto College-North | W, 10-9 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Temple College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Temple College | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Temple College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Temple College | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Cisco College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Cisco College | W, 13-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Cisco College | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Cisco College | L, 10-8 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | vs. Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grayson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grayson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grayson College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grayson College | L, 8-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Panola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Ranger College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hill College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hill College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Hill College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Hill College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 12 | vs. Midland College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. New Mexico Military Institute | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Northeast Texas Community College | - | - | - | - | - | |
| Sep 16 # | at Navarro College | - | - | - | - | - | |
| Sep 23 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | |
| Sep 24 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | |
| Sep 28 # | vs. Blue Jays Scout Team | - | - | - | - | - | |
| Oct 7 # | at Ranger College | - | - | - | - | - | |
| Oct 11 # | Ranger College | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | |
| Oct 22 # | at University of Oklahoma | - | - | - | - | - | |
| Oct 27 # | at Texas Christian University | - | - | - | - | - | |
| Nov 5 # | at Baylor University | - | - | - | - | - | |
| Jan 27 | Navarro College | L, 7-3 | - | - | - | - | - |
| Jan 29 | Navarro College | W, 6-1 | - | - | - | - | - |
| Jan 29 | Navarro College | W, 7-1 | 1 | 1 | 0 | - | - |
| Feb 3 | vs. Chipola College | W, 3-2 | - | - | - | - | - |
| Feb 4 | vs. Andrew College | L, 5-2 | - | - | - | - | - |
| Feb 4 | vs. Wabash Valley College | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 5 | vs. Meridian Community College | W, 4-3 | 1 | 1 | 3 | - | - |
| Feb 10 | Western Texas College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Western Texas College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Western Texas College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Iowa Western Community College | L, 8-5 | 1 | 1 | 0 | - | - |
| Feb 18 | Blinn College | L, 8-5 | 1 | 0 | 2 | - | - |
| Feb 19 | Hutchinson Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 24 | Cowley County Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Feb 24 | Cowley County Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Cowley County Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| Feb 27 | Tyler Junior College | W, 10-9 | 1 | 1 | 2 | - | - |
| Mar 6 | at San Jacinto College-North | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 13 | at Navarro College | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 15 | at Weatherford College | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 15 | at Weatherford College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Weatherford College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Weatherford College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Mar 20 | at Tyler Junior College | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 22 | at Vernon College | W, 15-4 | 1 | 2 | 5 | - | - |
| Mar 22 | at Vernon College | W, 16-5 | 1 | 0 | 2 | - | - |
| Mar 25 | Vernon College | W, 2-0 | 1 | 1 | 0 | - | - |
| Mar 25 | Vernon College | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 27 | Panola College | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 29 | at North Central Texas College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at North Central Texas College | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 1 | North Central Texas College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 1 | North Central Texas College | W, 13-5 | 1 | 2 | 2 | - | - |
| Apr 3 | San Jacinto College-North | W, 10-9 | 1 | 2 | 4 | - | - |
| Apr 5 | at Temple College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Temple College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 8 | Temple College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Temple College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 12 | Cisco College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Cisco College | W, 13-3 | 1 | 2 | 0 | - | - |
| Apr 15 | at Cisco College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Cisco College | L, 10-8 | 1 | 1 | 2 | - | - |
| Apr 17 | vs. Midland College | L, 13-9 | - | - | - | - | - |
| Apr 19 | Grayson College | W, 3-0 | - | - | - | - | - |
| Apr 19 | Grayson College | L, 2-1 | - | - | - | - | - |
| Apr 22 | at Grayson College | L, 7-6 | - | - | - | - | - |
| Apr 22 | at Grayson College | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 24 | at Panola College | W, 4-0 | - | - | - | - | - |
| Apr 27 | at Ranger College | W, 5-3 | - | - | - | - | - |
| Apr 27 | at Ranger College | W, 9-0 | - | - | - | - | - |
| Apr 29 | Ranger College | W, 9-0 | - | - | - | - | - |
| Apr 29 | Ranger College | W, 10-0 | - | - | - | - | - |
| May 3 | Hill College | W, 10-1 | - | - | - | - | - |
| May 3 | Hill College | W, 6-2 | - | - | - | - | - |
| May 6 | at Hill College | W, 7-1 | - | - | - | - | - |
| May 6 | at Hill College | W, 3-2 | 1 | 1 | 0 | - | - |
| May 12 | vs. Midland College | L, 9-3 | - | - | - | - | - |
| May 13 | vs. New Mexico Military Institute | L, 12-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Navarro College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Navarro College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Navarro College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Chipola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Andrew College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Wabash Valley College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Meridian Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Western Texas College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Western Texas College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Western Texas College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Iowa Western Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Blinn College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Hutchinson Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cowley County Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cowley County Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Cowley County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Tyler Junior College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at San Jacinto College-North | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Navarro College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Weatherford College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Weatherford College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Weatherford College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Weatherford College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Tyler Junior College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Vernon College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Vernon College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Vernon College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Vernon College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Panola College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at North Central Texas College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at North Central Texas College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | North Central Texas College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | North Central Texas College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | San Jacinto College-North | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Temple College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Temple College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Temple College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Temple College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cisco College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cisco College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cisco College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cisco College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | vs. Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grayson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grayson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grayson College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grayson College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Panola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Ranger College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hill College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Hill College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Hill College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Hill College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Midland College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. New Mexico Military Institute | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. TNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Navarro College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Navarro College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Navarro College | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Chipola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Andrew College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Wabash Valley College | W, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 5 | vs. Meridian Community College | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Western Texas College | W, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Western Texas College | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
