Phoenix Meza
gp
15
avg
.232
hr
2
rbi
8
r
6
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Plate appearances | 60 | 0 |
| At Bats | 56 | - |
| Runs | 6 | - |
| Hits | 13 | - |
| Doubles | 3 | - |
| Triples | 0 | - |
| Home Runs | 2 | - |
| Runs Batted In | 8 | - |
| Total bases | 22 | 0 |
| Walks | 4 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 21 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .232 | - |
| On Base Percentage | .283 | - |
| Slugging Percentage | .393 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 10 | Howard College | W, 11-1 |
| May 11 | vs. Cisco College | W, 2-0 |
| May 13 | at Weatherford College | W, 5-0 |
| May 14 | vs. Midland College | W, 9-5 |
| May 25 | vs. Georgia Highlands College | L, 5-1 |
| May 26 | vs. Shelton State Community College | L, 9-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 9 | vs. Blinn College | W, 9-8 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Blinn College | W, 5-4 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Blinn College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Blinn College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Hutchinson Community College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Hutchinson Community College | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Hutchinson Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Navarro College | W, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Navarro College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Navarro College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Vernon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Vernon College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Jacinto College-North | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Temple College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cisco College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cisco College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cisco College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Grayson College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Grayson College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ranger College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Midland College | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Jacinto College-North | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Alvin Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Weatherford College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Weatherford College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cisco College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Weatherford College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Midland College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Georgia Highlands College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Shelton State Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 1 | 1 | 2 | - | - |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 1 | 0 | 4 | 0 | 0 |
| Feb 9 | vs. Blinn College | W, 9-8 | 1 | 2 | 6 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 16 | Blinn College | W, 5-4 | 1 | 2 | 5 | - | - |
| Feb 18 | at Blinn College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Blinn College | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 23 | Hutchinson Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Hutchinson Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Hutchinson Community College | W, 13-6 | - | - | - | - | - |
| Mar 2 | Navarro College | W, 11-6 | 1 | 0 | 1 | - | - |
| Mar 2 | Navarro College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Navarro College | W, 19-1 | - | - | - | - | - |
| Mar 6 | Vernon College | L, 7-4 | - | - | - | - | - |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | - | - | - | - | - |
| Mar 9 | at Vernon College | W, 14-4 | - | - | - | - | - |
| Mar 11 | San Jacinto College-North | W, 11-10 | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 6-0 | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 13-1 | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 11-8 | - | - | - | - | - |
| Mar 20 | at Temple College | W, 10-3 | - | - | - | - | - |
| Mar 20 | at Temple College | L, 9-6 | - | - | - | - | - |
| Mar 23 | Temple College | W, 10-5 | - | - | - | - | - |
| Mar 23 | Temple College | W, 8-5 | - | - | - | - | - |
| Mar 25 | Navarro College | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | - | - | - | - | - |
| Mar 27 | at Cisco College | W, 9-4 | - | - | - | - | - |
| Mar 29 | Cisco College | W, 11-2 | - | - | - | - | - |
| Mar 29 | Cisco College | W, 10-0 | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 7-5 | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 3-2 | - | - | - | - | - |
| Apr 6 | Grayson College | W, 1-0 | - | - | - | - | - |
| Apr 6 | Grayson College | W, 6-5 | - | - | - | - | - |
| Apr 8 | at Panola College | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | - | - | - | - | - |
| Apr 11 | Ranger College | W, 11-1 | - | - | - | - | - |
| Apr 13 | at Ranger College | L, 8-7 | - | - | - | - | - |
| Apr 13 | at Ranger College | W, 11-1 | - | - | - | - | - |
| Apr 15 | vs. Midland College | W, 19-10 | - | - | - | - | - |
| Apr 17 | at Hill College | W, 3-0 | - | - | - | - | - |
| Apr 17 | at Hill College | W, 11-5 | - | - | - | - | - |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | - | - | - | - | - |
| Apr 22 | at San Jacinto College-North | W, 23-4 | - | - | - | - | - |
| Apr 23 | at Alvin Community College | W, 6-2 | - | - | - | - | - |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | - | - | - | - | - |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | - | - | - | - | - |
| May 1 | Weatherford College | W, 8-5 | - | - | - | - | - |
| May 4 | at Weatherford College | L, 4-2 | - | - | - | - | - |
| May 4 | at Weatherford College | L, 14-4 | - | - | - | - | - |
| May 10 | Howard College | W, 11-1 | - | - | - | - | - |
| May 11 | vs. Cisco College | W, 2-0 | - | - | - | - | - |
| May 13 | at Weatherford College | W, 5-0 | - | - | - | - | - |
| May 14 | vs. Midland College | W, 9-5 | - | - | - | - | - |
| May 25 | vs. Georgia Highlands College | L, 5-1 | - | - | - | - | - |
| May 26 | vs. Shelton State Community College | L, 9-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Blinn College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Blinn College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Blinn College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Blinn College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Hutchinson Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Hutchinson Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Hutchinson Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Navarro College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Navarro College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Navarro College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Vernon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Vernon College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Jacinto College-North | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central Texas College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tyler Junior College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Temple College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cisco College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cisco College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cisco College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Grayson College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Grayson College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ranger College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Midland College | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Jacinto College-North | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Alvin Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Weatherford College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Weatherford College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cisco College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Weatherford College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Midland College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Georgia Highlands College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Shelton State Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 9 | vs. Blinn College | W, 9-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Blinn College | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Blinn College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Blinn College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | Hutchinson Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Hutchinson Community College | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Hutchinson Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
