Mac Rose
gp
55
avg
.354
hr
7
rbi
35
r
49
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 28 |
| Plate appearances | 226 | 113 |
| At Bats | 198 | 97 |
| Runs | 49 | 24 |
| Hits | 70 | 37 |
| Doubles | 12 | 6 |
| Triples | 2 | - |
| Home Runs | 7 | 3 |
| Runs Batted In | 35 | 24 |
| Total bases | 107 | 52 |
| Walks | 20 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 29 | 12 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .354 | .381 |
| On Base Percentage | .420 | .451 |
| Slugging Percentage | .540 | .536 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 9 | vs. Blinn College | W, 9-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Feb 16 | Blinn College | W, 5-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Blinn College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Blinn College | W, 6-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 23 | Hutchinson Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Hutchinson Community College | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Hutchinson Community College | W, 13-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Navarro College | W, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Navarro College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Navarro College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Vernon College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Vernon College | W, 14-4 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 11 | San Jacinto College-North | W, 11-10 | 1 | 4 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | - | - | - | - | - | - | - | 6 |
| Mar 13 | North Central Texas College | W, 12-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | North Central Texas College | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. North Central Texas College | W, 6-0 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 17 | vs. North Central Texas College | W, 13-1 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Tyler Junior College | L, 11-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Temple College | W, 10-3 | 1 | 5 | 4 | 5 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Temple College | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Temple College | W, 10-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Temple College | W, 8-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Cisco College | W, 9-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Cisco College | W, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Cisco College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Grayson College | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Grayson College | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Grayson College | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Grayson College | W, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Ranger College | W, 11-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Apr 13 | at Ranger College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Ranger College | W, 11-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | vs. Midland College | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at San Jacinto College-North | W, 23-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Alvin Community College | W, 6-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Weatherford College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 4 | at Weatherford College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Weatherford College | L, 14-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 10 | Howard College | W, 11-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Cisco College | W, 2-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 13 | at Weatherford College | W, 5-0 | 1 | 5 | 2 | 1 | - | - | 1 | 1 | 2 | 2 | .400 | .400 | 1.400 | - | - | - | - | - | - | - | 5 |
| May 14 | vs. Midland College | W, 9-5 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| May 25 | vs. Georgia Highlands College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 26 | vs. Shelton State Community College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 1 | 0 | 2 | - | - |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 1 | 1 | 1 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | vs. Blinn College | W, 9-8 | 1 | 1 | 3 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 1 | 1 | 5 | - | - |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 1 | 0 | 4 | - | - |
| Feb 16 | Blinn College | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 18 | at Blinn College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Blinn College | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 23 | Hutchinson Community College | W, 4-1 | 1 | 1 | 3 | - | - |
| Feb 23 | Hutchinson Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 24 | Hutchinson Community College | W, 13-6 | 1 | 3 | 7 | - | - |
| Mar 2 | Navarro College | W, 11-6 | 1 | 2 | 0 | - | - |
| Mar 2 | Navarro College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 4 | at Navarro College | W, 19-1 | - | - | - | - | - |
| Mar 6 | Vernon College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | 1 | 0 | 3 | - | - |
| Mar 9 | at Vernon College | W, 14-4 | 1 | 1 | 1 | - | - |
| Mar 11 | San Jacinto College-North | W, 11-10 | 1 | 2 | 5 | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | 1 | 2 | 3 | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. North Central Texas College | W, 6-0 | 1 | 0 | 0 | 1 | - |
| Mar 17 | vs. North Central Texas College | W, 13-1 | 1 | 2 | 3 | 1 | - |
| Mar 18 | Tyler Junior College | L, 11-8 | 1 | 2 | 1 | 1 | - |
| Mar 20 | at Temple College | W, 10-3 | 1 | 3 | 7 | - | - |
| Mar 20 | at Temple College | L, 9-6 | 1 | 1 | 2 | - | - |
| Mar 23 | Temple College | W, 10-5 | 1 | 2 | 5 | - | - |
| Mar 23 | Temple College | W, 8-5 | 1 | 2 | 2 | - | - |
| Mar 25 | Navarro College | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Cisco College | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 29 | Cisco College | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 29 | Cisco College | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 3 | at Grayson College | W, 7-5 | 1 | 2 | 2 | - | - |
| Apr 3 | at Grayson College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 6 | Grayson College | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Grayson College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 8 | at Panola College | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Ranger College | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 13 | at Ranger College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 13 | at Ranger College | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 15 | vs. Midland College | W, 19-10 | - | - | - | - | - |
| Apr 17 | at Hill College | W, 3-0 | - | - | - | - | - |
| Apr 17 | at Hill College | W, 11-5 | - | - | - | - | - |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | 1 | 1 | 7 | - | - |
| Apr 22 | at San Jacinto College-North | W, 23-4 | 1 | 2 | 1 | - | - |
| Apr 23 | at Alvin Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | Weatherford College | W, 8-5 | 1 | 0 | 1 | - | - |
| May 4 | at Weatherford College | L, 4-2 | 1 | 0 | 0 | - | - |
| May 4 | at Weatherford College | L, 14-4 | 1 | 0 | 0 | - | - |
| May 10 | Howard College | W, 11-1 | 1 | 1 | 3 | - | - |
| May 11 | vs. Cisco College | W, 2-0 | 1 | 0 | 0 | - | - |
| May 13 | at Weatherford College | W, 5-0 | 1 | 2 | 7 | - | - |
| May 14 | vs. Midland College | W, 9-5 | 1 | 1 | 1 | - | - |
| May 25 | vs. Georgia Highlands College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 26 | vs. Shelton State Community College | L, 9-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TXNMJCBCA All-Star Games | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Blue Jays Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Rice University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. State College of Florida, Manatee-Sarasota | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Meridian Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Chattahoochee Valley Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Dyersburg State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Blinn College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Iowa Western Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Dallas College Brookhaven | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Blinn College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Blinn College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Blinn College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Hutchinson Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Hutchinson Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Hutchinson Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Navarro College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Navarro College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Navarro College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Vernon College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Vernon College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Vernon College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Vernon College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | San Jacinto College-North | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | North Central Texas College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. North Central Texas College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. North Central Texas College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Tyler Junior College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Temple College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Temple College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Temple College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Temple College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Cisco College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Cisco College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cisco College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cisco College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Grayson College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Grayson College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Grayson College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Grayson College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Ranger College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ranger College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ranger College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ranger College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Midland College | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hill College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at San Jacinto College-North | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Alvin Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bossier Parish Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Panola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Weatherford College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Weatherford College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Weatherford College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Weatherford College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Howard College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Cisco College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Weatherford College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Midland College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Georgia Highlands College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Shelton State Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
