2023-24 Baseball Statistics McLennan Community College

  • Games
    62
  • Runs
    467
  • Batting Average
    .292
  • On Base Percentage
    .413
  • Slugging Percentage
    .465
  • Home Runs
    63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2024 Weatherford College L, 3-2
5/1/2024 Weatherford College W, 8-5
5/4/2024 at Weatherford College L, 4-2
5/4/2024 at Weatherford College L, 14-4
5/10/2024 Howard College W, 11-1
5/11/2024 vs. Cisco College W, 2-0
5/13/2024 at Weatherford College W, 5-0
5/14/2024 vs. Midland College W, 9-5
5/25/2024 vs. Georgia Highlands College L, 5-1
5/26/2024 vs. Shelton State Community College L, 9-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 22 # vs. TXNMJCBCA All-Star Games   - - - - - - - - - - - - - - - - - - - -
Sep 23 # vs. TXNMJCBCA All-Star Games   - - - - - - - - - - - - - - - - - - - -
Sep 27 # vs. Blue Jays Scout Team   - - - - - - - - - - - - - - - - - - - -
Sep 29 # vs. Navarro College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Navarro College   - - - - - - - - - - - - - - - - - - - -
Oct 13 # at Tarleton State University   - - - - - - - - - - - - - - - - - - - -
Oct 27 # at University of Oklahoma   - - - - - - - - - - - - - - - - - - - -
Nov 1 vs. San Jacinto College-North   - - - - - - - - - - - - - - - - - - - -
Nov 3 # at Rice University   - - - - - - - - - - - - - - - - - - - -
Feb 2 vs. State College of Florida, Manatee-Sarasota L, 10-9 34 13 9 7 0 1 1 2 8 .382 .523 .529 3 0 0 0 0 0 - 44
Feb 3 vs. Meridian Community College L, 12-2 20 6 1 0 1 0 0 1 5 .300 .300 .350 0 0 0 0 0 0 - 20
Feb 3 vs. Chattahoochee Valley Community College W, 5-3 32 10 5 1 3 0 1 4 11 .313 .333 .500 0 0 0 0 0 0 - 33
Feb 4 vs. Dyersburg State Community College L, 6-4 28 7 4 3 4 0 0 4 5 .250 .400 .393 4 0 0 - 0 - - 35
Feb 9 vs. Blinn College W, 9-8 39 15 8 5 1 0 1 2 11 .385 .455 .487 0 0 0 0 0 0 - 44
Feb 11 vs. Iowa Western Community College L, 6-2 22 3 2 5 0 0 1 1 5 .136 .296 .273 0 0 0 0 0 0 - 27
Feb 11 vs. Iowa Western Community College L, 4-2 34 7 2 3 0 1 2 3 19 .206 .270 .441 0 0 0 0 0 0 - 37
Feb 13 Dallas College Brookhaven W, 12-0 32 10 11 8 5 0 2 7 4 .313 .477 .656 3 1 0 0 0 0 - 44
Feb 16 Blinn College W, 5-4 32 9 5 9 1 0 2 3 7 .281 .455 .500 2 1 0 0 0 0 - 44
Feb 18 at Blinn College L, 3-2 27 3 2 4 0 0 1 1 7 .111 .250 .222 1 0 0 0 0 0 - 32
Feb 18 at Blinn College W, 6-5 26 7 6 4 2 1 1 4 6 .269 .375 .538 1 1 0 0 0 0 - 32
Feb 23 Hutchinson Community College W, 4-1 25 8 4 1 2 1 0 3 7 .320 .370 .480 1 0 0 0 0 0 - 27
Feb 23 Hutchinson Community College W, 6-1 32 9 6 2 4 0 0 4 8 .281 .378 .406 3 0 0 0 0 0 - 37
Feb 24 Hutchinson Community College W, 13-6 38 15 13 3 3 0 3 6 8 .395 .477 .711 3 0 0 0 0 0 - 44
Mar 2 Navarro College W, 11-6 29 10 9 5 1 0 1 2 4 .345 .441 .483 0 0 0 0 0 0 - 34
Mar 2 Navarro College L, 5-4 31 5 4 4 0 0 2 2 12 .161 .278 .355 1 0 0 0 0 0 - 36
Mar 4 at Navarro College W, 19-1 39 18 15 6 6 0 1 7 8 .462 .571 .692 4 0 1 0 0 0 - 50
Mar 6 Vernon College L, 7-4 23 4 3 7 0 0 0 0 3 .174 .382 .174 2 2 0 0 0 0 - 34
Mar 6 Vernon College W, 7-1 29 6 6 3 0 0 1 1 4 .207 .303 .310 1 0 0 0 0 0 - 33
Mar 9 at Vernon College L, 5-3 27 7 3 3 3 0 1 4 3 .259 .355 .481 1 0 0 0 0 0 - 31
Mar 9 at Vernon College W, 14-4 31 13 11 6 1 0 3 4 7 .419 .538 .742 2 0 2 0 0 0 - 41
Mar 11 San Jacinto College-North W, 11-10 34 12 10 13 0 0 2 2 8 .353 .531 .529 1 1 0 0 0 0 - 49
Mar 13 North Central Texas College W, 12-0 23 11 11 8 4 0 0 4 5 .478 .576 .652 0 2 0 0 0 0 - 33
Mar 13 North Central Texas College W, 12-0 18 7 12 7 1 0 4 5 2 .389 .552 1.111 2 2 0 0 0 0 - 29
Mar 17 vs. North Central Texas College W, 6-0 21 3 4 7 0 0 0 0 5 .143 .382 .143 3 3 1 0 0 0 - 35
Mar 17 vs. North Central Texas College W, 13-1 28 8 9 10 3 1 0 4 7 .286 .512 .464 3 0 1 0 0 0 - 42
Mar 18 Tyler Junior College L, 11-8 35 7 7 7 0 0 2 2 9 .200 .333 .371 0 0 0 0 10 9 1.11 42
Mar 20 at Temple College W, 10-3 32 10 10 10 0 0 1 1 4 .313 .488 .406 1 0 0 0 0 0 - 43
Mar 20 at Temple College L, 9-6 38 12 6 6 2 0 3 5 3 .316 .409 .605 0 0 0 0 0 0 - 44
Mar 23 Temple College W, 10-5 31 12 8 3 1 0 1 2 3 .387 .472 .516 2 0 0 0 0 0 - 36
Mar 23 Temple College W, 8-5 36 13 8 4 6 0 0 6 7 .361 .477 .528 4 0 1 0 0 0 - 45
Mar 25 Navarro College   - - - - - - - - - - - - - - - - - - - -
Mar 27 at Cisco College L, 6-0 23 3 0 1 0 0 0 0 8 .130 .200 .130 1 0 0 0 0 0 - 25
Mar 27 at Cisco College W, 9-4 34 12 7 8 3 0 0 3 4 .353 .458 .441 2 4 1 0 0 0 - 49
Mar 29 Cisco College W, 11-2 25 11 10 5 0 0 1 1 2 .440 .563 .560 2 0 0 0 0 0 - 32
Mar 29 Cisco College W, 10-0 24 12 9 3 5 2 0 7 2 .500 .516 .875 1 3 0 0 0 0 - 31
Apr 3 at Grayson College W, 7-5 28 9 7 4 0 0 3 3 6 .321 .412 .643 1 1 1 0 0 0 - 35
Apr 3 at Grayson College W, 3-2 31 6 2 9 0 0 0 0 11 .194 .357 .194 0 2 0 0 0 0 - 42
Apr 6 Grayson College W, 1-0 20 4 1 1 1 0 0 1 4 .200 .292 .250 2 1 0 0 0 0 - 24
Apr 6 Grayson College W, 6-5 36 9 6 2 1 0 1 2 10 .250 .333 .361 3 1 1 0 0 0 - 43
Apr 8 at Panola College   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Blinn College   - - - - - - - - - - - - - - - - - - - -
Apr 11 Ranger College W, 7-1 22 5 7 5 1 0 1 2 7 .227 .379 .409 1 1 0 0 0 0 - 29
Apr 11 Ranger College W, 11-1 32 12 10 7 2 0 2 4 5 .375 .488 .625 1 1 1 0 0 0 - 42
Apr 13 at Ranger College L, 8-7 31 7 7 3 1 0 2 3 6 .226 .333 .452 2 0 0 0 0 0 - 36
Apr 13 at Ranger College W, 11-1 24 11 11 5 2 1 1 4 4 .458 .567 .750 1 0 0 0 0 0 - 30
Apr 15 vs. Midland College W, 19-10 42 14 17 6 5 0 1 6 11 .333 .462 .524 4 0 1 0 0 0 - 53
Apr 17 at Hill College W, 3-0 24 5 2 3 0 0 1 1 7 .208 .296 .333 0 0 1 0 0 0 - 28
Apr 17 at Hill College W, 11-5 33 10 10 5 3 0 1 4 8 .303 .432 .485 4 2 1 0 0 0 - 45
Apr 21 Hill College W, 9-0 30 12 7 4 3 1 0 4 6 .400 .514 .567 3 0 0 0 0 0 - 37
Apr 21 Hill College L, 6-4 35 8 4 5 2 0 1 3 4 .229 .357 .371 2 0 1 0 0 0 - 43
Apr 22 at San Jacinto College-North W, 23-4 38 13 22 14 5 0 1 6 8 .342 .544 .553 4 1 0 0 0 0 - 57
Apr 23 at Alvin Community College W, 6-2 32 6 6 4 0 0 3 3 7 .188 .333 .469 3 0 0 0 0 0 - 39
Apr 27 at Bossier Parish Community College W, 10-1 37 14 10 1 0 1 3 4 5 .378 .425 .676 2 0 1 0 0 0 - 41
Apr 29 Panola College W, 14-4 25 10 10 7 2 0 0 2 0 .400 .541 .480 3 2 0 0 0 0 - 37
May 1 Weatherford College L, 3-2 24 5 0 2 0 1 0 1 6 .208 .321 .292 2 0 0 0 0 0 - 28
May 1 Weatherford College W, 8-5 28 7 5 6 1 0 0 1 8 .250 .405 .286 2 1 2 0 0 0 - 39
May 4 at Weatherford College L, 4-2 25 5 1 2 1 0 0 1 9 .200 .286 .240 1 0 0 0 0 0 - 28
May 4 at Weatherford College L, 14-4 22 7 4 1 1 0 0 1 5 .318 .348 .364 0 0 0 0 0 0 - 23
May 10 Howard College W, 11-1 32 16 12 2 4 0 1 5 6 .500 .556 .719 2 0 0 0 0 0 - 36
May 11 vs. Cisco College W, 2-0 30 4 2 3 1 0 0 1 5 .133 .229 .167 1 1 0 0 0 0 - 35
May 13 at Weatherford College W, 5-0 36 8 5 5 0 1 1 2 8 .222 .333 .361 1 0 1 0 0 0 - 43
May 14 vs. Midland College W, 9-5 35 8 7 8 4 0 0 4 5 .229 .413 .343 3 0 1 0 0 0 - 47
May 25 vs. Georgia Highlands College L, 5-1 30 3 1 3 1 0 1 2 11 .100 .182 .233 0 0 0 0 5 11 .45 33
May 26 vs. Shelton State Community College L, 9-2 30 3 2 3 2 - 1 3 12 .100 .206 .267 1 - - - 8 7 1.14 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 22 # vs. TXNMJCBCA All-Star Games   - - - -
Sep 23 # vs. TXNMJCBCA All-Star Games   - - - -
Sep 27 # vs. Blue Jays Scout Team   - - - -
Sep 29 # vs. Navarro College   - - - -
Oct 3 # Navarro College   - - - -
Oct 13 # at Tarleton State University   - - - -
Oct 27 # at University of Oklahoma   - - - -
Nov 1 vs. San Jacinto College-North   - - - -
Nov 3 # at Rice University   - - - -
Feb 2 vs. State College of Florida, Manatee-Sarasota L, 10-9 9 18 1 0
Feb 3 vs. Meridian Community College L, 12-2 2 7 0 0
Feb 3 vs. Chattahoochee Valley Community College W, 5-3 5 16 0 0
Feb 4 vs. Dyersburg State Community College L, 6-4 4 11 0 0
Feb 9 vs. Blinn College W, 9-8 9 19 1 0
Feb 11 vs. Iowa Western Community College L, 6-2 2 6 0 1
Feb 11 vs. Iowa Western Community College L, 4-2 2 15 0 0
Feb 13 Dallas College Brookhaven W, 12-0 12 21 1 0
Feb 16 Blinn College W, 5-4 5 16 3 0
Feb 18 at Blinn College L, 3-2 2 6 1 0
Feb 18 at Blinn College W, 6-5 6 14 1 0
Feb 23 Hutchinson Community College W, 4-1 4 12 0 1
Feb 23 Hutchinson Community College W, 6-1 6 13 1 1
Feb 24 Hutchinson Community College W, 13-6 13 27 1 1
Mar 2 Navarro College W, 11-6 11 14 2 0
Mar 2 Navarro College L, 5-4 4 11 0 0
Mar 4 at Navarro College W, 19-1 19 27 1 0
Mar 6 Vernon College L, 7-4 4 4 0 0
Mar 6 Vernon College W, 7-1 7 9 0 0
Mar 9 at Vernon College L, 5-3 3 13 1 0
Mar 9 at Vernon College W, 14-4 14 23 1 0
Mar 11 San Jacinto College-North W, 11-10 11 18 4 1
Mar 13 North Central Texas College W, 12-0 12 15 2 0
Mar 13 North Central Texas College W, 12-0 12 20 3 0
Mar 17 vs. North Central Texas College W, 6-0 6 3 6 0
Mar 17 vs. North Central Texas College W, 13-1 13 13 2 0
Mar 18 Tyler Junior College L, 11-8 8 13 2 0
Mar 20 at Temple College W, 10-3 10 13 1 0
Mar 20 at Temple College L, 9-6 6 23 2 1
Mar 23 Temple College W, 10-5 10 16 0 0
Mar 23 Temple College W, 8-5 8 19 1 0
Mar 25 Navarro College   - - - -
Mar 27 at Cisco College L, 6-0 0 3 0 0
Mar 27 at Cisco College W, 9-4 9 15 0 1
Mar 29 Cisco College W, 11-2 11 14 0 1
Mar 29 Cisco College W, 10-0 10 21 0 0
Apr 3 at Grayson College W, 7-5 7 18 0 0
Apr 3 at Grayson College W, 3-2 3 6 3 0
Apr 6 Grayson College W, 1-0 1 5 0 0
Apr 6 Grayson College W, 6-5 6 13 2 0
Apr 8 at Panola College   - - - -
Apr 8 at Blinn College   - - - -
Apr 11 Ranger College W, 7-1 7 9 0 0
Apr 11 Ranger College W, 11-1 11 20 2 0
Apr 13 at Ranger College L, 8-7 7 14 1 0
Apr 13 at Ranger College W, 11-1 11 18 1 0
Apr 15 vs. Midland College W, 19-10 19 22 4 0
Apr 17 at Hill College W, 3-0 3 8 2 0
Apr 17 at Hill College W, 11-5 11 16 4 1
Apr 21 Hill College W, 9-0 9 17 2 0
Apr 21 Hill College L, 6-4 4 13 0 0
Apr 22 at San Jacinto College-North W, 23-4 23 21 2 0
Apr 23 at Alvin Community College W, 6-2 6 15 0 0
Apr 27 at Bossier Parish Community College W, 10-1 10 25 1 1
Apr 29 Panola College W, 14-4 14 12 6 1
May 1 Weatherford College L, 3-2 2 7 0 0
May 1 Weatherford College W, 8-5 8 8 0 0
May 4 at Weatherford College L, 4-2 2 6 1 0
May 4 at Weatherford College L, 14-4 4 8 0 0
May 10 Howard College W, 11-1 11 23 1 0
May 11 vs. Cisco College W, 2-0 2 5 0 0
May 13 at Weatherford College W, 5-0 5 13 3 0
May 14 vs. Midland College W, 9-5 9 12 2 0
May 25 vs. Georgia Highlands College L, 5-1 1 7 0 0
May 26 vs. Shelton State Community College L, 9-2 2 8 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 22 # vs. TXNMJCBCA All-Star Games   - - - - - - - - - - -
Sep 23 # vs. TXNMJCBCA All-Star Games   - - - - - - - - - - -
Sep 27 # vs. Blue Jays Scout Team   - - - - - - - - - - -
Sep 29 # vs. Navarro College   - - - - - - - - - - -
Oct 3 # Navarro College   - - - - - - - - - - -
Oct 13 # at Tarleton State University   - - - - - - - - - - -
Oct 27 # at University of Oklahoma   - - - - - - - - - - -
Nov 1 vs. San Jacinto College-North   - - - - - - - - - - -
Nov 3 # at Rice University   - - - - - - - - - - -
Feb 2 vs. State College of Florida, Manatee-Sarasota L, 10-9 0 1 6.0 12 10 8 12.00 11 16.50 0 2.83
Feb 3 vs. Meridian Community College L, 12-2 0 1 4.2 12 12 12 23.14 4 7.71 3 2.57
Feb 3 vs. Chattahoochee Valley Community College W, 5-3 1 0 7.0 7 3 3 3.86 8 10.29 1 1.29
Feb 4 vs. Dyersburg State Community College L, 6-4 0 0 7.0 11 6 5 6.43 9 11.57 1 2.00
Feb 9 vs. Blinn College W, 9-8 1 0 8.0 6 8 6 6.75 10 11.25 0 1.75
Feb 11 vs. Iowa Western Community College L, 6-2 0 1 7.0 6 6 3 3.86 7 9.00 1 1.14
Feb 11 vs. Iowa Western Community College L, 4-2 0 1 8.0 6 4 3 3.38 18 20.25 0 1.00
Feb 13 Dallas College Brookhaven W, 12-0 1 0 8.0 6 0 0 0.00 4 4.50 0 0.88
Feb 16 Blinn College W, 5-4 1 0 9.0 9 4 4 4.00 9 9.00 0 1.22
Feb 18 at Blinn College L, 3-2 0 1 7.0 5 3 3 3.86 8 10.29 2 1.86
Feb 18 at Blinn College W, 6-5 1 0 7.0 6 5 5 6.43 8 10.29 1 1.43
Feb 23 Hutchinson Community College W, 4-1 1 0 7.0 2 1 1 1.29 6 7.71 1 0.43
Feb 23 Hutchinson Community College W, 6-1 1 0 9.0 5 1 0 0.00 10 10.00 0 0.56
Feb 24 Hutchinson Community College W, 13-6 1 0 9.0 10 6 6 6.00 11 11.00 1 1.33
Mar 2 Navarro College W, 11-6 1 0 7.0 6 6 6 7.71 10 12.86 2 1.29
Mar 2 Navarro College L, 5-4 0 1 9.0 5 5 4 4.00 9 9.00 0 1.00
Mar 4 at Navarro College W, 19-1 1 0 7.0 2 1 0 0.00 5 6.43 0 1.00
Mar 6 Vernon College L, 7-4 0 1 7.0 8 7 5 6.43 9 11.57 0 1.57
Mar 6 Vernon College W, 7-1 1 0 9.0 6 1 1 1.00 11 11.00 1 0.78
Mar 9 at Vernon College L, 5-3 0 1 6.0 9 5 4 6.00 6 9.00 0 2.17
Mar 9 at Vernon College W, 14-4 1 0 6.2 6 4 4 5.40 5 6.75 0 1.35
Mar 11 San Jacinto College-North W, 11-10 1 0 9.0 16 10 6 6.00 8 8.00 0 2.11
Mar 13 North Central Texas College W, 12-0 1 0 6.0 1 0 0 0.00 9 13.50 0 0.33
Mar 13 North Central Texas College W, 12-0 1 0 5.0 0 0 0 0.00 5 9.00 0 0.00
Mar 17 vs. North Central Texas College W, 6-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.86
Mar 17 vs. North Central Texas College W, 13-1 1 0 6.0 6 1 1 1.50 6 9.00 0 1.00
Mar 18 Tyler Junior College L, 11-8 0 1 9.0 8 11 11 11.00 11 11.00 0 2.44
Mar 20 at Temple College W, 10-3 1 0 7.0 3 3 0 0.00 4 5.14 0 1.00
Mar 20 at Temple College L, 9-6 0 1 8.0 12 9 6 6.75 10 11.25 0 2.00
Mar 23 Temple College W, 10-5 1 0 7.0 9 5 5 6.43 6 7.71 0 1.71
Mar 23 Temple College W, 8-5 1 0 9.0 10 5 5 5.00 12 12.00 0 2.00
Mar 25 Navarro College   - - - - - - - - - - -
Mar 27 at Cisco College L, 6-0 0 1 6.0 10 6 5 7.50 4 6.00 0 1.83
Mar 27 at Cisco College W, 9-4 1 0 9.0 9 4 4 4.00 10 10.00 1 1.11
Mar 29 Cisco College W, 11-2 1 0 7.0 6 2 2 2.57 7 9.00 0 1.43
Mar 29 Cisco College W, 10-0 1 0 6.0 4 0 0 0.00 8 12.00 0 0.67
Apr 3 at Grayson College W, 7-5 1 0 7.0 5 5 2 2.57 13 16.71 0 1.14
Apr 3 at Grayson College W, 3-2 1 0 9.0 3 2 2 2.00 9 9.00 1 0.44
Apr 6 Grayson College W, 1-0 1 0 7.0 4 0 0 0.00 3 3.86 0 0.71
Apr 6 Grayson College W, 6-5 1 0 11.0 11 5 5 4.09 11 9.00 1 1.27
Apr 8 at Panola College   - - - - - - - - - - -
Apr 8 at Blinn College   - - - - - - - - - - -
Apr 11 Ranger College W, 7-1 1 0 7.0 4 1 1 1.29 10 12.86 0 1.14
Apr 11 Ranger College W, 11-1 1 0 8.0 5 1 1 1.13 9 10.13 0 0.88
Apr 13 at Ranger College L, 8-7 0 1 7.1 11 8 6 7.36 7 8.59 0 2.32
Apr 13 at Ranger College W, 11-1 1 0 5.0 4 1 1 1.80 11 19.80 0 0.80
Apr 15 vs. Midland College W, 19-10 1 0 9.0 14 10 8 8.00 7 7.00 0 1.89
Apr 17 at Hill College W, 3-0 1 0 7.0 4 0 0 0.00 10 12.86 0 0.86
Apr 17 at Hill College W, 11-5 1 0 9.0 7 5 4 4.00 10 10.00 1 0.89
Apr 21 Hill College W, 9-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.43
Apr 21 Hill College L, 6-4 0 1 9.0 8 6 3 3.00 4 4.00 1 0.89
Apr 22 at San Jacinto College-North W, 23-4 1 0 9.0 8 4 3 3.00 7 7.00 0 1.33
Apr 23 at Alvin Community College W, 6-2 1 0 9.0 9 2 2 2.00 8 8.00 1 1.11
Apr 27 at Bossier Parish Community College W, 10-1 1 0 9.0 5 1 1 1.00 8 8.00 1 1.00
Apr 29 Panola College W, 14-4 1 0 7.0 6 4 4 5.14 4 5.14 0 1.29
May 1 Weatherford College L, 3-2 0 1 7.0 5 3 3 3.86 10 12.86 1 1.00
May 1 Weatherford College W, 8-5 1 0 9.0 12 5 5 5.00 6 6.00 0 1.67
May 4 at Weatherford College L, 4-2 0 1 6.0 6 4 3 4.50 6 9.00 0 1.17
May 4 at Weatherford College L, 14-4 0 1 4.2 11 14 13 25.07 1 1.93 0 3.64
May 10 Howard College W, 11-1 1 0 6.0 6 1 1 1.50 11 16.50 0 1.50
May 11 vs. Cisco College W, 2-0 1 0 9.0 1 0 0 0.00 12 12.00 0 0.44
May 13 at Weatherford College W, 5-0 1 0 9.0 2 0 0 0.00 6 6.00 0 0.78
May 14 vs. Midland College W, 9-5 1 0 9.0 8 5 5 5.00 9 9.00 2 1.00
May 25 vs. Georgia Highlands College L, 5-1 0 1 8.0 8 5 5 5.63 8 9.00 1 1.63
May 26 vs. Shelton State Community College L, 9-2 0 1 9.0 12 9 2 2.00 8 8.00 1 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 22 # vs. TXNMJCBCA All-Star Games   - - - - - - - - - - -
Sep 23 # vs. TXNMJCBCA All-Star Games   - - - - - - - - - - -
Sep 27 # vs. Blue Jays Scout Team   - - - - - - - - - - -
Sep 29 # vs. Navarro College   - - - - - - - - - - -
Oct 3 # Navarro College   - - - - - - - - - - -
Oct 13 # at Tarleton State University   - - - - - - - - - - -
Oct 27 # at University of Oklahoma   - - - - - - - - - - -
Nov 1 vs. San Jacinto College-North   - - - - - - - - - - -
Nov 3 # at Rice University   - - - - - - - - - - -
Feb 2 vs. State College of Florida, Manatee-Sarasota L, 10-9 22 18 2 2 0 .909 - - - - 0
Feb 3 vs. Meridian Community College L, 12-2 20 14 5 1 1 .950 - 1 - - 0
Feb 3 vs. Chattahoochee Valley Community College W, 5-3 30 21 9 0 0 1.000 - 1 - - 0
Feb 4 vs. Dyersburg State Community College L, 6-4 27 21 5 1 0 .963 0 0 0 - 0
Feb 9 vs. Blinn College W, 9-8 35 24 8 3 0 .914 - 3 0 .000 0
Feb 11 vs. Iowa Western Community College L, 6-2 33 21 7 5 2 .848 - 2 0 .000 0
Feb 11 vs. Iowa Western Community College L, 4-2 25 24 0 1 0 .960 - 5 - - 0
Feb 13 Dallas College Brookhaven W, 12-0 24 24 0 0 0 1.000 1 - - - 0
Feb 16 Blinn College W, 5-4 28 27 0 1 1 .964 - - - - 0
Feb 18 at Blinn College L, 3-2 21 21 0 0 0 1.000 - 1 - - 0
Feb 18 at Blinn College W, 6-5 22 21 0 1 0 .955 - - - - 0
Feb 23 Hutchinson Community College W, 4-1 23 21 1 1 0 .957 - - 0 - 0
Feb 23 Hutchinson Community College W, 6-1 30 27 1 2 1 .933 - 1 - - 0
Feb 24 Hutchinson Community College W, 13-6 27 27 0 0 1 1.000 1 3 - - 0
Mar 2 Navarro College W, 11-6 21 21 0 0 1 1.000 - 1 - - 0
Mar 2 Navarro College L, 5-4 30 27 0 3 2 .900 - 3 - - 0
Mar 4 at Navarro College W, 19-1 22 21 0 1 0 .955 - 1 - - 0
Mar 6 Vernon College L, 7-4 26 21 1 4 1 .846 - 1 - - 0
Mar 6 Vernon College W, 7-1 28 27 1 0 3 1.000 - - - - 0
Mar 9 at Vernon College L, 5-3 20 18 1 1 2 .950 - 1 - - 0
Mar 9 at Vernon College W, 14-4 25 20 4 1 0 .960 1 2 - - 0
Mar 11 San Jacinto College-North W, 11-10 30 27 1 2 0 .933 2 - - - 0
Mar 13 North Central Texas College W, 12-0 18 16 1 1 0 .944 1 - - - 0
Mar 13 North Central Texas College W, 12-0 21 15 6 0 0 1.000 - - - - 0
Mar 17 vs. North Central Texas College W, 6-0 25 21 4 0 0 1.000 - 1 - - 0
Mar 17 vs. North Central Texas College W, 13-1 21 18 3 0 0 1.000 - - - - 0
Mar 18 Tyler Junior College L, 11-8 35 27 7 1 0 .971 - 3 - - 0
Mar 20 at Temple College W, 10-3 24 21 1 2 0 .917 - - - - 0
Mar 20 at Temple College L, 9-6 27 24 0 3 1 .889 - - 0 - 0
Mar 23 Temple College W, 10-5 21 21 0 0 0 1.000 - - - - 0
Mar 23 Temple College W, 8-5 27 27 0 0 1 1.000 - - - - 0
Mar 25 Navarro College   - - - - - - - - - - -
Mar 27 at Cisco College L, 6-0 22 18 1 3 2 .864 - 1 0 .000 0
Mar 27 at Cisco College W, 9-4 29 27 1 1 0 .966 - 1 - - 0
Mar 29 Cisco College W, 11-2 24 20 3 1 0 .958 - 2 - - 0
Mar 29 Cisco College W, 10-0 18 18 0 0 0 1.000 - 1 0 .000 0
Apr 3 at Grayson College W, 7-5 31 21 6 4 0 .871 - 1 - - 0
Apr 3 at Grayson College W, 3-2 27 27 0 0 0 1.000 - - - - 0
Apr 6 Grayson College W, 1-0 25 21 4 0 0 1.000 - - 0 - 0
Apr 6 Grayson College W, 6-5 47 33 12 2 2 .957 - 3 - - 0
Apr 8 at Panola College   - - - - - - - - - - -
Apr 8 at Blinn College   - - - - - - - - - - -
Apr 11 Ranger College W, 7-1 23 21 2 0 0 1.000 - 1 - - 0
Apr 11 Ranger College W, 11-1 28 24 2 2 0 .929 - - - - 0
Apr 13 at Ranger College L, 8-7 32 22 8 2 0 .938 - 1 - - 0
Apr 13 at Ranger College W, 11-1 15 15 0 0 0 1.000 - - - - 0
Apr 15 vs. Midland College W, 19-10 38 27 9 2 1 .947 - 1 - - 0
Apr 17 at Hill College W, 3-0 28 21 7 0 0 1.000 - - 0 - 0
Apr 17 at Hill College W, 11-5 34 27 5 2 1 .941 - 1 0 .000 0
Apr 21 Hill College W, 9-0 26 21 4 1 1 .962 - - - - 0
Apr 21 Hill College L, 6-4 34 27 6 1 0 .971 - 1 - - 0
Apr 22 at San Jacinto College-North W, 23-4 32 27 3 2 0 .938 - - 0 - 0
Apr 23 at Alvin Community College W, 6-2 31 27 2 2 0 .935 2 - - - 0
Apr 27 at Bossier Parish Community College W, 10-1 36 27 9 0 0 1.000 - 2 - - 0
Apr 29 Panola College W, 14-4 30 21 9 0 0 1.000 1 1 0 .000 0
May 1 Weatherford College L, 3-2 28 21 6 1 0 .964 - 5 - - 0
May 1 Weatherford College W, 8-5 33 27 6 0 1 1.000 - - - - 0
May 4 at Weatherford College L, 4-2 26 18 7 1 0 .962 - 5 - - 0
May 4 at Weatherford College L, 14-4 27 14 9 4 2 .852 - 1 0 .000 0
May 10 Howard College W, 11-1 18 18 0 0 1 1.000 - - - - 0
May 11 vs. Cisco College W, 2-0 27 27 0 0 0 1.000 - 2 0 .000 0
May 13 at Weatherford College W, 5-0 27 27 0 0 0 1.000 - - - - 0
May 14 vs. Midland College W, 9-5 31 27 0 4 1 .871 - - - - 0
May 25 vs. Georgia Highlands College L, 5-1 33 24 8 1 0 .970 1 2 - - 0
May 26 vs. Shelton State Community College L, 9-2 36 27 6 3 - .917 1 1 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 1844 539 418 301 105 12 63 180 405 .292 .413 .465 103 34 19 0 23 27 .85 2301
Conference 32 888 266 201 155 48 6 28 82 175 .300 .422 .462 52 26 14 0 0 0 - 1135
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 781 249 198 133 50 5 27 82 151 .319 .439 .499 49 19 6 0 10 9 1.11 988
Away 21 638 186 147 104 30 4 27 61 134 .292 .410 .478 32 11 9 0 0 0 - 794
Neutral 14 425 104 73 64 25 3 9 37 120 .245 .369 .381 22 4 4 0 13 18 .72 519
 
Wins 43 1305 424 356 232 87 9 45 141 265 .325 .447 .509 82 32 18 0 0 0 - 1669
Losses 19 539 115 62 69 18 3 18 39 140 .213 .325 .358 21 2 1 0 23 27 .85 632
 
February 14 421 122 78 55 26 4 15 45 111 .290 .396 .477 21 3 0 0 0 0 - 500
March 21 611 196 162 126 36 3 23 62 110 .321 .451 .502 33 17 7 0 10 9 1.11 794
April 17 520 155 139 85 28 3 21 52 109 .298 .423 .485 36 12 8 0 0 0 - 661
