Official Baseball Box Score

Iowa Western Community College vs. McLennan Community College

2/7/2026 — Waco, Texas

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Iowa Western Community College 0 2 0 0 3 1 0 6 8 2
McLennan Community College 0 1 4 0 6 6 X 17 13 1
Iowa Western Community College 6
Player AB R H RBI BB SO PO A LOB
Charlie Kalbrener lf 4 1 1 3 0 2 3 0 0
Amarensio Franka ss 4 0 0 0 0 3 1 1 0
Nolan Geislinger cf 3 1 1 0 0 0 1 0 0
Justin Rompré 3b 3 1 1 1 0 1 0 0 0
Kane Wilson rf 3 0 0 0 0 2 0 0 0
Noah Kubo c 3 2 3 2 0 0 7 1 0
Kayden Anderson 1b 1 0 0 0 0 0 3 0 0
Josh Donna dh 1 0 0 0 0 0 0 0 0
Dane Most 2b 1 0 0 0 0 0 1 1 0
Creighton Tuzzio p 0 0 0 0 0 0 0 1 0
Jayden Nakamura 1 0 1 0 0 0 1 2 0
Martin Serrano 0 0 0 0 0 0 1 0 0
Sean Schaefer 0 0 0 0 0 0 0 0 0
Adam Kudronowicz 1 1 1 0 0 0 0 0 0
Troy Peltz 2 0 0 0 0 2 0 0 0
Mike Valdivia 2 0 0 0 0 2 0 0 0
   Jaison DeLamar p 0 0 0 0 0 0 0 1 0
   Brett Hoelscher p 0 0 0 0 0 0 0 0 0
   Dylan Goltl p 0 0 0 0 0 0 0 0 0
   Finn Furcht p 0 0 0 0 0 0 0 0 0
   Carter Dorrington p 0 0 0 0 0 0 0 0 0
   John Lent p 0 0 0 0 0 0 0 0 0
Totals 29 6 8 6 0 12 18 7 0
McLennan Community College 17
Player AB R H RBI BB SO PO A LOB
Peyton Firgens ss 4 1 1 1 1 0 2 0 1
Brandon Dickinson lf 3 2 0 0 2 2 0 0 2
Brody Chyr rf 3 1 1 0 2 1 3 0 1
Cooper McEnroe 3b 2 2 1 3 3 0 0 1 1
Tyler Ness dh 5 1 3 2 0 0 0 0 3
Michael Peavy c 4 3 1 2 0 2 9 0 5
Samuel Jenkins cf 4 3 4 5 0 0 2 0 0
Brady Quinn 1b 2 2 0 1 1 1 1 1 1
Abdiel Hernandez Sostre 2b 4 2 2 3 0 2 0 0 1
Sam Elrich p 0 0 0 0 0 0 1 0 0
Ramon Corona 0 0 0 0 0 0 3 0 0
   Charlie Kinkaid p 0 0 0 0 0 0 0 0 0
   Drake Threadgill p 0 0 0 0 0 0 0 0 0
Totals 31 17 13 17 9 8 21 2 15
Iowa Western Community College
E - Charlie Kalbrener; Amarensio Franka.
3B - Jayden Nakamura.
HR - Charlie Kalbrener; Justin Rompré; Noah Kubo.
RBI - Charlie Kalbrener 3; Justin Rompré; Noah Kubo 2.
SB - Nolan Geislinger; Sean Schaefer.
McLennan Community College
E - Samuel Jenkins.
2B - Brody Chyr; Tyler Ness; Michael Peavy; Samuel Jenkins 2.
3B - Tyler Ness.
HR - Samuel Jenkins 2; Abdiel Hernandez Sostre.
RBI - Peyton Firgens; Cooper McEnroe 3; Tyler Ness 2; Michael Peavy 2; Samuel Jenkins 5; Brady Quinn; Abdiel Hernandez Sostre 3.
CS - Peyton Firgens.
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Creighton Tuzzio 2.0 1 1 1 2 4 0 0 0 0 0 0 10 0 0 0
Brett Hoelscher 0.1 1 4 1 2 1 0 0 0 0 0 0 5 0 0 0
Jaison DeLamar 1.2 1 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Finn Furcht (L, 0-1) 0.1 3 5 5 2 0 0 0 0 0 0 0 6 0 0 0
Dylan Goltl 0.1 0 1 1 2 0 0 0 0 0 0 0 3 0 0 0
John Lent 0.1 2 2 2 0 0 0 0 0 1 0 0 4 0 0 0
Carter Dorrington 1.0 3 4 4 1 1 0 0 0 0 0 0 8 0 0 0
Totals 6.0 11 17 14 9 8 0 0 0 1 0 0 42 0 0 0
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Elrich 4.0 3 3 3 0 3 2 0 0 0 0 15 15 0 0 0
Charlie Kinkaid (W, 1-0) 1.2 4 3 3 0 5 1 0 0 0 0 9 9 0 0 0
Drake Threadgill 1.1 1 0 0 0 4 0 0 0 0 0 5 5 0 0 0
Totals 7.0 8 6 6 0 12 3 0 0 0 0 29 29 0 0 0
Iowa Western Community College
Batters Faced - Creighton Tuzzio 10; Jaison DeLamar 6; Brett Hoelscher 5; Dylan Goltl 3; Finn Furcht 6; Carter Dorrington 8; John Lent 4.
HBP - John Lent.
McLennan Community College
Batters Faced - Sam Elrich 15; Charlie Kinkaid 9; Drake Threadgill 5.