Official Basketball Box Score

Dallas College Cedar Valley vs. McLennan Community College

11/20/2023 at 4:00 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Cedar Valley 39 34 - 73
McLennan Community College 64 49 - 113
Dallas College Cedar Valley   McLennan Community College
67.5% Total FG% 66.2%
55.6% 3-Pt. FG% 54.2%
63.6% Free Throw% 58.3%
None Technical Fouls 1
Dallas College Cedar Valley
Shooting % Game
Total FG% 67.5%
3-Pt. FG% 55.6%
Free Throw% 63.6%
McLennan Community College
Shooting % Game
Total FG% 66.2%
3-Pt. FG% 54.2%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Charlie Gutierrez* 3-3 0-0 3-4 2 5 7 4 9 0 0 0 2 25
#21 Antonio Freeman* 5-7 1-3 1-2 0 2 2 2 12 0 0 0 0 25
#23 Randarius Morris* 5-10 0-0 1-3 2 5 7 1 11 0 0 0 0 28
#2 Keelan Russell* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#3 Antonio Sisk* 5-7 2-2 6-8 0 4 4 2 18 5 2 0 1 29
#1 Dillon Barnes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#5 Braylon Crosby 5-7 2-4 1-3 1 3 4 1 13 3 0 0 2 25
#10 Nathan Moxam 0-0 0-0 2-2 1 2 3 3 2 1 2 0 0 20
#13 Aaron Sharp 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 10
#20 Jude Donovan 3-4 0-0 0-0 0 4 4 3 6 0 0 1 0 15
#22 Armani Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-40 5-9 14-22 6 25 31 18 73 9 7 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daylon Dickerson* 8-12 0-1 2-5 3 8 11 2 18 3 2 0 0 29
#1 Nick Shogbonyo* 13-14 7-8 6-8 1 1 2 3 39 4 1 0 1 29
#2 Jaden Juarez* 2-3 2-3 2-3 1 1 2 1 8 5 2 0 3 22
#4 Antwone Gonzales* 10-14 2-5 1-2 0 2 2 1 23 4 4 0 1 27
#24 Mason Lockhart* 3-5 0-0 0-0 4 5 9 2 6 0 2 3 0 20
#3 Jhaden "JB" Brown 1-3 0-1 1-3 0 1 1 2 3 1 1 0 2 18
#10 Cameron Crockett 1-4 0-0 0-1 1 3 4 4 2 0 0 2 0 10
#11 Jaden Walker 4-7 2-5 0-0 1 0 1 1 10 1 0 0 0 18
#14 Chris Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Evan Chatman 0-1 0-1 2-2 1 6 7 3 2 3 3 1 0 15
#32 Nathaniel Richardson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#34 Jude Lambert 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 43-65 13-24 14-24 12 31 43 20 113 21 15 6 7 205
* = Starter