Russell "RJ" Foreman
gp
6
pts/g
5.3
fg %
57.1
3pt %
100.0
ft %
63.6
reb/g
3.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 94 | - |
| Minutes per game | 15.7 | - |
| FG | 12-21 | 0-0 |
| FG Pct | 57.1 | - |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 7-11 | 0-0 |
| FT Pct | 63.6 | - |
| Off rebounds | 9 | - |
| Def rebounds | 11 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 3.3 | - |
| Personal fouls | 18 | - |
| Disqualifications | 1 | - |
| Assists | 3 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 32 | 0 |
| Points per game | 5.3 | - |
| Points per 40 min | 13.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Hill College | W, 70-67 |
| Feb 21 | at Collin County Community College | L, 71-61 |
| Feb 24 | Temple College | L, 107-103 |
| Feb 28 | Grayson College | W, 97-87 |
| Mar 2 | at Ranger College | L, 87-63 |
| Mar 9 | at Southwestern Christian College | W, 99-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dallas College Eastfield | W, 117-99 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Victoria College | W, 109-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Angelina College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dallas College North Lake | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fort Cavazos | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Angelina College | W, 87-72 | - | 20 | 5-6 | 83.3 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 29 | vs. Cochise College | L, 86-83 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | 25 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 6 | Tribulation Prep | W, 97-77 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | Hill College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Weatherford College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dallas College Eastfield | W, 117-99 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Victoria College | W, 109-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Angelina College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dallas College North Lake | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fort Cavazos | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Angelina College | W, 87-72 | - | 20 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Cochise College | L, 86-83 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | 25 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Jan 6 | Tribulation Prep | W, 97-77 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 10 | Hill College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Weatherford College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | - | - | - | - |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | - | - | - | - |
| Nov 4 | Dallas College Eastfield | W, 117-99 | - | - | - | - |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | - | - | - | - |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | - | - | - | - |
| Nov 15 | Victoria College | W, 109-69 | - | - | - | - |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | - | - | - | - |
| Nov 27 | at Angelina College | L, 68-65 | - | - | - | - |
| Nov 29 | Dallas College North Lake | W, 80-78 | - | - | - | - |
| Dec 2 | Fort Cavazos | W, 106-74 | - | - | - | - |
| Dec 11 | Angelina College | W, 87-72 | - | 4 | - | 0.5 |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | - | 1 | - | - |
| Dec 29 | vs. Cochise College | L, 86-83 | - | 3 | - | - |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | 2 | - | - |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | 3 | - | - |
| Jan 6 | Tribulation Prep | W, 97-77 | - | 5 | 1 | 0.0 |
| Jan 10 | Hill College | W, 70-38 | - | - | - | - |
| Jan 13 | at Weatherford College | L, 82-72 | - | - | - | - |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 15.7 | 2.0-3.5 | 0.2-0.2 | 1.2-1.8 | 5.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 20.0 | 3.3-5.0 | 0.3-0.3 | 2.0-2.3 | 9.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 3 | 11.3 | 0.7-2.0 | 0.0-0.0 | 0.3-1.3 | 1.7 |
| Wins | 4 | 18.3 | 2.8-4.5 | 0.2-0.2 | 1.5-2.2 | 7.3 |
| Losses | 2 | 10.5 | 0.5-1.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| December | 4 | 13.5 | 1.8-3.0 | 0.2-0.2 | 0.5-1.2 | 4.3 |
| January | 2 | 20.0 | 2.5-4.5 | 0.0-0.0 | 2.5-3.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 94 | 12-21 | 57.1 | 1-1 | 100.0 | 7-11 | 63.6 | 32 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 60 | 10-15 | 66.7 | 1-1 | 100.0 | 6-7 | 85.7 | 27 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 34 | 2-6 | 33.3 | 0-0 | - | 1-4 | 25.0 | 5 |
| Wins | 4 | - | 73 | 11-18 | 61.1 | 1-1 | 100.0 | 6-9 | 66.7 | 29 |
| Losses | 2 | - | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 4 | - | 54 | 7-12 | 58.3 | 1-1 | 100.0 | 2-5 | 40.0 | 17 |
| January | 2 | - | 40 | 5-9 | 55.6 | 0-0 | - | 5-6 | 83.3 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.5 | 1.8 | 3.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2.0 | 2.0 | 4.0 | 0.7 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 1.0 | 1.7 | 2.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 1.8 | 1.8 | 3.5 | 0.5 | 0.8 | 0.0 | 0.0 |
| Losses | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 4 | 1.3 | 1.5 | 2.8 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 2 | 2.0 | 2.5 | 4.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 9 | 11 | 20 | 3 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 6 | 6 | 12 | 2 | 3 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | - | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| Wins | 4 | - | 7 | 7 | 14 | 2 | 3 | 0 | 0 |
| Losses | 2 | - | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| December | 4 | - | 5 | 6 | 11 | 2 | 2 | 0 | 0 |
| January | 2 | - | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
