Official Basketball Box Score

Dallas College Eastfield vs. McLennan Community College

11/1/2024 at 8:00 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Eastfield 9 22 - 31
McLennan Community College 38 53 - 91
Dallas College Eastfield   McLennan Community College
33.3% Total FG% 53.2%
25.0% 3-Pt. FG% 42.9%
0% Free Throw% 68.4%
None Technical Fouls None
Dallas College Eastfield
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 25.0%
Free Throw% 0%
McLennan Community College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 42.9%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Delkedric Holmes* 6-12 1-4 0-0 1 6 7 3 13 5 3 0 3 1
#11 Gentry Carr* 1-8 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#13 Nate Jackson* 2-8 0-0 0-0 1 2 3 3 4 0 0 0 0 1
#23 Vuk Vukadinovic* 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0 1
#24 Mussa Mzein* 4-8 0-0 0-0 3 3 6 0 8 0 0 2 0 1
#0 Reggie McDonald 1-4 0-0 0-0 0 3 3 0 2 1 0 1 0 1
#3 Almamy Doumbia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Isaiah Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 London Greer 0-0 0-0 0-0 0 4 4 4 0 0 0 0 0 1
#15 Devin Holmes 1-5 0-0 0-0 0 0 0 2 2 2 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-45 1-4 0-0 6 20 26 14 31 8 3 3 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rontavious Blackshear* 4-7 2-5 0-0 3 4 7 1 10 3 1 0 1 10
#3 Joseph Mayberry* 4-9 1-4 1-2 3 3 6 2 10 2 1 0 1 10
#11 Aaron Chapman* 4-9 2-5 2-2 1 1 2 0 12 3 1 0 0 12
#15 Evan Chatman* 4-9 1-4 0-0 0 4 4 0 9 2 2 2 4 10
#24 Frederick Rogers, III* 2-3 0-0 0-2 1 3 4 2 4 1 2 0 0 7
#0 Mafatime Ndiaye 1-3 1-2 0-0 0 0 0 1 3 1 0 0 0 1
#1 Tremayne Kilgore 0-0 0-0 4-4 0 1 1 1 4 1 1 0 0 4
#4 Kardae Turner 1-2 1-2 2-2 0 3 3 2 5 4 1 0 1 5
#5 Amare Banks 2-3 1-1 0-0 0 0 0 0 5 0 0 0 3 6
#10 Ari Gooch 5-8 3-5 1-2 0 5 5 1 14 0 2 0 2 10
#12 Keegan Rowell 0-0 0-0 1-2 0 0 0 0 1 3 0 2 1 1
#21 John McQueen 2-4 0-0 2-2 1 0 1 0 6 0 0 0 0 2
#32 Joe Burgess 1-1 0-0 0-0 0 5 5 0 2 1 1 1 1 9
#34 John Ateny 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#44 Maximilian Blank 3-4 0-0 0-1 1 3 4 5 6 0 5 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 12-28 13-19 10 32 42 17 91 21 18 5 16 101
* = Starter