Official Basketball Box Score

McLennan Community College vs. Dallas College Cedar Valley

11/26/2024 at 5:00 PM — Suns Gym

Officials: ,,Attendance: 175

Team 1 2 Total
McLennan Community College 38 33 - 71
Dallas College Cedar Valley 26 37 - 63
McLennan Community College   Dallas College Cedar Valley
43.1% Total FG% 43.1%
23.8% 3-Pt. FG% 22.2%
83.3% Free Throw% 73.9%
1 Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 23.8%
Free Throw% 83.3%
Dallas College Cedar Valley
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 22.2%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Mayberry* 2-10 0-4 5-6 3 3 6 3 9 3 3 0 3 1
#4 Kardae Turner* 2-7 0-0 0-0 0 2 2 4 4 1 2 0 2 1
#5 Amare Banks* 2-7 2-3 0-0 4 1 5 4 6 2 3 0 2 1
#15 Evan Chatman* 11-16 1-3 3-3 4 4 8 1 26 3 2 3 2 1
#24 Frederick Rogers, III* 9-15 0-0 3-5 6 10 16 1 21 3 0 0 0 1
#2 Rontavious Blackshear 1-7 1-6 2-2 0 1 1 1 5 2 4 0 2 1
#10 Ari Gooch 4-9 1-4 2-2 1 4 5 1 11 1 2 1 4 1
#12 Keegan Rowell 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 1
#34 John Ateny 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 5-21 15-18 18 27 45 16 82 15 17 5 15 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bryson Hill* 1-3 0-0 7-8 5 2 7 0 9 0 1 1 3 25
#12 Charlie Gutierrez* 4-7 1-2 2-2 1 6 7 0 11 0 3 0 2 25
#22 Armani Reese* 6-11 0-0 1-2 1 7 8 2 13 2 2 4 1 28
#2 Josh Beall* 2-10 0-3 2-3 0 1 1 4 6 2 0 2 0 26
#23 Kendall Mitchell* 1-4 0-0 0-0 0 1 1 2 2 4 2 0 0 18
#1 Jameer Battle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Coreon Hardy 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#5 Marcel Hurst 7-14 0-2 4-7 1 0 1 2 18 1 1 1 3 20
#13 Bryan Sneed 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#14 Elijah Rouse 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 15
#15 Chance Watkins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Chris Greenwood 0-0 0-0 1-1 0 2 2 0 1 3 3 0 1 15
#30 Tochi Anusiem 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 7
#32 Chris Vela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 2-9 17-23 8 19 27 10 63 15 15 8 10 199
* = Starter