Mafatime Ndiaye
gp
4
pts/g
2.3
fg %
44.4
3pt %
25.0
ft %
-
reb/g
0.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 4 | - |
| Minutes per game | 1.0 | - |
| FG | 4-9 | 0-0 |
| FG Pct | 44.4 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 1.5 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 9 | 0 |
| Points per game | 2.3 | - |
| Points per 40 min | 90.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | Hill College | W, 90-53 |
| Mar 5 | Temple College | W, 85-60 |
| Mar 8 | at Southwestern Christian College | W, 96-67 |
| Mar 12 | vs. New Mexico Junior College | W, 64-56 |
| Mar 14 | Frank Phillips College | W, 61-59 |
| Mar 15 | at South Plains College | L, 87-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Fort Cavazos | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Eastfield | W, 91-31 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 2 | Lee College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Murray State College | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Odessa College | W, 73-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Dallas College Richland | W, 69-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Strength 'N Motion | W, 108-59 | - | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 12 | Dallas College North Lake | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Kilgore College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Howard College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western Texas College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. National Park College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Angelina College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dallas College Cedar Valley | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Tribulation Prep | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lee College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Our Lady of the Lake JV | W, 110-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Weatherford College | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Ranger College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grayson College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Collin County Community College | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hill College | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southwestern Christian College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Weatherford College | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ranger College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grayson College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Collin County Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hill College | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Temple College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Christian College | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New Mexico Junior College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frank Phillips College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at South Plains College | L, 87-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at GASO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Fort Cavazos | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Eastfield | W, 91-31 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Lee College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Murray State College | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Odessa College | W, 73-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Dallas College Richland | W, 69-55 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 9 | vs. Strength 'N Motion | W, 108-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | Dallas College North Lake | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Kilgore College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Howard College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western Texas College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. National Park College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Angelina College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dallas College Cedar Valley | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Tribulation Prep | W, 106-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lee College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Our Lady of the Lake JV | W, 110-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Weatherford College | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Ranger College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grayson College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Collin County Community College | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hill College | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Temple College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southwestern Christian College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Weatherford College | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ranger College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grayson College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Collin County Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hill College | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Temple College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern Christian College | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New Mexico Junior College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frank Phillips College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at South Plains College | L, 87-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Oklahoma Jamboree | - | - | - | - | |
| Oct 11 # | at Mullens Jamboree | - | - | - | - | |
| Oct 20 # | at GASO Jamboree | - | - | - | - | |
| Oct 24 # | Fort Cavazos | - | - | - | - | |
| Nov 1 | Dallas College Eastfield | W, 91-31 | - | 1 | - | - |
| Nov 2 | Lee College | W, 65-53 | - | - | - | - |
| Nov 4 | at Murray State College | L, 62-50 | - | - | - | - |
| Nov 5 | vs. Odessa College | W, 73-63 | - | 3 | - | 0.0 |
| Nov 8 | vs. Dallas College Richland | W, 69-55 | - | 0 | - | - |
| Nov 9 | vs. Strength 'N Motion | W, 108-59 | - | 1 | - | 0.0 |
| Nov 12 | Dallas College North Lake | W, 102-58 | - | - | - | - |
| Nov 16 | Kilgore College | W, 67-61 | - | - | - | - |
| Nov 21 | at Howard College | L, 81-64 | - | - | - | - |
| Nov 22 | at Western Texas College | W, 74-70 | - | - | - | - |
| Nov 23 | vs. National Park College | W, 85-61 | - | - | - | - |
| Nov 25 | Angelina College | L, 78-75 | - | - | - | - |
| Nov 26 | at Dallas College Cedar Valley | W, 71-63 | - | - | - | - |
| Dec 28 | Tribulation Prep | W, 106-79 | - | - | - | - |
| Dec 30 | at Lee College | W, 72-67 | - | - | - | - |
| Jan 4 | Our Lady of the Lake JV | W, 110-73 | - | - | - | - |
| Jan 11 | Weatherford College | W, 86-61 | - | - | - | - |
| Jan 18 | at Ranger College | W, 85-73 | - | - | - | - |
| Jan 22 | Grayson College | W, 92-80 | - | - | - | - |
| Jan 25 | Collin County Community College | W, 95-66 | - | - | - | - |
| Jan 29 | at Hill College | W, 83-48 | - | - | - | - |
| Feb 1 | at Temple College | W, 82-59 | - | - | - | - |
| Feb 5 | Southwestern Christian College | L, 75-66 | - | - | - | - |
| Feb 12 | at Weatherford College | W, 56-39 | - | - | - | - |
| Feb 19 | Ranger College | W, 68-60 | - | - | - | - |
| Feb 22 | at Grayson College | L, 79-63 | - | - | - | - |
| Feb 26 | at Collin County Community College | W, 77-59 | - | - | - | - |
| Mar 1 | Hill College | W, 90-53 | - | - | - | - |
| Mar 5 | Temple College | W, 85-60 | - | - | - | - |
| Mar 8 | at Southwestern Christian College | W, 96-67 | - | - | - | - |
| Mar 12 | vs. New Mexico Junior College | W, 64-56 | - | - | - | - |
| Mar 14 | Frank Phillips College | W, 61-59 | - | - | - | - |
| Mar 15 | at South Plains College | L, 87-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 1.0-2.2 | 0.2-1.0 | 0.0-0.0 | 2.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 1.0-3.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 3 | 1.0 | 1.0-2.0 | 0.0-0.7 | 0.0-0.0 | 2.0 |
| Wins | 4 | 1.0 | 1.0-2.2 | 0.2-1.0 | 0.0-0.0 | 2.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 1.0 | 1.0-2.2 | 0.2-1.0 | 0.0-0.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Wins | 4 | - | 4 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 4 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.5 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| Wins | 4 | 0.0 | 0.5 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.5 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Wins | 4 | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
