Jhaden Brown
33 Jhaden Brown
-
- Height:
- 5-8
-
- Hometown:
- Mansfield, Texas
-
- Position:
- G
-
- Year:
- So.
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Grayson College | W, 90-57 |
| Feb 25 | Collin County Community College | W, 75-41 |
| Feb 28 | at Hill College | W, 75-55 |
| Mar 4 | at Temple College | W, 83-72 |
| Mar 7 | Southwestern Christian College | W, 103-76 |
| Mar 12 | vs. Midland College | L, 74-71 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Region V September Showcase Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Snow College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Paul Quinn College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian-Central Texas | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Fort Sam Houston | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Dallas College Richland | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dallas College Brookhaven | W, 114-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dallas College Eastfield | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Western Texas College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kilgore College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Paris Junior College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Angelina College | W, 51-37 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Dallas College Cedar Valley | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Coastal Bend College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Our Lady of the Lake JV | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lone Star College Tomball | W, 146-43 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Tribulation Prep | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dallas College North Lake | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Eastern Arizona College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Weatherford College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ranger College | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Grayson College | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hill College | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Temple College | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Collin County Community College | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Christian College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Weatherford College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grayson College | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Collin County Community College | W, 75-41 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hill College | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Temple College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southwestern Christian College | W, 103-76 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Midland College | L, 74-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Region V September Showcase Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Snow College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Paul Quinn College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian-Central Texas | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Fort Sam Houston | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Dallas College Richland | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dallas College Brookhaven | W, 114-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dallas College Eastfield | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Western Texas College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kilgore College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Paris Junior College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Angelina College | W, 51-37 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Dallas College Cedar Valley | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Coastal Bend College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Our Lady of the Lake JV | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lone Star College Tomball | W, 146-43 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Tribulation Prep | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dallas College North Lake | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Eastern Arizona College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Weatherford College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ranger College | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Grayson College | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hill College | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Temple College | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Collin County Community College | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Christian College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Weatherford College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grayson College | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Collin County Community College | W, 75-41 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hill College | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Temple College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southwestern Christian College | W, 103-76 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Midland College | L, 74-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | Region V September Showcase Open Practice Event | - | - | - | - | |
| Oct 4 | vs. Independence Community College | - | - | - | - | |
| Oct 4 | vs. Garden City Community College | - | - | - | - | |
| Oct 5 | vs. Northeastern Oklahoma A&M College | - | - | - | - | |
| Oct 5 | vs. State Fair Community College | - | - | - | - | |
| Oct 10 | vs. Howard College | - | - | - | - | |
| Oct 10 | vs. Snow College | - | - | - | - | |
| Oct 10 | vs. Odessa College | - | - | - | - | |
| Oct 18 | at Paul Quinn College | - | - | - | - | |
| Oct 31 | Community Christian-Central Texas | W, 88-55 | - | - | - | - |
| Nov 1 | Fort Sam Houston | W, 81-46 | - | - | - | - |
| Nov 7 | vs. Dallas College Richland | W, 65-53 | - | - | - | - |
| Nov 8 | vs. Dallas College Brookhaven | W, 114-46 | - | - | - | - |
| Nov 10 | Dallas College Eastfield | W, 81-59 | - | - | - | - |
| Nov 12 | Western Texas College | W, 77-65 | - | - | - | - |
| Nov 15 | at Kilgore College | W, 67-66 | - | - | - | - |
| Nov 20 | at Paris Junior College | L, 79-78 | - | - | - | - |
| Nov 24 | at Angelina College | W, 51-37 | - | - | - | - |
| Nov 25 | Dallas College Cedar Valley | W, 90-66 | - | - | - | - |
| Dec 1 | Coastal Bend College | W, 91-58 | - | - | - | - |
| Dec 3 | Our Lady of the Lake JV | W, 92-52 | - | - | - | - |
| Dec 11 | Lone Star College Tomball | W, 146-43 | - | - | - | - |
| Dec 29 | Tribulation Prep | W, 94-66 | - | - | - | - |
| Jan 3 | Dallas College North Lake | W, 84-48 | - | - | - | - |
| Jan 5 | Eastern Arizona College | W, 81-70 | - | - | - | - |
| Jan 10 | at Weatherford College | W, 59-50 | - | - | - | - |
| Jan 17 | Ranger College | W, 68-50 | - | - | - | - |
| Jan 21 | at Grayson College | W, 83-57 | - | - | - | - |
| Jan 28 | Hill College | W, 91-44 | - | - | - | - |
| Jan 31 | Temple College | W, 99-63 | - | - | - | - |
| Feb 2 | at Collin County Community College | W, 75-55 | - | - | - | - |
| Feb 4 | at Southwestern Christian College | W, 76-57 | - | - | - | - |
| Feb 11 | Weatherford College | W, 66-58 | - | - | - | - |
| Feb 18 | at Ranger College | W, 71-64 | - | - | - | - |
| Feb 21 | Grayson College | W, 90-57 | - | - | - | - |
| Feb 25 | Collin County Community College | W, 75-41 | - | - | - | - |
| Feb 28 | at Hill College | W, 75-55 | - | - | - | - |
| Mar 4 | at Temple College | W, 83-72 | - | - | - | - |
| Mar 7 | Southwestern Christian College | W, 103-76 | - | - | - | - |
| Mar 12 | vs. Midland College | L, 74-71 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
