Official Basketball Box Score

Coastal Bend College vs. McLennan Community College

12/1/2025 at 7:00 PM — McLennan, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Bend College 26 32 - 58
McLennan Community College 53 38 - 91
Coastal Bend College   McLennan Community College
36.4% Total FG% 47.8%
26.3% 3-Pt. FG% 54.5%
68.8% Free Throw% 65.2%
None Technical Fouls None
Coastal Bend College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 26.3%
Free Throw% 68.8%
McLennan Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 54.5%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Roderick Dozier III* 4-10 1-2 2-3 3 0 3 3 11 0 0 0 1 1
#4 Matthew Johnson* 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#5 Richard Safa* 7-9 0-0 3-5 2 1 3 2 17 0 0 0 0 1
#23 Taj Petteway* 1-3 1-1 0-0 0 5 5 2 3 1 0 0 0 1
#34 Anson Johnson* 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#0 Nuno Neto 0-3 0-2 0-0 0 2 2 1 0 0 0 1 0 1
#2 Nathaniel Smith 3-7 1-3 0-1 0 1 1 3 7 1 0 0 0 1
#8 Michael Bruno III 1-5 1-3 2-2 1 1 2 1 5 1 0 0 1 1
#10 Gage Harrison 0-0 0-0 0-0 0 4 4 1 0 2 0 1 1 1
#11 Chase Bell 1-5 0-3 1-2 0 0 0 1 3 0 0 0 0 1
#20 Jordan Thomas 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jarrius Jackson Jr 3-8 1-5 3-3 0 1 1 1 10 1 0 0 2 1
#45 Brent Flowers Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 5-19 11-16 6 17 23 18 56 7 0 2 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Mayberry III* 4-6 0-0 0-0 3 8 11 0 8 3 1 0 0 33
#5 Amare Banks* 3-6 1-2 4-7 2 0 2 2 11 3 2 0 1 16
#14 Avion Jackson* 3-7 1-3 2-3 0 2 2 1 9 1 0 2 1 12
#24 Howard Gaskins Jr.* 1-4 0-0 0-0 0 1 1 2 2 3 2 1 1 12
#32 Joe Burgess* 1-7 0-0 0-2 2 5 7 0 2 0 2 3 1 14
#0 Julian Cuillier 2-4 1-1 0-0 1 1 2 1 5 3 1 0 2 32
#2 Aiden Law 4-11 3-8 2-2 0 0 0 2 13 0 0 0 3 26
#4 Kardae Turner 3-5 0-0 2-2 0 4 4 1 8 1 2 0 1 20
#11 Katayvon Jefferies 7-9 6-8 2-3 0 1 1 1 22 0 2 0 1 13
#12 Austin Omondi 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 4
#15 Oluwatimileyin “Timi” Ibikunle 3-4 0-0 2-2 2 4 6 2 8 2 0 0 0 12
#21 Habeeb Yusuf 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 7
#44 Maximilian Blank 0-2 0-0 1-2 1 2 3 0 1 0 2 0 0 8
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 32-67 12-22 15-23 16 32 48 14 91 16 17 6 11 209
* = Starter