Official Basketball Box Score

Dallas College North Lake vs. McLennan Community College

1/3/2026 at 2:00 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College North Lake 20 28 - 48
McLennan Community College 49 35 - 84
Dallas College North Lake   McLennan Community College
30.8% Total FG% 47.5%
0% 3-Pt. FG% 29.4%
72.7% Free Throw% 65.6%
None Technical Fouls None
Dallas College North Lake
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 0%
Free Throw% 72.7%
McLennan Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 29.4%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jordan Edwards* 4-7 0-0 3-5 3 8 11 2 11 0 6 1 0 1
#10 Ja'Den Stiggers* 0-5 0-2 3-4 0 2 2 1 3 2 2 0 1 1
#13 Zach Thompson* 2-5 0-0 0-0 2 1 3 5 4 0 1 0 1 1
#25 Romiel Carter* 5-11 0-1 3-4 1 4 5 0 13 0 2 1 1 1
#33 Jayden Cruz* 2-8 0-3 0-1 0 1 1 3 4 1 2 0 2 1
#3 Zaedyn Owens 2-7 0-3 6-6 0 4 4 3 10 2 7 0 1 1
#4 Santana Spivey 1-4 0-2 0-0 1 0 1 0 2 1 0 0 1 1
#14 Damiran Smith 0-1 0-1 0-0 0 3 3 5 0 1 3 1 1 1
#21 Ngozi Ofili 0-1 0-0 1-2 1 2 3 1 1 0 1 0 1 1
#23 Marco Assirifix 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Bryce Rowell 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#42 Richard Konugah 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 0-13 16-22 9 25 34 20 48 7 26 3 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Mayberry III* 4-10 0-2 1-2 1 4 5 1 9 0 4 0 2 17
#5 Amare Banks* 2-8 0-2 0-0 2 0 2 1 4 3 0 0 2 22
#14 Avion Jackson* 3-5 0-2 1-3 0 2 2 1 7 0 0 0 4 20
#24 Howard Gaskins Jr.* 2-6 0-0 6-8 1 5 6 1 10 3 0 0 0 19
#32 Joe Burgess* 3-7 0-0 0-0 3 6 9 1 6 0 1 1 1 26
#2 Aiden Law 6-11 3-6 3-3 1 1 2 1 18 6 2 0 0 22
#4 Kardae Turner 3-4 0-0 4-5 0 3 3 3 10 3 0 0 1 21
#11 Katayvon Jefferies 3-6 2-5 5-9 1 1 2 0 13 0 4 0 2 18
#12 Austin Omondi 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 4
#15 Oluwatimileyin “Timi” Ibikunle 1-1 0-0 1-2 0 3 3 3 3 0 0 0 1 22
#21 Habeeb Yusuf 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 6
#44 Maximilian Blank 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-61 5-17 21-32 10 30 40 17 84 15 13 1 14 207
* = Starter