Amber Mills
22
gp
58
avg
.296
hr
1
rbi
24
r
38
sb
4
Player Stats
  Overall Conference
Games 58 32
Plate appearances 217 121
At Bats 169 93
Runs 38 16
Hits 50 26
Doubles 8 4
Triples - -
Home Runs 1 1
Runs Batted In 24 11
Total bases 61 33
Walks 32 19
Hit by pitch 2 2
Strikeouts 17 6
Sacrifice Flies 2 -
Sacrifice Hits 12 7
Hit into double play - -
Stolen Bases 4 -
Caught Stealing 4 3
Batting Average .296 .280
On Base Percentage .410 .412
Slugging Percentage .361 .355
Recent Results
Date Opponent Result
Apr 26 vs. North Central Texas College W, 5-2
May 1 vs. Cisco College W, 5-1
May 1 vs. Weatherford College W, 1-0
May 2 vs. Temple College L, 11-2
May 3 vs. Cisco College W, 5-4
May 3 vs. Temple College L, 3-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 vs. University of Houston at Victoria W, 16-4 1 2 1 4 2 - - - 0 - .500 .750 .500 - - 1 - - - - 5
Jan 30 vs. Louisiana State University Eunice L, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Jan 31 vs. Kilgore College W, 4-2 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - - - 3
Jan 31 vs. Ranger College W, 7-2 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - - - - 4
Jan 31 vs. Navarro College W, 9-1 1 0 0 0 3 - - - 0 - - 1.000 - - - - - - - - 3
Feb 4 at Navarro College L, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 4 at Navarro College W, 9-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 7 vs. Paris Junior College W, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 7 at Kilgore College L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 11 at Trinity Valley Community College W, 16-8 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Feb 11 at Trinity Valley Community College W, 5-1 1 3 3 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 13 Galveston College W, 9-6 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Feb 13 Kilgore College W, 5-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 14 Kilgore College W, 7-6 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - - - - 5
Feb 14 Galveston College W, 8-0 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Feb 18 at San Jacinto College-South L, 5-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 18 at San Jacinto College-South W, 6-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 20 vs. Indian Hills Community College W, 11-10 1 3 3 2 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Feb 20 vs. Angelina College L, 8-3 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - - - 4
Feb 21 vs. Iowa Western Community College W, 7-5 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Feb 21 vs. San Jacinto College-South W, 10-8 1 5 2 2 - - - - 0 - .400 .400 .400 - - - - - - - 5
Feb 25 Vernon College   - - - - - - - - - - - - - - - - - - - - -
Feb 25 Vernon College   - - - - - - - - - - - - - - - - - - - - -
Feb 26 Cisco College W, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 26 Cisco College L, 3-2 1 1 0 1 2 - - - 0 - .000 .667 .000 - - 1 - - - - 4
Mar 4 Temple College   - - - - - - - - - - - - - - - - - - - - -
Mar 4 Temple College   - - - - - - - - - - - - - - - - - - - - -
Mar 7 North Central Texas College W, 9-0 1 1 1 1 1 - - - 0 - 1.000 1.000 1.000 - - 1 - - - - 3
Mar 7 North Central Texas College W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 12 at Hill College W, 10-0 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Mar 12 at Hill College W, 12-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 14 at Weatherford College L, 3-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - 1 - - - - 4
Mar 14 at Weatherford College L, 5-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 16 Temple College W, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 16 Temple College L, 4-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Mar 25 Ranger College W, 6-0 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Mar 25 Ranger College W, 3-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 28 at Vernon College W, 6-1 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 28 at Vernon College W, 13-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 30 Vernon College W, 5-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Mar 30 Vernon College L, 4-3 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 1 at Cisco College W, 13-8 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - - - - 5
Apr 1 at Cisco College W, 5-0 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Apr 3 at Temple College W, 6-5 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Apr 3 at Temple College L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 8 at North Central Texas College W, 4-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 8 at North Central Texas College   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Hill College W, 6-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 11 Hill College W, 5-2 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 13 Grayson County College W, 6-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - 1 - - - - 4
Apr 13 Grayson County College W, 6-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 3
Apr 15 Weatherford College L, 7-4 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - - - - 4
Apr 15 Weatherford College L, 6-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - 1 - - - - 4
Apr 25 at Ranger College W, 4-0 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Apr 25 at Ranger College L, 1-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 26 at Grayson County College W, 6-5 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - 1 - - - - 4
Apr 26 at Grayson County College W, 17-0 1 2 1 2 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Apr 26 vs. North Central Texas College W, 5-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
May 1 vs. Cisco College W, 5-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - 2 - - - - 3
May 1 vs. Weatherford College W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
May 2 vs. Temple College L, 11-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - - - - 3
May 3 vs. Cisco College W, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - 1 - - - - 5
May 3 vs. Temple College L, 3-0 1 3 2 0 - 2 - - 2 1 .667 .667 1.333 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Jan 30 vs. University of Houston at Victoria W, 16-4 1 3 1 1 -
Jan 30 vs. Louisiana State University Eunice L, 3-0 1 0 1 - -
Jan 31 vs. Kilgore College W, 4-2 1 0 0 - -
Jan 31 vs. Ranger College W, 7-2 1 0 0 - -
Jan 31 vs. Navarro College W, 9-1 1 3 0 1 -
Feb 4 at Navarro College L, 9-1 1 0 0 - -
Feb 4 at Navarro College W, 9-5 1 0 0 - -
Feb 7 vs. Paris Junior College W, 3-2 1 1 1 - -
Feb 7 at Kilgore College L, 8-0 1 0 0 - -
Feb 11 at Trinity Valley Community College W, 16-8 1 3 2 - -
Feb 11 at Trinity Valley Community College W, 5-1 1 1 3 - 1
Feb 13 Galveston College W, 9-6 1 2 0 - -
Feb 13 Kilgore College W, 5-3 1 1 1 2 -
Feb 14 Kilgore College W, 7-6 1 2 0 - -
Feb 14 Galveston College W, 8-0 1 2 3 - -
Feb 18 at San Jacinto College-South L, 5-4 1 0 0 - -
Feb 18 at San Jacinto College-South W, 6-3 1 0 0 - -
Feb 20 vs. Indian Hills Community College W, 11-10 1 3 4 - -
Feb 20 vs. Angelina College L, 8-3 1 0 1 - -
Feb 21 vs. Iowa Western Community College W, 7-5 1 0 2 - -
Feb 21 vs. San Jacinto College-South W, 10-8 1 0 2 - -
Feb 25 Vernon College   - - - - -
Feb 25 Vernon College   - - - - -
Feb 26 Cisco College W, 3-2 1 0 1 - -
Feb 26 Cisco College L, 3-2 1 0 0 - 1
Mar 4 Temple College   - - - - -
Mar 4 Temple College   - - - - -
Mar 7 North Central Texas College W, 9-0 1 0 1 - -
Mar 7 North Central Texas College W, 8-0 1 0 1 - -
Mar 12 at Hill College W, 10-0 1 2 5 - -
Mar 12 at Hill College W, 12-0 1 0 2 - -
Mar 14 at Weatherford College L, 3-0 1 0 0 - -
Mar 14 at Weatherford College L, 5-3 1 0 1 - -
Mar 16 Temple College W, 1-0 1 0 1 - -
Mar 16 Temple College L, 4-0 1 0 0 - -
Mar 25 Ranger College W, 6-0 1 1 0 - -
Mar 25 Ranger College W, 3-1 1 1 1 - -
Mar 28 at Vernon College W, 6-1 1 0 1 - -
Mar 28 at Vernon College W, 13-1 1 1 1 - -
Mar 30 Vernon College W, 5-2 1 1 0 - -
Mar 30 Vernon College L, 4-3 1 0 2 - -
Apr 1 at Cisco College W, 13-8 1 2 2 - 1
Apr 1 at Cisco College W, 5-0 1 2 1 - 1
Apr 3 at Temple College W, 6-5 1 0 1 - -
Apr 3 at Temple College L, 5-0 1 0 0 - -
Apr 8 at North Central Texas College W, 4-1 1 0 0 - -
Apr 8 at North Central Texas College   - - - - -
Apr 11 Hill College W, 6-1 1 1 1 - -
Apr 11 Hill College W, 5-2 1 0 2 - -
Apr 13 Grayson County College W, 6-0 1 0 1 - -
Apr 13 Grayson County College W, 6-4 1 0 0 - -
Apr 15 Weatherford College L, 7-4 1 0 0 - -
Apr 15 Weatherford College L, 6-1 1 1 1 - -
Apr 25 at Ranger College W, 4-0 1 1 3 - -
Apr 25 at Ranger College L, 1-0 1 0 0 - -
Apr 26 at Grayson County College W, 6-5 1 1 2 - -
Apr 26 at Grayson County College W, 17-0 1 1 2 - -
Apr 26 vs. North Central Texas College W, 5-2 1 1 0 - -
May 1 vs. Cisco College W, 5-1 1 1 1 - -
May 1 vs. Weatherford College W, 1-0 1 0 0 - -
May 2 vs. Temple College L, 11-2 1 0 1 - -
May 3 vs. Cisco College W, 5-4 1 0 1 - -
May 3 vs. Temple College L, 3-0 1 0 4 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 30 vs. University of Houston at Victoria W, 16-4 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 vs. Louisiana State University Eunice L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. Kilgore College W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. Ranger College W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. Navarro College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Navarro College L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Navarro College W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 vs. Paris Junior College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Kilgore College L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Trinity Valley Community College W, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Trinity Valley Community College W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 Galveston College W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 Kilgore College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Kilgore College W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Galveston College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at San Jacinto College-South L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at San Jacinto College-South W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 vs. Indian Hills Community College W, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 vs. Angelina College L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 vs. Iowa Western Community College W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 vs. San Jacinto College-South W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Vernon College   - - - - - - - - - - - -
Feb 25 Vernon College   - - - - - - - - - - - -
Feb 26 Cisco College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Cisco College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Temple College   - - - - - - - - - - - -
Mar 4 Temple College   - - - - - - - - - - - -
Mar 7 North Central Texas College W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 North Central Texas College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Hill College W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Hill College W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Weatherford College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Weatherford College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Temple College W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Temple College L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Ranger College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Ranger College W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Vernon College W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Vernon College W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Vernon College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Vernon College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Cisco College W, 13-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Cisco College W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Temple College W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Temple College L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at North Central Texas College W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at North Central Texas College   - - - - - - - - - - - -
Apr 11 Hill College W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Hill College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Grayson County College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Grayson County College W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Weatherford College L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Weatherford College L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Ranger College W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Ranger College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Grayson County College W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Grayson County College W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 vs. North Central Texas College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Cisco College W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Weatherford College W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Temple College L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 vs. Cisco College W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 vs. Temple College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 vs. University of Houston at Victoria W, 16-4 1 4 1 3 0 - 1.000 - - - - -
Jan 30 vs. Louisiana State University Eunice L, 3-0 1 4 0 4 0 - 1.000 - - - - -
Jan 31 vs. Kilgore College W, 4-2 1 2 1 1 0 - 1.000 - - - - -
Jan 31 vs. Ranger College W, 7-2 1 6 3 2 1 - .833 - - - - -
Jan 31 vs. Navarro College W, 9-1 1 4 0 4 0 - 1.000 - - - - -
Feb 4 at Navarro College L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Feb 4 at Navarro College W, 9-5 1 1 0 1 0 - 1.000 - - - - -
Feb 7 vs. Paris Junior College W, 3-2 1 5 2 3 0 - 1.000 - - - - -
Feb 7 at Kilgore College L, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 11 at Trinity Valley Community College W, 16-8 1 1 0 1 0 - 1.000 - - - - -
Feb 11 at Trinity Valley Community College W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Feb 13 Galveston College W, 9-6 1 1 1 0 0 - 1.000 - - - - -
Feb 13 Kilgore College W, 5-3 1 3 1 2 0 - 1.000 - - - - -
Feb 14 Kilgore College W, 7-6 1 5 2 2 1 - .800 - - - - -
Feb 14 Galveston College W, 8-0 1 7 4 3 0 - 1.000 - - - - -
Feb 18 at San Jacinto College-South L, 5-4 1 5 1 4 0 - 1.000 - - - - -
Feb 18 at San Jacinto College-South W, 6-3 1 4 4 0 0 - 1.000 - - - - -
Feb 20 vs. Indian Hills Community College W, 11-10 1 1 0 1 0 - 1.000 - - - - -
Feb 20 vs. Angelina College L, 8-3 1 3 3 0 0 - 1.000 - - - - -
Feb 21 vs. Iowa Western Community College W, 7-5 1 0 0 0 0 - - - - - - -
Feb 21 vs. San Jacinto College-South W, 10-8 1 0 0 0 0 - - - - - - -
Feb 25 Vernon College   - - - - - - - - - - - -
Feb 25 Vernon College   - - - - - - - - - - - -
Feb 26 Cisco College W, 3-2 1 2 0 1 1 - .500 - - - - -
Feb 26 Cisco College L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 4 Temple College   - - - - - - - - - - - -
Mar 4 Temple College   - - - - - - - - - - - -
Mar 7 North Central Texas College W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Mar 7 North Central Texas College W, 8-0 1 4 2 1 1 - .750 - - - - -
Mar 12 at Hill College W, 10-0 1 3 2 1 0 - 1.000 - - - - -
Mar 12 at Hill College W, 12-0 1 3 2 1 0 - 1.000 - - - - -
Mar 14 at Weatherford College L, 3-0 1 7 3 3 1 - .857 1 - - - -
Mar 14 at Weatherford College L, 5-3 1 4 2 1 1 - .750 - - - - -
Mar 16 Temple College W, 1-0 1 10 6 3 1 - .900 - - - - -
Mar 16 Temple College L, 4-0 1 5 3 2 0 - 1.000 - - - - -
Mar 25 Ranger College W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Mar 25 Ranger College W, 3-1 1 10 7 3 0 - 1.000 - - - - -
Mar 28 at Vernon College W, 6-1 1 7 3 4 0 - 1.000 - - - - -
Mar 28 at Vernon College W, 13-1 1 5 1 4 0 - 1.000 - - - - -
Mar 30 Vernon College W, 5-2 1 5 3 2 0 - 1.000 - - - - -
Mar 30 Vernon College L, 4-3 1 3 3 0 0 - 1.000 - - - - -
Apr 1 at Cisco College W, 13-8 1 7 1 6 0 - 1.000 - - - - -
Apr 1 at Cisco College W, 5-0 1 5 1 3 1 - .800 - - - - -
Apr 3 at Temple College W, 6-5 1 5 3 2 0 - 1.000 - - - - -
Apr 3 at Temple College L, 5-0 1 8 4 4 0 - 1.000 - - - - -
Apr 8 at North Central Texas College W, 4-1 1 7 4 1 2 - .714 - - - - -
Apr 8 at North Central Texas College   - - - - - - - - - - - -
Apr 11 Hill College W, 6-1 1 3 1 2 0 - 1.000 1 - - - -
Apr 11 Hill College W, 5-2 1 6 4 2 0 - 1.000 2 - - - -
Apr 13 Grayson County College W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Apr 13 Grayson County College W, 6-4 1 7 2 5 0 - 1.000 - - - - -
Apr 15 Weatherford College L, 7-4 1 7 1 5 1 - .857 - - - - -
Apr 15 Weatherford College L, 6-1 1 2 1 0 1 - .500 - - - - -
Apr 25 at Ranger College W, 4-0 1 3 0 3 0 - 1.000 - - - - -
Apr 25 at Ranger College L, 1-0 1 4 2 2 0 - 1.000 - - - - -
Apr 26 at Grayson County College W, 6-5 1 1 0 1 0 - 1.000 - - - - -
Apr 26 at Grayson County College W, 17-0 1 0 0 0 0 - - - - - - -
Apr 26 vs. North Central Texas College W, 5-2 1 4 2 2 0 - 1.000 - - - - -
May 1 vs. Cisco College W, 5-1 1 4 2 2 0 - 1.000 - - - - -
May 1 vs. Weatherford College W, 1-0 1 6 2 4 0 - 1.000 - - - - -
May 2 vs. Temple College L, 11-2 1 3 0 2 1 - .667 - - - - -
May 3 vs. Cisco College W, 5-4 1 7 2 5 0 - 1.000 1 - - - -
May 3 vs. Temple College L, 3-0 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 169 50 24 32 8 - 1 9 17 .296 .410 .361 2 2 12 - - - - 217
Conference 32 93 26 11 19 4 - 1 5 6 .280 .412 .355 2 - 7 - - - - 121
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 55 15 5 14 1 - - 1 3 .273 .437 .291 2 - 5 - - - - 76
Away 22 69 20 8 10 3 - 1 4 9 .290 .380 .377 - - 2 - - - - 81
Neutral 16 45 15 11 8 4 - - 4 5 .333 .418 .422 - 2 5 - - - - 60
                                           
Wins 42 125 42 23 27 5 - 1 6 8 .336 .448 .400 - 2 8 - - - - 162
Losses 16 44 8 1 5 3 - - 3 9 .182 .294 .250 2 - 4 - - - - 55
                                           
January 5 10 2 6 5 - - - 0 1 .200 .412 .200 - 2 1 - - - - 18
February 18 57 18 8 11 2 - - 2 8 .316 .426 .351 - - 1 - - - - 69
March 14 39 12 6 10 1 - 1 2 3 .308 .449 .410 - - 2 - - - - 51
April 16 50 13 4 6 3 - - 3 3 .260 .362 .320 2 - 4 - - - - 62
May 5 13 5 0 - 2 - - 2 2 .385 .385 .538 - - 4 - - - - 17
  gp r tb sb cs
Total 58 38 61 4 4
Conference 32 16 33 - 3
Exhibition - - 0 - -
           
Home 20 12 16 2 1
Away 22 14 26 - 3
Neutral 16 12 19 2 -
           
Wins 42 37 50 4 3
Losses 16 1 11 - 1
           
January 5 6 2 2 -
February 18 15 20 2 2
March 14 6 16 - -
April 16 10 16 - 2
May 5 1 7 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 226 99 114 13 - .942 5 - - - -
Conference 32 142 66 66 10 - .930 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 85 44 35 6 - .929 3 - - - -
Away 22 85 36 44 5 - .941 1 - - - -
Neutral 16 56 19 35 2 - .964 1 - - - -
                         
Wins 42 164 72 84 8 - .951 4 - - - -
Losses 16 62 27 30 5 - .919 1 - - - -
                         
January 5 20 5 14 1 - .950 - - - - -
February 18 44 22 20 2 - .955 - - - - -
March 14 69 39 26 4 - .942 1 - - - -
April 16 70 26 39 5 - .929 3 - - - -
May 5 23 7 15 1 - .957 1 - - - -