Emeri Eubanks
23

Emeri Eubanks

gp
53
avg
.362
hr
8
rbi
43
r
36
sb
2
Player Stats
  Overall Conference
Games 53 32
Plate appearances 180 111
At Bats 163 104
Runs 36 22
Hits 59 42
Doubles 18 10
Triples 1 1
Home Runs 8 5
Runs Batted In 43 30
Total bases 103 69
Walks 12 5
Hit by pitch 1 1
Strikeouts 27 17
Sacrifice Flies 1 -
Sacrifice Hits 3 1
Hit into double play - -
Stolen Bases 2 -
Caught Stealing - -
Batting Average .362 .404
On Base Percentage .407 .436
Slugging Percentage .632 .663
Recent Results
Date Opponent Result
Apr 25 at Temple College L, 5-1
Apr 27 North Central Texas College L, 12-5
Apr 27 North Central Texas College L, 22-0
May 4 vs. Weatherford College L, 1-0
May 5 vs. Vernon College W, 3-0
May 5 at Weatherford College L, 10-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Alvin Community College W, 12-2 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Jan 30 Alvin Community College W, 9-1 1 2 1 0 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Feb 1 at Odessa College W, 9-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 1 at Odessa College W, 14-4 1 3 2 2 - 2 - - 2 - .667 .667 1.333 - - - - - - - 3
Feb 2 at Howard College W, 6-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 2 at Howard College L, 10-7 1 1 1 3 - - - 1 1 - 1.000 1.000 4.000 - - - - - - - 1
Feb 6 Kilgore College L, 14-5 1 2 1 3 - 1 - - 1 - .500 .333 1.000 - 1 - - - - - 3
Feb 6 Kilgore College L, 11-6 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Feb 8 vs. Blinn College W, 13-11 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Feb 8 vs. San Jacinto College-South W, 12-11 1 4 1 1 1 1 - - 1 - .250 .400 .500 - - - - - - - 5
Feb 9 vs. Team Japan L, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 9 vs. Galveston College W, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 15 at Bossier Parish Community College L, 12-9 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - - - - 4
Feb 15 at Bossier Parish Community College L, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 16 at Kilgore College W, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 4
Feb 16 at Kilgore College L, 10-9 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Feb 27 at Cisco College W, 13-12 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 6 Grayson College W, 6-2 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - - - 4
Mar 6 Grayson College W, 6-2 1 3 2 2 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 8 at Weatherford College W, 11-4 1 2 2 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 8 at Weatherford College W, 4-3 1 2 1 1 - - - - 0 - .500 .500 .500 - - 1 - - - - 3
Mar 14 Vernon College W, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 14 Vernon College L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 18 at Ranger College W, 10-1 1 3 2 3 - 1 - 1 2 - .667 .667 2.000 - - - - - - - 3
Mar 18 at Ranger College W, 17-15 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - - - - 5
Mar 20 at Hill College W, 10-4 1 4 4 4 - 1 - 2 3 - 1.000 1.000 2.750 - - - - - - - 4
Mar 20 at Hill College L, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 22 Temple College L, 9-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 22 Temple College L, 12-6 1 4 1 1 - - 1 - 1 - .250 .250 .750 - - - - - - - 4
Mar 27 at North Central Texas College W, 11-0 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 27 at North Central Texas College L, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 30 Cisco College W, 7-6 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Mar 30 Cisco College W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 1 at Blinn College L, 14-6 1 2 2 1 1 1 - 1 2 - 1.000 1.000 3.000 - - - - - - - 3
Apr 1 at Blinn College L, 17-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 3 Ranger College W, 9-1 1 3 3 1 - 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 3
Apr 3 Ranger College W, 12-4 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Apr 10 Weatherford College L, 7-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 10 Weatherford College L, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Apr 12 at Vernon College L, 2-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 12 at Vernon College L, 7-6 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 15 at Grayson College W, 17-2 1 2 1 1 - - - - 0 1 .500 .667 .500 1 - - - - - - 3
Apr 15 at Grayson College L, 9-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Apr 19 Hill College W, 10-1 1 3 3 4 - 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 3
Apr 19 Hill College L, 5-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 22 at Cisco College W, 10-1 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 25 at Temple College L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 25 at Temple College L, 5-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 27 North Central Texas College L, 12-5 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 27 North Central Texas College L, 22-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
May 4 vs. Weatherford College L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
May 5 vs. Vernon College W, 3-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
May 5 at Weatherford College L, 10-3 1 2 1 1 1 - - - 0 - .500 .667 .500 - - 1 - - - - 4
Date Opponent Score gp r tb sb cs
Jan 30 Alvin Community College W, 12-2 1 2 2 2 -
Jan 30 Alvin Community College W, 9-1 1 2 2 - -
Feb 1 at Odessa College W, 9-0 1 0 0 - -
Feb 1 at Odessa College W, 14-4 1 1 4 - -
Feb 2 at Howard College W, 6-0 1 0 1 - -
Feb 2 at Howard College L, 10-7 1 1 4 - -
Feb 6 Kilgore College L, 14-5 1 0 2 - -
Feb 6 Kilgore College L, 11-6 1 1 2 - -
Feb 8 vs. Blinn College W, 13-11 1 0 0 - -
Feb 8 vs. San Jacinto College-South W, 12-11 1 2 2 - -
Feb 9 vs. Team Japan L, 9-1 1 0 0 - -
Feb 9 vs. Galveston College W, 9-1 1 0 0 - -
Feb 15 at Bossier Parish Community College L, 12-9 1 1 4 - -
Feb 15 at Bossier Parish Community College L, 3-2 1 0 0 - -
Feb 16 at Kilgore College W, 10-2 1 0 0 - -
Feb 16 at Kilgore College L, 10-9 1 1 2 - -
Feb 27 at Cisco College W, 13-12 1 1 1 - -
Mar 6 Grayson College W, 6-2 1 1 2 - -
Mar 6 Grayson College W, 6-2 1 0 3 - -
Mar 8 at Weatherford College W, 11-4 1 1 2 - -
Mar 8 at Weatherford College W, 4-3 1 0 1 - -
Mar 14 Vernon College W, 3-0 1 1 1 - -
Mar 14 Vernon College L, 3-2 1 0 0 - -
Mar 18 at Ranger College W, 10-1 1 1 6 - -
Mar 18 at Ranger College W, 17-15 1 1 2 - -
Mar 20 at Hill College W, 10-4 1 2 11 - -
Mar 20 at Hill College L, 7-3 1 0 0 - -
Mar 22 Temple College L, 9-2 1 1 2 - -
Mar 22 Temple College L, 12-6 1 1 3 - -
Mar 27 at North Central Texas College W, 11-0 1 0 1 - -
Mar 27 at North Central Texas College L, 6-2 1 0 0 - -
Mar 30 Cisco College W, 7-6 1 1 5 - -
Mar 30 Cisco College W, 3-2 1 0 1 - -
Apr 1 at Blinn College L, 14-6 1 3 6 - -
Apr 1 at Blinn College L, 17-4 1 0 0 - -
Apr 3 Ranger College W, 9-1 1 2 5 - -
Apr 3 Ranger College W, 12-4 1 2 4 - -
Apr 10 Weatherford College L, 7-3 1 0 0 - -
Apr 10 Weatherford College L, 5-4 1 0 0 - -
Apr 12 at Vernon College L, 2-1 1 0 0 - -
Apr 12 at Vernon College L, 7-6 1 1 1 - -
Apr 15 at Grayson College W, 17-2 1 2 1 - -
Apr 15 at Grayson College L, 9-6 1 0 2 - -
Apr 19 Hill College W, 10-1 1 2 7 - -
Apr 19 Hill College L, 5-3 1 0 1 - -
Apr 22 at Cisco College W, 10-1 1 1 3 - -
Apr 25 at Temple College L, 4-1 1 0 0 - -
Apr 25 at Temple College L, 5-1 1 0 1 - -
Apr 27 North Central Texas College L, 12-5 1 1 2 - -
Apr 27 North Central Texas College L, 22-0 1 0 1 - -
May 4 vs. Weatherford College L, 1-0 1 0 0 - -
May 5 vs. Vernon College W, 3-0 1 0 2 - -
May 5 at Weatherford College L, 10-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 30 Alvin Community College W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 Alvin Community College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 at Odessa College W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 at Odessa College W, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 at Howard College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 at Howard College L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Kilgore College L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Kilgore College L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. Blinn College W, 13-11 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. San Jacinto College-South W, 12-11 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Team Japan L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Galveston College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Bossier Parish Community College L, 12-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Bossier Parish Community College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 at Kilgore College W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 at Kilgore College L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Cisco College W, 13-12 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Grayson College W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Grayson College W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Weatherford College W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Weatherford College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Vernon College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Vernon College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Ranger College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Ranger College W, 17-15 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Hill College W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Hill College L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Temple College L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Temple College L, 12-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at North Central Texas College W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at North Central Texas College L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Cisco College W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Cisco College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Blinn College L, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Blinn College L, 17-4 1 0 0 1.0 3 5 5 35.00 - .00 - 6.00
Apr 3 Ranger College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Ranger College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Weatherford College L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Weatherford College L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Vernon College L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Vernon College L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Grayson College W, 17-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Grayson College L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Hill College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Hill College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Cisco College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Temple College L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Temple College L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 North Central Texas College L, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 North Central Texas College L, 22-0 1 0 0 1.0 5 3 3 21.00 - .00 - 5.00
May 4 vs. Weatherford College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Vernon College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Weatherford College L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Alvin Community College W, 12-2 1 3 3 0 0 - 1.000 - - - - -
Jan 30 Alvin Community College W, 9-1 1 0 0 0 0 - - - - - - -
Feb 1 at Odessa College W, 9-0 1 1 0 0 1 - .000 - - - - -
Feb 1 at Odessa College W, 14-4 1 0 0 0 0 - - - - - - -
Feb 2 at Howard College W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Feb 2 at Howard College L, 10-7 1 4 4 0 0 - 1.000 - - - - -
Feb 6 Kilgore College L, 14-5 1 4 3 0 1 - .750 - - - - -
Feb 6 Kilgore College L, 11-6 1 3 1 0 2 - .333 - - - - -
Feb 8 vs. Blinn College W, 13-11 1 4 4 0 0 - 1.000 - - - - -
Feb 8 vs. San Jacinto College-South W, 12-11 1 1 1 0 0 - 1.000 - 3 - - -
Feb 9 vs. Team Japan L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Feb 9 vs. Galveston College W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Feb 15 at Bossier Parish Community College L, 12-9 1 1 1 0 0 - 1.000 - - - - -
Feb 15 at Bossier Parish Community College L, 3-2 1 2 1 0 1 - .500 - - - - -
Feb 16 at Kilgore College W, 10-2 1 2 2 0 0 - 1.000 - - - - -
Feb 16 at Kilgore College L, 10-9 1 2 2 0 0 - 1.000 - - - - -
Feb 27 at Cisco College W, 13-12 1 2 1 0 1 - .500 - - - - -
Mar 6 Grayson College W, 6-2 1 4 4 0 0 - 1.000 - - - - -
Mar 6 Grayson College W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 8 at Weatherford College W, 11-4 1 4 4 0 0 - 1.000 - - - - -
Mar 8 at Weatherford College W, 4-3 1 0 0 0 0 - - - - - - -
Mar 14 Vernon College W, 3-0 1 1 1 0 0 - 1.000 - - - - -
Mar 14 Vernon College L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 18 at Ranger College W, 10-1 1 3 3 0 0 - 1.000 - - - - -
Mar 18 at Ranger College W, 17-15 1 1 1 0 0 - 1.000 - - - - -
Mar 20 at Hill College W, 10-4 1 1 1 0 0 - 1.000 - - - - -
Mar 20 at Hill College L, 7-3 1 2 1 0 1 - .500 - - - - -
Mar 22 Temple College L, 9-2 1 3 2 0 1 - .667 1 - - - -
Mar 22 Temple College L, 12-6 1 2 0 1 1 - .500 - - - - -
Mar 27 at North Central Texas College W, 11-0 1 3 2 1 0 - 1.000 - - - - -
Mar 27 at North Central Texas College L, 6-2 1 2 0 1 1 - .500 - - - - -
Mar 30 Cisco College W, 7-6 1 4 1 3 0 - 1.000 - - - - -
Mar 30 Cisco College W, 3-2 1 2 0 2 0 - 1.000 - - - - -
Apr 1 at Blinn College L, 14-6 1 0 0 0 0 - - - - - - -
Apr 1 at Blinn College L, 17-4 1 1 0 1 0 - 1.000 - - - - -
Apr 3 Ranger College W, 9-1 1 3 2 1 0 - 1.000 1 - - - -
Apr 3 Ranger College W, 12-4 1 2 1 1 0 - 1.000 - - - - -
Apr 10 Weatherford College L, 7-3 1 4 2 1 1 - .750 - - - - -
Apr 10 Weatherford College L, 5-4 1 8 3 3 2 - .750 1 - - - -
Apr 12 at Vernon College L, 2-1 1 5 1 1 3 - .400 - - - - -
Apr 12 at Vernon College L, 7-6 1 1 0 1 0 - 1.000 - - - - -
Apr 15 at Grayson College W, 17-2 1 5 3 1 1 - .800 - - - - -
Apr 15 at Grayson College L, 9-6 1 1 0 1 0 - 1.000 - - - - -
Apr 19 Hill College W, 10-1 1 1 1 0 0 - 1.000 - - - - -
Apr 19 Hill College L, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 22 at Cisco College W, 10-1 1 1 0 1 0 - 1.000 - - - - -
Apr 25 at Temple College L, 4-1 1 3 0 2 1 - .667 - - - - -
Apr 25 at Temple College L, 5-1 1 4 4 0 0 - 1.000 - - - - -
Apr 27 North Central Texas College L, 12-5 1 4 2 1 1 - .750 - - - - -
Apr 27 North Central Texas College L, 22-0 1 3 2 1 0 - 1.000 1 - - - -
May 4 vs. Weatherford College L, 1-0 1 3 1 2 0 - 1.000 - - - - -
May 5 vs. Vernon College W, 3-0 1 3 2 1 0 - 1.000 - - - - -
May 5 at Weatherford College L, 10-3 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 163 59 43 12 18 1 8 27 27 .362 .407 .632 1 1 3 - - - - 180
Conference 32 104 42 30 5 10 1 5 16 17 .404 .436 .663 1 - 1 - - - - 111
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 64 26 16 3 11 1 2 14 10 .406 .426 .703 - 1 - - - - - 68
Away 27 81 30 26 7 6 - 6 12 14 .370 .427 .667 1 - 3 - - - - 92
Neutral 6 18 3 1 2 1 - - 1 3 .167 .250 .222 - - - - - - - 20
                                           
Wins 27 84 40 28 8 14 - 5 19 11 .476 .527 .821 1 - 2 - - - - 95
Losses 26 79 19 15 4 4 1 3 8 16 .241 .274 .430 - 1 1 - - - - 85
                                           
January 2 4 2 0 2 2 - - 2 1 .500 .667 1.000 - - - - - - - 6
February 15 45 11 12 4 5 - 2 7 7 .244 .300 .489 - 1 1 - - - - 51
March 16 52 22 16 3 4 1 4 9 8 .423 .455 .769 - - 1 - - - - 56
April 17 54 21 14 2 7 - 2 9 10 .389 .421 .630 1 - - - - - - 57
May 3 8 3 1 1 - - - 0 1 .375 .444 .375 - - 1 - - - - 10
  gp r tb sb cs
Total 53 36 103 2 -
Conference 32 22 69 - -
Exhibition - - 0 - -
           
Home 20 17 45 2 -
Away 27 17 54 - -
Neutral 6 2 4 - -
           
Wins 27 25 69 2 -
Losses 26 11 34 - -
           
January 2 4 4 2 -
February 15 8 22 - -
March 16 10 40 - -
April 17 14 34 - -
May 3 0 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 28.00 0 0 2 0 0 2.0 8 8 8 3 0 .00 - 5.50 16 1 -
Conference 21.00 0 0 1 0 0 1.0 5 3 3 - 0 .00 - 5.00 7 - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 21.00 0 0 1 0 0 1.0 5 3 3 - 0 .00 - 5.00 7 - -
Away 35.00 0 0 1 0 0 1.0 3 5 5 3 0 .00 - 6.00 9 1 -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 28.00 0 0 2 0 0 2.0 8 8 8 3 0 .00 - 5.50 16 1 -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 28.00 0 0 2 0 0 2.0 8 8 8 3 0 .00 - 5.50 16 1 -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 124 76 29 19 - .847 4 3 - - -
Conference 32 83 46 23 14 - .831 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 55 32 14 9 - .836 4 - - - -
Away 27 55 33 12 10 - .818 - - - - -
Neutral 6 14 11 3 0 - 1.000 - 3 - - -
                         
Wins 27 55 41 11 3 - .945 1 3 - - -
Losses 26 69 35 18 16 - .768 3 - - - -
                         
January 2 3 3 0 0 - 1.000 - - - - -
February 15 30 24 0 6 - .800 - 3 - - -
March 16 35 23 8 4 - .886 1 - - - -
April 17 47 22 16 9 - .809 3 - - - -
May 3 9 4 5 0 - 1.000 - - - - -