2022-23 Softball Statistics McLennan Community College

  • Games
    57
  • Runs
    464
  • Batting Average
    .368
  • On Base Percentage
    .458
  • Slugging Percentage
    .608
  • Home Runs
    56
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2023 Grayson College W, 8-7
4/27/2023 Ranger College W, 14-1
4/27/2023 Ranger College W, 17-0
4/30/2023 at Ranger College W, 12-2
4/30/2023 at Ranger College W, 15-0
5/4/2023 vs. Weatherford College L, 9-0
5/5/2023 vs. North Central Texas College W, 11-3
5/5/2023 vs. Temple College W, 4-3
5/6/2023 vs. Weatherford College W, 11-0
5/7/2023 vs. Grayson College L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 24 # at University of Texas   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Texas A&M University   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Abilene Christian University   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Baylor University   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at Angelo State University   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at Lamar University   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at University of Texas at Arlington   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Texas State University   - - - - - - - - - - - - - - - - - - - -
Oct 21 # at McNeese State University   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Univesity of North Texas   - - - - - - - - - - - - - - - - - - - -
Nov 2 # at Sam Houston State University   - - - - - - - - - - - - - - - - - - - -
Nov 4 # at Texas Tech University   - - - - - - - - - - - - - - - - - - - -
Jan 27 Chipola College L, 11-4 29 8 3 4 0 0 2 2 4 .276 .364 .483 0 0 0 0 0 0 - 33
Jan 27 vs. Chipola College W, 7-2 29 10 4 4 2 0 1 3 3 .345 .424 .517 0 0 2 0 0 0 - 35
Jan 28 Butler Community College - KS W, 8-0 18 6 8 7 2 0 0 2 5 .333 .520 .444 0 0 0 0 0 0 - 25
Jan 28 Odessa College L, 8-0 16 3 0 5 1 0 0 1 3 .188 .409 .250 1 0 0 0 0 0 - 22
Feb 5 vs. Tyler Junior College W, 2-0 24 9 2 3 1 0 1 2 2 .375 .444 .542 0 0 1 0 0 0 - 28
Feb 5 at San Jacinto College-South W, 9-0 23 10 8 2 3 0 0 3 0 .435 .444 .565 0 2 2 0 0 0 - 29
Feb 10 Coastal Bend College W, 8-3 25 9 7 4 2 0 1 3 2 .360 .433 .560 0 1 1 0 0 0 - 31
Feb 10 Coastal Bend College W, 16-2 29 14 14 5 4 2 1 7 1 .483 .559 .862 0 0 0 0 0 0 - 34
Feb 12 Trinity Valley Community College W, 2-0 22 7 2 2 0 0 0 0 3 .318 .375 .318 0 0 1 0 0 0 - 25
Feb 12 Trinity Valley Community College W, 4-1 24 9 3 6 1 2 0 3 5 .375 .500 .583 0 0 3 0 0 0 - 33
Feb 17 College of Southern Idaho L, 4-2 23 3 2 9 1 0 0 1 2 .130 .400 .174 2 1 2 0 0 0 - 37
Feb 17 at Salt Lake Community College W, 8-0 23 5 7 4 2 1 1 4 6 .217 .357 .522 1 0 0 0 0 0 - 28
Feb 18 at College of Southern Idaho L, 6-5 29 10 5 2 2 1 1 4 1 .345 .387 .586 0 0 1 0 0 0 - 32
Feb 18 Blinn College W, 12-3 23 14 11 4 5 1 1 7 2 .609 .621 1.043 0 2 0 0 0 0 - 29
Feb 19 Salt Lake Community College W, 8-0 18 7 5 4 2 0 2 4 0 .389 .542 .833 2 0 1 0 0 0 - 25
Feb 19 Salt Lake Community College W, 10-2 24 11 9 4 1 2 1 4 5 .458 .552 .792 1 0 1 0 0 0 - 30
Feb 23 vs. Snead State Community College L, 5-4 31 9 4 2 1 1 1 3 8 .290 .324 .484 0 1 0 0 0 0 - 34
Feb 23 vs. Volunteer State Community College W, 5-3 22 8 5 1 3 0 0 3 2 .364 .375 .500 0 1 2 0 8 7 1.14 26
Feb 25 at Chattanooga State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 25 Wallace State Community College-Hanceville   - - - - - - - - - - - - - - - - - - - -
Mar 1 Hill College W, 8-0 26 8 7 4 1 0 1 2 3 .308 .455 .462 3 0 0 0 0 0 - 33
Mar 1 Hill College W, 8-6 28 11 8 3 1 3 3 7 4 .393 .469 .964 1 0 0 0 0 0 - 32
Mar 4 at Hill College W, 10-3 36 15 9 2 4 0 3 7 2 .417 .450 .778 1 1 0 0 0 0 - 40
Mar 4 at Hill College W, 19-5 36 20 15 4 4 0 4 8 4 .556 .585 1.000 0 1 0 0 0 0 - 41
Mar 8 at Blinn College L, 10-2 23 5 2 3 1 1 0 2 1 .217 .308 .348 0 0 0 0 0 0 - 26
Mar 8 at Blinn College W, 8-4 30 11 6 6 1 1 1 3 3 .367 .459 .567 0 1 0 0 0 0 - 37
Mar 15 Weatherford College L, 6-5 29 9 5 2 0 0 0 0 6 .310 .355 .310 0 0 1 0 0 0 - 32
Mar 15 Weatherford College L, 13-9 31 11 9 2 0 0 2 2 6 .355 .400 .548 1 1 0 0 0 0 - 35
Mar 18 at Weatherford College W, 9-2 30 11 9 3 1 1 2 4 6 .367 .447 .667 3 2 0 0 0 0 - 38
Mar 18 at Weatherford College W, 5-3 30 10 5 3 4 1 0 5 2 .333 .394 .533 0 0 1 0 0 0 - 34
Mar 22 Vernon College W, 7-5 21 5 5 6 1 1 0 2 3 .238 .393 .381 0 1 1 0 0 0 - 29
Mar 22 Vernon College W, 13-2 20 10 10 6 2 0 0 2 1 .500 .586 .600 1 2 0 0 0 0 - 29
Mar 25 at Vernon College W, 8-0 26 12 5 4 2 1 0 3 1 .462 .533 .615 0 0 0 0 0 0 - 30
Mar 25 at Vernon College W, 2-1 23 3 2 2 1 1 0 2 1 .130 .200 .261 0 0 1 0 0 0 - 26
Mar 29 at North Central Texas College W, 8-5 31 12 5 4 2 1 0 3 3 .387 .459 .516 1 1 1 0 0 0 - 38
Mar 29 at North Central Texas College W, 10-2 24 9 9 6 2 1 0 3 0 .375 .484 .542 0 1 0 0 0 0 - 31
Apr 1 North Central Texas College W, 11-3 23 12 10 5 3 1 1 5 2 .522 .586 .870 0 1 0 0 0 0 - 29
Apr 1 North Central Texas College W, 8-1 22 7 8 5 2 1 1 4 4 .318 .414 .636 0 2 1 0 0 0 - 30
Apr 4 Temple College L, 7-5 26 6 5 5 2 0 0 2 5 .231 .394 .308 2 0 1 0 0 0 - 34
Apr 4 Temple College L, 14-6 27 6 6 3 1 0 3 4 6 .222 .300 .593 0 0 0 0 0 0 - 30
Apr 5 at Temple College W, 13-6 36 13 11 6 4 1 0 5 9 .361 .465 .528 1 0 0 0 0 0 - 43
Apr 5 at Temple College W, 5-1 29 7 4 1 1 0 2 3 2 .241 .258 .483 0 1 1 0 0 0 - 32
Apr 12 at Cisco College W, 9-2 31 12 8 6 2 2 2 6 2 .387 .513 .774 2 0 1 0 0 0 - 40
Apr 12 at Cisco College W, 19-8 34 17 18 8 3 2 2 7 5 .500 .609 .882 3 1 1 0 0 0 - 47
Apr 14 Cisco College W, 12-4 25 10 12 10 3 1 1 5 3 .400 .541 .720 0 2 1 0 0 0 - 38
Apr 14 Cisco College W, 14-1 26 11 14 3 3 0 1 4 1 .423 .467 .654 0 1 0 0 0 0 - 30
Apr 19 at Grayson College L, 6-5 26 5 5 9 1 0 1 2 5 .192 .417 .346 1 0 0 0 0 0 - 36
Apr 19 at Grayson College W, 14-5 30 16 14 3 5 0 5 10 3 .533 .559 1.200 0 1 0 0 0 0 - 34
Apr 22 Grayson College W, 4-1 24 6 4 10 0 2 1 3 6 .250 .471 .542 0 0 1 0 0 0 - 35
Apr 22 Grayson College W, 8-7 28 13 8 4 4 0 0 4 0 .464 .545 .607 1 0 0 0 0 0 - 33
Apr 27 Ranger College W, 14-1 17 9 13 8 3 1 0 4 1 .529 .643 .824 1 2 0 0 0 0 - 28
Apr 27 Ranger College W, 17-0 27 18 16 2 5 1 0 6 0 .667 .656 .926 1 2 0 0 0 0 - 32
Apr 30 at Ranger College W, 12-2 31 16 12 1 4 2 1 7 1 .516 .559 .871 2 0 0 0 0 0 - 34
Apr 30 at Ranger College W, 15-0 31 15 15 5 1 0 1 2 3 .484 .541 .613 0 1 0 0 0 0 - 37
May 4 vs. Weatherford College L, 9-0 17 2 0 1 0 0 0 0 0 .118 .167 .118 0 0 0 0 0 0 - 18
May 5 vs. North Central Texas College W, 11-3 22 9 10 3 1 0 3 4 0 .409 .480 .864 0 0 0 0 0 0 - 25
May 5 vs. Temple College W, 4-3 23 5 4 4 1 0 1 2 12 .217 .333 .391 0 0 1 0 0 0 - 28
May 6 vs. Weatherford College W, 11-0 26 11 9 4 1 2 1 4 4 .423 .500 .731 0 0 2 0 0 0 - 32
May 7 vs. Grayson College L, 4-3 26 6 3 4 1 0 0 1 4 .231 .333 .269 0 0 1 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 24 # at University of Texas   - - - -
Sep 30 # at Texas A&M University   - - - -
Oct 2 # at Abilene Christian University   - - - -
Oct 4 # at Baylor University   - - - -
Oct 7 # at Angelo State University   - - - -
Oct 12 # at Lamar University   - - - -
Oct 14 # at University of Texas at Arlington   - - - -
Oct 18 # at Texas State University   - - - -
Oct 21 # at McNeese State University   - - - -
Oct 26 # at Univesity of North Texas   - - - -
Nov 2 # at Sam Houston State University   - - - -
Nov 4 # at Texas Tech University   - - - -
Jan 27 Chipola College L, 11-4 4 14 3 0
Jan 27 vs. Chipola College W, 7-2 7 15 1 2
Jan 28 Butler Community College - KS W, 8-0 8 8 3 0
Jan 28 Odessa College L, 8-0 0 4 0 0
Feb 5 vs. Tyler Junior College W, 2-0 2 13 1 2
Feb 5 at San Jacinto College-South W, 9-0 9 13 4 0
Feb 10 Coastal Bend College W, 8-3 8 14 4 0
Feb 10 Coastal Bend College W, 16-2 16 25 9 0
Feb 12 Trinity Valley Community College W, 2-0 2 7 2 1
Feb 12 Trinity Valley Community College W, 4-1 4 14 4 0
Feb 17 College of Southern Idaho L, 4-2 2 4 1 0
Feb 17 at Salt Lake Community College W, 8-0 8 12 2 0
Feb 18 at College of Southern Idaho L, 6-5 5 17 1 1
Feb 18 Blinn College W, 12-3 12 24 7 1
Feb 19 Salt Lake Community College W, 8-0 8 15 6 0
Feb 19 Salt Lake Community College W, 10-2 10 19 6 0
Feb 23 vs. Snead State Community College L, 5-4 4 15 4 0
Feb 23 vs. Volunteer State Community College W, 5-3 5 11 4 0
Feb 25 at Chattanooga State Community College   - - - -
Feb 25 Wallace State Community College-Hanceville   - - - -
Mar 1 Hill College W, 8-0 8 12 1 0
Mar 1 Hill College W, 8-6 8 27 2 1
Mar 4 at Hill College W, 10-3 10 28 1 0
Mar 4 at Hill College W, 19-5 19 36 6 0
Mar 8 at Blinn College L, 10-2 2 8 0 1
Mar 8 at Blinn College W, 8-4 8 17 3 0
Mar 15 Weatherford College L, 6-5 5 9 3 0
Mar 15 Weatherford College L, 13-9 9 17 2 0
Mar 18 at Weatherford College W, 9-2 9 20 2 0
Mar 18 at Weatherford College W, 5-3 5 16 2 0
Mar 22 Vernon College W, 7-5 7 8 3 2
Mar 22 Vernon College W, 13-2 13 12 7 0
Mar 25 at Vernon College W, 8-0 8 16 2 1
Mar 25 at Vernon College W, 2-1 2 6 0 0
Mar 29 at North Central Texas College W, 8-5 8 16 2 1
Mar 29 at North Central Texas College W, 10-2 10 13 4 0
Apr 1 North Central Texas College W, 11-3 11 20 2 1
Apr 1 North Central Texas College W, 8-1 8 14 3 0
Apr 4 Temple College L, 7-5 5 8 2 1
Apr 4 Temple College L, 14-6 6 16 2 0
Apr 5 at Temple College W, 13-6 13 19 6 0
Apr 5 at Temple College W, 5-1 4 14 2 0
Apr 12 at Cisco College W, 9-2 9 24 3 0
Apr 12 at Cisco College W, 19-8 19 30 7 0
Apr 14 Cisco College W, 12-4 12 18 5 1
Apr 14 Cisco College W, 14-1 14 17 2 0
Apr 19 at Grayson College L, 6-5 5 9 1 0
Apr 19 at Grayson College W, 14-5 14 36 0 0
Apr 22 Grayson College W, 4-1 4 13 2 3
Apr 22 Grayson College W, 8-7 8 17 0 1
Apr 27 Ranger College W, 14-1 14 14 5 1
Apr 27 Ranger College W, 17-0 17 25 3 0
Apr 30 at Ranger College W, 12-2 12 27 3 0
Apr 30 at Ranger College W, 15-0 15 19 3 0
May 4 vs. Weatherford College L, 9-0 0 2 0 0
May 5 vs. North Central Texas College W, 11-3 11 19 1 0
May 5 vs. Temple College W, 4-3 4 9 2 0
May 6 vs. Weatherford College W, 11-0 11 19 2 0
May 7 vs. Grayson College L, 4-3 3 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 24 # at University of Texas   - - - - - - - - - - -
Sep 30 # at Texas A&M University   - - - - - - - - - - -
Oct 2 # at Abilene Christian University   - - - - - - - - - - -
Oct 4 # at Baylor University   - - - - - - - - - - -
Oct 7 # at Angelo State University   - - - - - - - - - - -
Oct 12 # at Lamar University   - - - - - - - - - - -
Oct 14 # at University of Texas at Arlington   - - - - - - - - - - -
Oct 18 # at Texas State University   - - - - - - - - - - -
Oct 21 # at McNeese State University   - - - - - - - - - - -
Oct 26 # at Univesity of North Texas   - - - - - - - - - - -
Nov 2 # at Sam Houston State University   - - - - - - - - - - -
Nov 4 # at Texas Tech University   - - - - - - - - - - -
Jan 27 Chipola College L, 11-4 0 1 7.0 18 11 7 7.00 3 3.00 3 3.00
Jan 27 vs. Chipola College W, 7-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.57
Jan 28 Butler Community College - KS W, 8-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.60
Jan 28 Odessa College L, 8-0 0 1 5.0 10 8 8 11.20 3 4.20 0 2.60
Feb 5 vs. Tyler Junior College W, 2-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.71
Feb 5 at San Jacinto College-South W, 9-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.80
Feb 10 Coastal Bend College W, 8-3 1 0 7.0 7 3 3 3.00 4 4.00 0 1.29
Feb 10 Coastal Bend College W, 16-2 1 0 5.0 7 2 1 1.40 4 5.60 0 1.60
Feb 12 Trinity Valley Community College W, 2-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.57
Feb 12 Trinity Valley Community College W, 4-1 1 0 7.0 5 1 1 1.00 11 11.00 0 0.86
Feb 17 College of Southern Idaho L, 4-2 0 1 8.0 7 3 3 2.63 8 7.00 1 1.00
Feb 17 at Salt Lake Community College W, 8-0 1 0 5.0 4 0 0 0.00 2 2.80 0 0.80
Feb 18 at College of Southern Idaho L, 6-5 0 1 6.2 8 6 1 1.05 7 7.35 2 1.50
Feb 18 Blinn College W, 12-3 1 0 5.0 4 3 3 4.20 2 2.80 1 0.80
Feb 19 Salt Lake Community College W, 8-0 1 0 5.0 2 0 0 0.00 3 4.20 0 1.20
Feb 19 Salt Lake Community College W, 10-2 1 0 5.0 7 2 2 2.80 2 2.80 0 1.60
Feb 23 vs. Snead State Community College L, 5-4 0 1 7.0 10 5 5 5.00 1 1.00 0 1.71
Feb 23 vs. Volunteer State Community College W, 5-3 1 0 7.0 6 3 1 1.00 4 4.00 0 1.43
Feb 25 at Chattanooga State Community College   - - - - - - - - - - -
Feb 25 Wallace State Community College-Hanceville   - - - - - - - - - - -
Mar 1 Hill College W, 8-0 1 0 6.0 2 0 0 0.00 5 5.83 0 0.50
Mar 1 Hill College W, 8-6 1 0 7.0 7 6 6 6.00 7 7.00 0 2.14
Mar 4 at Hill College W, 10-3 1 0 7.0 6 3 2 2.00 2 2.00 1 1.14
Mar 4 at Hill College W, 19-5 1 0 6.0 9 5 4 4.67 4 4.67 1 1.83
Mar 8 at Blinn College L, 10-2 0 1 5.2 13 10 7 8.65 7 8.65 1 2.29
Mar 8 at Blinn College W, 8-4 1 0 7.0 9 4 4 4.00 0 .00 0 1.43
Mar 15 Weatherford College L, 6-5 0 1 7.0 9 6 6 6.00 5 5.00 2 1.43
Mar 15 Weatherford College L, 13-9 0 1 7.0 17 13 9 9.00 4 4.00 4 2.43
Mar 18 at Weatherford College W, 9-2 1 0 7.0 3 2 2 2.00 3 3.00 1 0.71
Mar 18 at Weatherford College W, 5-3 1 0 7.0 6 3 3 3.00 3 3.00 1 1.43
Mar 22 Vernon College W, 7-5 1 0 7.0 10 5 5 5.00 4 4.00 1 1.71
Mar 22 Vernon College W, 13-2 1 0 5.0 3 2 2 2.80 0 .00 0 0.60
Mar 25 at Vernon College W, 8-0 1 0 5.0 3 0 0 0.00 8 11.20 0 1.00
Mar 25 at Vernon College W, 2-1 1 0 7.0 4 1 1 1.00 9 9.00 0 0.86
Mar 29 at North Central Texas College W, 8-5 1 0 7.0 11 5 5 5.00 1 1.00 0 1.71
Mar 29 at North Central Texas College W, 10-2 1 0 5.0 6 2 2 2.80 2 2.80 0 1.80
Apr 1 North Central Texas College W, 11-3 1 0 5.0 5 3 3 4.20 5 7.00 1 1.00
Apr 1 North Central Texas College W, 8-1 1 0 7.0 3 1 1 1.00 9 9.00 0 0.86
Apr 4 Temple College L, 7-5 0 1 7.0 6 7 6 6.00 1 1.00 1 1.43
Apr 4 Temple College L, 14-6 0 1 7.0 13 14 13 13.00 5 5.00 1 2.29
Apr 5 at Temple College W, 13-6 1 0 7.0 9 6 6 6.00 6 6.00 0 1.71
Apr 5 at Temple College W, 5-1 1 0 8.0 6 1 1 0.88 4 3.50 0 1.13
Apr 12 at Cisco College W, 9-2 1 0 7.0 6 2 1 1.00 6 6.00 0 1.14
Apr 12 at Cisco College W, 19-8 1 0 6.0 7 8 0 0.00 3 3.50 2 1.33
Apr 14 Cisco College W, 12-4 1 0 6.0 6 4 4 4.67 8 9.33 1 1.33
Apr 14 Cisco College W, 14-1 1 0 5.0 3 1 1 1.40 1 1.40 1 0.60
Apr 19 at Grayson College L, 6-5 0 1 6.0 10 6 6 7.00 4 4.67 1 1.83
Apr 19 at Grayson College W, 14-5 1 0 5.0 6 5 5 7.00 2 2.80 1 1.80
Apr 22 Grayson College W, 4-1 1 0 8.0 5 1 0 0.00 7 6.13 0 0.88
Apr 22 Grayson College W, 8-7 1 0 7.0 12 7 7 7.00 5 5.00 1 2.14
Apr 27 Ranger College W, 14-1 1 0 5.0 2 1 0 0.00 1 1.40 0 0.40
Apr 27 Ranger College W, 17-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.40
Apr 30 at Ranger College W, 12-2 1 0 5.0 4 2 2 2.80 2 2.80 1 0.80
Apr 30 at Ranger College W, 15-0 1 0 5.0 4 0 0 0.00 0 .00 0 0.80
May 4 vs. Weatherford College L, 9-0 0 1 5.0 10 9 7 9.80 2 2.80 0 2.40
May 5 vs. North Central Texas College W, 11-3 1 0 5.0 5 3 3 4.20 1 1.40 0 1.00
May 5 vs. Temple College W, 4-3 1 0 7.0 8 3 3 3.00 3 3.00 1 1.57
May 6 vs. Weatherford College W, 11-0 1 0 5.0 2 0 0 0.00 0 .00 0 0.40
May 7 vs. Grayson College L, 4-3 0 1 6.0 10 4 4 4.67 3 3.50 1 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 24 # at University of Texas   - - - - - - - - - - -
Sep 30 # at Texas A&M University   - - - - - - - - - - -
Oct 2 # at Abilene Christian University   - - - - - - - - - - -
Oct 4 # at Baylor University   - - - - - - - - - - -
Oct 7 # at Angelo State University   - - - - - - - - - - -
Oct 12 # at Lamar University   - - - - - - - - - - -
Oct 14 # at University of Texas at Arlington   - - - - - - - - - - -
Oct 18 # at Texas State University   - - - - - - - - - - -
Oct 21 # at McNeese State University   - - - - - - - - - - -
Oct 26 # at Univesity of North Texas   - - - - - - - - - - -
Nov 2 # at Sam Houston State University   - - - - - - - - - - -
Nov 4 # at Texas Tech University   - - - - - - - - - - -
Jan 27 Chipola College L, 11-4 29 20 7 2 0 .931 - - 0 - 0
Jan 27 vs. Chipola College W, 7-2 26 17 8 1 0 .962 - - 0 - 0
Jan 28 Butler Community College - KS W, 8-0 18 15 3 0 0 1.000 - 2 - - 0
Jan 28 Odessa College L, 8-0 19 14 5 0 0 1.000 - - - - 0
Feb 5 vs. Tyler Junior College W, 2-0 24 20 4 0 0 1.000 - 1 - - 0
Feb 5 at San Jacinto College-South W, 9-0 18 15 3 0 0 1.000 - - - - 0
Feb 10 Coastal Bend College W, 8-3 34 21 13 0 0 1.000 - - 0 - 0
Feb 10 Coastal Bend College W, 16-2 19 14 4 1 0 .947 - 1 - - 0
Feb 12 Trinity Valley Community College W, 2-0 28 21 7 0 0 1.000 - - - - 0
Feb 12 Trinity Valley Community College W, 4-1 29 21 8 0 0 1.000 - - - - 0
Feb 17 College of Southern Idaho L, 4-2 30 24 6 0 0 1.000 - - - - 0
Feb 17 at Salt Lake Community College W, 8-0 24 15 9 0 0 1.000 - 1 - - 0
Feb 18 at College of Southern Idaho L, 6-5 29 21 6 2 0 .931 - - - - 0
Feb 18 Blinn College W, 12-3 24 15 8 1 0 .958 - 1 - - 0
Feb 19 Salt Lake Community College W, 8-0 23 15 8 0 0 1.000 - - 0 - 0
Feb 19 Salt Lake Community College W, 10-2 20 15 4 1 0 .950 - 2 - - 0
Feb 23 vs. Snead State Community College L, 5-4 27 21 6 0 0 1.000 - - - - 0
Feb 23 vs. Volunteer State Community College W, 5-3 30 21 8 1 2 .967 - - - - 0
Feb 25 at Chattanooga State Community College   - - - - - - - - - - -
Feb 25 Wallace State Community College-Hanceville   - - - - - - - - - - -
Mar 1 Hill College W, 8-0 25 19 6 0 0 1.000 - - - - 0
Mar 1 Hill College W, 8-6 30 20 10 0 1 1.000 - 2 - - 0
Mar 4 at Hill College W, 10-3 31 21 9 1 0 .968 - - - - 0
Mar 4 at Hill College W, 19-5 24 18 4 2 0 .917 - - - - 0
Mar 8 at Blinn College L, 10-2 26 17 6 3 0 .885 - 3 - - 0
Mar 8 at Blinn College W, 8-4 27 21 6 0 0 1.000 - 1 - - 0
Mar 15 Weatherford College L, 6-5 28 21 5 2 0 .929 - - - - 0
Mar 15 Weatherford College L, 13-9 27 20 5 2 0 .926 - 1 - - 0
Mar 18 at Weatherford College W, 9-2 29 21 7 1 0 .966 - - - - 0
Mar 18 at Weatherford College W, 5-3 33 21 11 1 0 .970 - - - - 0
Mar 22 Vernon College W, 7-5 22 17 5 0 0 1.000 - - - - 0
Mar 22 Vernon College W, 13-2 29 15 13 1 0 .966 - - - - 0
Mar 25 at Vernon College W, 8-0 19 15 3 1 0 .947 - - - - 0
Mar 25 at Vernon College W, 2-1 25 20 4 1 0 .960 - 1 - - 0
Mar 29 at North Central Texas College W, 8-5 27 21 6 0 0 1.000 - 1 - - 0
Mar 29 at North Central Texas College W, 10-2 27 15 12 0 0 1.000 - 1 - - 0
Apr 1 North Central Texas College W, 11-3 21 15 6 0 0 1.000 - - - - 0
Apr 1 North Central Texas College W, 8-1 25 21 3 1 0 .960 - 3 - - 0
Apr 4 Temple College L, 7-5 36 21 13 2 0 .944 - 2 - - 0
Apr 4 Temple College L, 14-6 31 21 8 2 0 .935 - 4 - - 0
Apr 5 at Temple College W, 13-6 29 21 8 0 0 1.000 - 2 0 .000 0
Apr 5 at Temple College W, 5-1 31 24 7 0 0 1.000 - - - - 0
Apr 12 at Cisco College W, 9-2 27 21 5 1 0 .963 - 1 - - 0
Apr 12 at Cisco College W, 19-8 28 18 8 2 0 .929 - - - - 0
Apr 14 Cisco College W, 12-4 24 18 6 0 0 1.000 - - - - 0
Apr 14 Cisco College W, 14-1 22 15 7 0 0 1.000 - - - - 0
Apr 19 at Grayson College L, 6-5 25 18 7 0 0 1.000 - - - - 0
Apr 19 at Grayson College W, 14-5 23 15 8 0 2 1.000 - 1 - - 0
Apr 22 Grayson College W, 4-1 29 24 4 1 0 .966 - - - - 0
Apr 22 Grayson College W, 8-7 26 21 5 0 0 1.000 - 1 5 .833 0
Apr 27 Ranger College W, 14-1 22 15 6 1 0 .955 - - 0 - 0
Apr 27 Ranger College W, 17-0 19 15 4 0 0 1.000 - - - - 0
Apr 30 at Ranger College W, 12-2 25 15 10 0 0 1.000 - - - - 0
Apr 30 at Ranger College W, 15-0 25 15 10 0 0 1.000 - - - - 0
May 4 vs. Weatherford College L, 9-0 22 12 9 1 0 .955 - 2 - - 0
May 5 vs. North Central Texas College W, 11-3 23 15 8 0 0 1.000 - 2 - - 0
May 5 vs. Temple College W, 4-3 29 21 8 0 0 1.000 - - - - 0
May 6 vs. Weatherford College W, 11-0 20 15 5 0 0 1.000 - 2 - - 0
May 7 vs. Grayson College L, 4-3 24 18 5 1 0 .958 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1483 546 419 242 111 38 56 205 178 .368 .458 .608 32 33 33 0 8 7 1.14 1823
Conference 32 884 345 286 145 72 24 37 133 100 .390 .478 .652 25 24 12 0 0 0 - 1090
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 651 243 204 132 50 18 22 90 83 .373 .479 .607 17 18 15 0 0 0 - 833
Away 21 612 234 174 84 50 17 26 93 60 .382 .460 .647 15 13 9 0 0 0 - 733
Neutral 9 220 69 41 26 11 3 8 22 35 .314 .383 .500 0 2 9 0 8 7 1.14 257
 
Wins 44 1150 463 370 191 100 35 46 181 127 .403 .486 .670 25 30 27 0 8 7 1.14 1423
Losses 13 333 83 49 51 11 3 10 24 51 .249 .358 .390 7 3 6 0 0 0 - 400
 
January 4 92 27 15 20 5 0 3 8 15 .293 .425 .446 1 0 2 0 0 0 - 115
February 14 340 125 84 52 28 10 10 48 39 .368 .451 .597 6 8 15 0 8 7 1.14 421
March 16 444 162 111 60 27 12 16 55 46 .365 .443 .588 11 11 5 0 0 0 - 531
April 18 493 199 183 94 47 14 22 83 58 .404 .499 .690 14 14 7 0 0 0 - 622
May 5 114 33 26 16 4 2 5 11 20 .289 .377 .491 0 0 4 0 0 0 - 134
Base Running — Split Statistics
gp r tb sb cs
Total 57 464 901 158 21
Conference 32 311 576 88 13
Exhibition - - 0 - -
 
Home 27 223 395 89 13
Away 21 194 396 54 4
Neutral 9 47 110 15 4
 
Wins 44 414 771 139 18
Losses 13 50 130 19 3
 
January 4 19 41 7 2
February 14 95 203 55 5
March 16 131 261 40 6
April 18 190 340 51 8
May 5 29 56 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.34 44 13 57 57 5 352.1 373 204 168 102 228 4.53 32 1.35 - 24 18
Conference 3.59 27 5 32 32 3 201.0 204 122 103 61 130 4.53 22 1.32 - 8 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.81 20 7 27 27 2 167.0 175 104 91 49 128 5.37 18 1.34 - 12 8
Away 2.81 18 3 21 21 2 129.1 137 71 52 35 80 4.33 12 1.33 - 9 5
Neutral 3.13 6 3 9 9 1 56.0 61 29 25 18 20 2.50 2 1.41 - 3 5
 
Wins 2.25 44 0 44 44 5 268.0 232 102 86 79 175 4.57 15 1.16 - 15 11
Losses 6.81 0 13 13 13 0 84.1 141 102 82 23 53 4.40 17 1.94 - 9 7
 
January 4.96 2 2 4 4 0 24.0 36 21 17 12 18 5.25 3 2.00 - 3 1
