Rori Degeer
3 Rori Degeer
-
- Height:
- 5-3
-
- Hometown:
- Waco, Texas
-
- Position:
- Utility
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Midway High School
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
High School – First-Team All-District selection as a senior playing for coach Jordan Williams • Honorable Mention All-District selection as a junior and Second-Team All-District selection as a sophomore • Academic All-District selection.
Personal – Daughter of Danica and Roy Degeer • Born in Bakersfield, California • Has one brother, Luke, and two sisters, Ryler and Raelyn • Business major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 21 | vs. Iowa Western Community College | W, 10-2 |
| May 22 | vs. College of Southern Idaho | W, 7-3 |
| May 23 | vs. Temple College | W, 4-3 |
| May 24 | vs. Indian River State College | W, 8-0 |
| May 25 | vs. Indian River State College | L, 6-5 |
| May 25 | vs. Indian River State College | L, 3-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Wichita State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at University of Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Univesity of North Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Texas at Arlington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Chipola College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jacinto College-South | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Odessa College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Odessa College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chipola College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tyler Junior College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Crowder College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Angelina College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Angelina College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tyler Junior College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Jacinto College-South | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Howard College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Howard College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Blinn College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Trinity Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Blinn College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Blinn College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Jacinto College-South | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Jacinto College-South | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Galveston College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Galveston College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Weatherford College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Weatherford College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Weatherford College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Weatherford College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Vernon College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Vernon College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Vernon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at North Central Texas College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at North Central Texas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Central Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Central Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Temple College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Temple College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Temple College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Temple College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cisco College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cisco College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cisco College | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Grayson College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Grayson College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grayson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grayson College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ranger College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ranger College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Ranger College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Ranger College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hill College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hill College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Blinn College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Blinn College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Central Texas College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Grayson College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Grayson College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Iowa Western Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. College of Southern Idaho | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Temple College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Indian River State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Indian River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 | at Wichita State | - | - | - | - | - | |
| Sep 17 | at University of Arkansas | - | - | - | - | - | |
| Sep 23 | at St. Mary's University | - | - | - | - | - | |
| Sep 23 | at University of Texas | - | - | - | - | - | |
| Sep 29 | at Baylor University | - | - | - | - | - | |
| Sep 30 | vs. Northwestern St. | - | - | - | - | - | |
| Oct 6 | Baylor University | - | - | - | - | - | |
| Oct 12 | at Texas State University | - | - | - | - | - | |
| Oct 14 | at Sam Houston State University | - | - | - | - | - | |
| Oct 19 | at Univesity of North Texas | - | - | - | - | - | |
| Oct 24 | at Texas A&M University | - | - | - | - | - | |
| Oct 27 | at University of Texas at Arlington | - | - | - | - | - | |
| Jan 26 | Chipola College | W, 9-4 | - | - | - | - | - |
| Jan 26 | San Jacinto College-South | W, 12-4 | - | - | - | - | - |
| Jan 27 | Odessa College | W, 15-9 | - | - | - | - | - |
| Jan 27 | vs. Odessa College | W, 9-1 | - | - | - | - | - |
| Jan 28 | Chipola College | W, 11-7 | - | - | - | - | - |
| Feb 8 | Crowder College | W, 9-1 | - | - | - | - | - |
| Feb 9 | Tyler Junior College | W, 7-1 | - | - | - | - | - |
| Feb 9 | Crowder College | W, 9-0 | - | - | - | - | - |
| Feb 10 | Angelina College | W, 4-1 | - | - | - | - | - |
| Feb 11 | Angelina College | W, 9-1 | - | - | - | - | - |
| Feb 11 | Tyler Junior College | W, 11-3 | - | - | - | - | - |
| Feb 15 | San Jacinto College-South | W, 12-1 | - | - | - | - | - |
| Feb 15 | Howard College | W, 16-2 | - | - | - | - | - |
| Feb 16 | Howard College | W, 8-0 | - | - | - | - | - |
| Feb 16 | Blinn College | W, 3-0 | - | - | - | - | - |
| Feb 17 | Blinn College | - | - | - | - | - | |
| Feb 17 | Trinity Valley Community College | W, 2-0 | - | - | - | - | - |
| Feb 19 | Blinn College | W, 7-0 | - | - | - | - | - |
| Feb 19 | Blinn College | W, 8-0 | - | - | - | - | - |
| Feb 21 | at San Jacinto College-South | W, 9-1 | - | - | - | - | - |
| Feb 21 | at San Jacinto College-South | W, 9-4 | - | - | - | - | - |
| Feb 26 | Galveston College | W, 13-0 | - | - | - | - | - |
| Feb 26 | Galveston College | W, 13-0 | - | - | - | - | - |
| Feb 28 | at Weatherford College | W, 9-7 | - | - | - | - | - |
| Feb 28 | at Weatherford College | W, 16-10 | - | - | - | - | - |
| Mar 2 | Weatherford College | W, 11-1 | - | - | - | - | - |
| Mar 2 | Weatherford College | W, 10-2 | - | - | - | - | - |
| Mar 6 | at Vernon College | W, 14-0 | - | - | - | - | - |
| Mar 6 | at Vernon College | W, 10-4 | - | - | - | - | - |
| Mar 9 | Vernon College | W, 8-0 | - | - | - | - | - |
| Mar 9 | Vernon College | W, 3-0 | - | - | - | - | - |
| Mar 13 | at North Central Texas College | W, 16-6 | - | - | - | - | - |
| Mar 13 | at North Central Texas College | W, 7-3 | - | - | - | - | - |
| Mar 17 | North Central Texas College | W, 9-1 | - | - | - | - | - |
| Mar 17 | North Central Texas College | W, 8-0 | - | - | - | - | - |
| Mar 20 | Temple College | W, 11-2 | - | - | - | - | - |
| Mar 20 | Temple College | W, 6-0 | - | - | - | - | - |
| Mar 23 | at Temple College | W, 3-2 | - | - | - | - | - |
| Mar 23 | at Temple College | W, 11-7 | - | - | - | - | - |
| Mar 27 | Cisco College | W, 7-1 | - | - | - | - | - |
| Mar 27 | Cisco College | W, 8-0 | - | - | - | - | - |
| Mar 29 | at Cisco College | W, 15-0 | - | - | - | - | - |
| Mar 29 | at Cisco College | W, 21-1 | - | - | - | - | - |
| Apr 3 | Grayson College | W, 9-0 | - | - | - | - | - |
| Apr 3 | Grayson College | W, 5-2 | - | - | - | - | - |
| Apr 7 | at Grayson College | L, 6-4 | - | - | - | - | - |
| Apr 7 | at Grayson College | W, 14-5 | - | - | - | - | - |
| Apr 12 | at Ranger College | W, 25-0 | - | - | - | - | - |
| Apr 12 | at Ranger College | W, 15-2 | - | - | - | - | - |
| Apr 13 | Ranger College | W, 18-0 | - | - | - | - | - |
| Apr 13 | Ranger College | W, 13-0 | - | - | - | - | - |
| Apr 17 | at Hill College | W, 15-0 | - | - | - | - | - |
| Apr 17 | at Hill College | W, 12-0 | - | - | - | - | - |
| Apr 19 | Hill College | W, 24-0 | - | - | - | - | - |
| Apr 19 | Hill College | W, 20-5 | - | - | - | - | - |
| Apr 24 | at Blinn College | L, 4-1 | - | - | - | - | - |
| Apr 24 | at Blinn College | W, 11-2 | - | - | - | - | - |
| May 2 | North Central Texas College | W, 8-6 | - | - | - | - | - |
| May 3 | vs. Grayson College | W, 8-0 | - | - | - | - | - |
| May 4 | vs. Grayson College | W, 11-1 | - | - | - | - | - |
| May 21 | vs. Iowa Western Community College | W, 10-2 | - | - | - | - | - |
| May 22 | vs. College of Southern Idaho | W, 7-3 | - | - | - | - | - |
| May 23 | vs. Temple College | W, 4-3 | - | - | - | - | - |
| May 24 | vs. Indian River State College | W, 8-0 | - | - | - | - | - |
| May 25 | vs. Indian River State College | L, 6-5 | - | - | - | - | - |
| May 25 | vs. Indian River State College | L, 3-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Wichita State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at University of Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Univesity of North Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Texas at Arlington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Chipola College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jacinto College-South | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Odessa College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Odessa College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chipola College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tyler Junior College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Crowder College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Angelina College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Angelina College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tyler Junior College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Jacinto College-South | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Howard College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Howard College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Blinn College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Trinity Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Blinn College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Blinn College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Jacinto College-South | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Jacinto College-South | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Galveston College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Galveston College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Weatherford College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Weatherford College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Weatherford College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Weatherford College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Vernon College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Vernon College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Vernon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at North Central Texas College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at North Central Texas College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Central Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Central Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Temple College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Temple College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Temple College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Temple College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cisco College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cisco College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cisco College | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Grayson College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Grayson College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grayson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grayson College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ranger College | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ranger College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Ranger College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Ranger College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Hill College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hill College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hill College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Blinn College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Blinn College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Central Texas College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Grayson College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Grayson College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Iowa Western Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. College of Southern Idaho | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Temple College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Indian River State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Indian River State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Wichita State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at University of Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Northwestern St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Baylor University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Univesity of North Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Texas at Arlington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Chipola College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jacinto College-South | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Odessa College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Odessa College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chipola College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tyler Junior College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Crowder College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Angelina College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Angelina College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tyler Junior College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Jacinto College-South | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Howard College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Howard College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Blinn College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Trinity Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Blinn College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
