Esther Kwagala
gp
13
pts/g
1.0
fg %
35.7
3pt %
0.0
ft %
50.0
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 0 | - |
| Minutes | 81 | 41 |
| Minutes per game | 6.2 | 5.9 |
| FG | 5-14 | 3-7 |
| FG Pct | 35.7 | 42.9 |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-6 | 3-4 |
| FT Pct | 50.0 | 75.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 13 | 6 |
| Total rebounds | 14 | 6 |
| Rebounds per game | 1.1 | 0.9 |
| Personal fouls | 2 | 0 |
| Disqualifications | 0 | - |
| Assists | 8 | 5 |
| Turnovers | 8 | 3 |
| Assist to turnover ratio | 1.0 | 1.7 |
| Steals | 2 | 1 |
| Blocks | 1 | 0 |
| Points | 13 | 9 |
| Points per game | 1.0 | 1.3 |
| Points per 40 min | 6.4 | 8.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Shalin Hoops Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | University of North Texas at Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | University of Mary Hardin-Baylor | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Blinn College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Angelina College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Louisiana State University Eunice | W, 80-56 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Kilgore College | W, 50-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Panola College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Tyler Junior College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Angelina College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Odessa College | W, 64-54 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Kilgore College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Blinn College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fort Hood | W, 68-33 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 3 | Midland College | W, 67-41 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Panola College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hill College | W, 84-46 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 14 | Weatherford College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cisco College | W, 93-46 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Collin County Community College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Temple College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grayson College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ranger College | W, 70-39 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Southwestern Christian College | W, 67-30 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 8 | Hill College | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Weatherford College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cisco College | W, 81-47 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Collin County Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Temple College | W, 86-58 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Grayson College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ranger College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Christian College | W, 96-30 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 9 | vs. Odessa College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. South Plains College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Murray State College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Trinity Valley Community College | L, 73-50 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Shalin Hoops Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | University of North Texas at Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | University of Mary Hardin-Baylor | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Blinn College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Angelina College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Louisiana State University Eunice | W, 80-56 | - | 15 | 1 | 6 | 7 | 2 | 1 | 1 | 1 |
| Nov 8 | Kilgore College | W, 50-47 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Panola College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Tyler Junior College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Angelina College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Odessa College | W, 64-54 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Kilgore College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Blinn College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fort Hood | W, 68-33 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | Midland College | W, 67-41 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 7 | at Panola College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hill College | W, 84-46 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 14 | Weatherford College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cisco College | W, 93-46 | - | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Jan 21 | at Collin County Community College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Temple College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grayson College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ranger College | W, 70-39 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 4 | at Southwestern Christian College | W, 67-30 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Hill College | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Weatherford College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cisco College | W, 81-47 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 18 | Collin County Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Temple College | W, 86-58 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Grayson College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ranger College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Christian College | W, 96-30 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Odessa College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. South Plains College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Murray State College | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Trinity Valley Community College | L, 73-50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Shalin Hoops Showcase | - | - | - | - | |
| Oct 15 # | vs. SAWBC Super Scrimmage | - | - | - | - | |
| Oct 15 | vs. Howard College | - | - | - | - | |
| Oct 19 # | University of North Texas at Dallas | - | - | - | - | |
| Oct 27 # | University of Mary Hardin-Baylor | - | - | - | - | |
| Nov 2 | Blinn College | L, 81-74 | - | - | - | - |
| Nov 4 | Angelina College | W, 54-52 | - | - | - | - |
| Nov 5 | Louisiana State University Eunice | W, 80-56 | - | 1 | - | 2.0 |
| Nov 8 | Kilgore College | W, 50-47 | - | 0 | - | 0.0 |
| Nov 15 | Panola College | W, 73-50 | - | - | - | - |
| Nov 18 | vs. Tyler Junior College | W, 67-58 | - | - | - | - |
| Nov 19 | at Angelina College | W, 79-60 | - | - | - | - |
| Nov 21 | Odessa College | W, 64-54 | - | 0 | - | 0.0 |
| Dec 3 | at Kilgore College | W, 57-55 | - | - | - | - |
| Dec 5 | at Blinn College | W, 79-74 | - | - | - | - |
| Dec 6 | Fort Hood | W, 68-33 | - | 0 | - | 0.0 |
| Jan 3 | Midland College | W, 67-41 | - | 1 | - | 1.0 |
| Jan 7 | at Panola College | W, 61-58 | - | - | - | - |
| Jan 11 | at Hill College | W, 84-46 | - | 0 | - | 0.0 |
| Jan 14 | Weatherford College | W, 74-56 | - | - | - | - |
| Jan 18 | Cisco College | W, 93-46 | - | 0 | - | - |
| Jan 21 | at Collin County Community College | L, 82-71 | - | - | - | - |
| Jan 23 | Temple College | W, 73-55 | - | - | - | - |
| Jan 25 | Grayson College | W, 80-52 | - | - | - | - |
| Jan 28 | at Ranger College | W, 70-39 | - | 0 | - | 0.0 |
| Feb 4 | at Southwestern Christian College | W, 67-30 | - | 0 | - | - |
| Feb 8 | Hill College | W, 93-64 | - | - | - | - |
| Feb 11 | at Weatherford College | W, 80-71 | - | - | - | - |
| Feb 15 | at Cisco College | W, 81-47 | - | 0 | - | - |
| Feb 18 | Collin County Community College | L, 70-68 | - | - | - | - |
| Feb 20 | at Temple College | W, 86-58 | - | 0 | - | - |
| Feb 22 | at Grayson College | W, 81-56 | - | - | - | - |
| Feb 25 | Ranger College | W, 70-55 | - | - | - | - |
| Mar 4 | Southwestern Christian College | W, 96-30 | - | 0 | - | - |
| Mar 9 | vs. Odessa College | W, 67-50 | - | - | - | - |
| Mar 10 | vs. South Plains College | L, 69-67 | - | - | - | - |
| Mar 23 | vs. Murray State College | W, 50-47 | - | - | - | - |
| Mar 24 | vs. Trinity Valley Community College | L, 73-50 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 6.2 | 0.4-1.1 | 0.0-0.2 | 0.2-0.5 | 1.0 |
| Conference | 7 | 5.9 | 0.4-1.0 | 0.0-0.0 | 0.4-0.6 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 8.3 | 0.4-1.4 | 0.0-0.4 | 0.1-0.4 | 1.0 |
| Away | 5 | 4.4 | 0.4-0.8 | 0.0-0.0 | 0.4-0.6 | 1.2 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 6.7 | 0.4-1.2 | 0.0-0.2 | 0.2-0.5 | 1.1 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 9.3 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| January | 4 | 8.0 | 0.5-1.8 | 0.0-0.2 | 0.0-0.2 | 1.0 |
| February | 3 | 3.0 | 0.3-0.7 | 0.0-0.0 | 0.7-0.7 | 1.3 |
| March | 2 | 5.5 | 0.5-1.0 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 81 | 5-14 | 35.7 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| Conference | 7 | - | 41 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 58 | 3-10 | 30.0 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Away | 5 | - | 22 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Neutral | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | - | 80 | 5-14 | 35.7 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| Losses | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 28 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 4 | - | 32 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| February | 3 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| March | 2 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 81 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 80 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.1 | 1.0 | 1.1 | 0.6 | 0.6 | 0.2 | 0.1 |
| Conference | 7 | 0.0 | 0.9 | 0.9 | 0.7 | 0.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 1.0 | 1.1 | 1.0 | 0.7 | 0.3 | 0.1 |
| Away | 5 | 0.0 | 1.2 | 1.2 | 0.2 | 0.6 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.1 | 1.1 | 1.2 | 0.7 | 0.7 | 0.2 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 2.0 | 2.3 | 0.7 | 1.0 | 0.3 | 0.3 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.8 | 0.8 | 1.3 | 1.0 | 0.3 | 0.0 |
| February | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 1 | 13 | 14 | 8 | 8 | 2 | 1 |
| Conference | 7 | - | 0 | 6 | 6 | 5 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 1 | 7 | 8 | 7 | 5 | 2 | 1 |
| Away | 5 | - | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | - | 1 | 13 | 14 | 8 | 8 | 2 | 1 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 6 | 7 | 2 | 3 | 1 | 1 |
| December | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 4 | - | 0 | 3 | 3 | 5 | 4 | 1 | 0 |
| February | 3 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
