Official Basketball Box Score

MCLENNAN COLLEGE HIGHLASSIES vs. KILGORE COLLEGE LADY RANGERS

1/03/2025 at 10:30 PM — KILGORE, TX

Officials: Unknown

Team 1 2 3 4 Total
McLennan Community College 8 15 15 20 - 58
Kilgore College 16 17 13 16 - 62
McLennan Community College   Kilgore College
31.0% Total FG% 43.4%
40.0% 3-Pt. FG% 42.9%
56.3% Free Throw% 45.5%
None Technical Fouls None
13 Points off Turnovers 12
8 2nd Chance Points 13
15 Bench Points 9
McLennan Community College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 40.0%
Free Throw% 56.3%
Kilgore College
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 42.9%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hannah Mouton* 2-8 1-1 4-4 0 2 2 5 9 0 2 0 0 24:14
#10 Jalayah Ingram* 3-8 0-0 5-9 0 3 3 1 11 4 0 2 1 33:45
#14 Charnelle Hoof* 2-6 0-0 3-4 2 6 8 3 7 2 1 4 1 26:28
#15 Tajenae Gooden* 4-13 1-6 5-8 2 2 4 1 14 2 6 0 1 33:42
#24 Amerie Flowers* 1-3 0-0 0-1 0 1 1 5 2 0 2 1 0 8:41
#12 Daija Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Kennedi Ard 2-3 1-2 0-0 1 0 1 1 5 0 0 0 0 11:38
#21 Madison Nesbit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Taylor Craver 1-3 1-1 0-0 0 1 1 4 3 2 2 0 0 15:28
#23 Tyla Roberts 2-6 0-0 1-6 3 2 5 2 5 0 1 0 0 13:20
#25 Danai Lewis 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6:14
#32 Pauline Maccarthy 1-6 0-0 0-0 4 3 7 3 2 0 1 0 0 24:35
Totals 18-58 4-10 18-32 14 23 37 26 58 10 16 7 3 198:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madison Bob* 6-11 1-3 4-7 0 5 5 4 17 3 6 3 0 27:31
#2 Alana Trail* 1-7 1-3 2-4 1 0 1 4 5 4 1 0 0 23:28
#3 Jarahle Daniels* 4-8 4-8 0-0 1 4 5 1 12 3 1 0 2 33:24
#12 Tylissa Henderson* 1-2 0-0 0-0 2 0 2 3 2 4 0 2 1 7:25
#23 Nakiyah Allen* 8-16 0-0 1-3 4 5 9 3 17 1 6 3 2 40:00
#00 DEYNA TOPIA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Rhyeli Hendrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Rhianna Battles 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 12:50
#10 Camryn Beck 0-0 0-0 0-2 1 3 4 2 0 1 0 0 0 4:43
#13 Brooklyn King 1-1 0-0 0-0 2 3 5 4 2 0 2 0 0 22:47
#15 Taylor Younger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Anyla Herbert 2-6 0-0 3-6 2 5 7 1 7 1 1 2 1 27:52
#21 Kamari Forrest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Ja'Sani Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-53 6-14 10-22 13 26 39 24 62 17 18 10 6 200
* = Starter