Jalayah Ingram
10

Jalayah Ingram

gp
32
pts/g
15.3
fg %
38.0
3pt %
28.6
ft %
81.1
reb/g
5.1
a/g
3.6
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 313 16
Minutes per game 9.8 1.0
FG 159-418 79-210
FG Pct 38.0 37.6
3PT 18-63 7-28
3PT Pct 28.6 25.0
FT 154-190 74-88
FT Pct 81.1 84.1
Off rebounds 36 20
Def rebounds 126 49
Total rebounds 162 69
Rebounds per game 5.1 4.3
Personal fouls 69 31
Disqualifications 1 -
Assists 114 50
Turnovers 63 31
Assist to turnover ratio 1.8 1.6
Steals 56 32
Blocks 31 15
Points 490 239
Points per game 15.3 14.9
Points per 40 min 62.5 597.5
Recent Results
Date Opponent Result
Mar 5 Temple College W, 84-73
Mar 8 at Southwestern Christian College W, 61-42
Mar 13 Clarendon College W, 65-48
Mar 14 at South Plains College W, 75-72
Mar 15 vs. New Mexico Junior College W, 63-61
Mar 28 vs. Eastern Arizona College L, 53-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Shalin Hoops Showcase   - - - - - - - - -
Oct 21 # Wiley College   - - - - - - - - -
Oct 28 # University of Mary Hardin-Baylor   - - - - - - - - -
Nov 1 Frank Phillips College W, 55-44 1 37 4-13 30.8 1-2 50.0 6-8 75.0 15
Nov 2 Angelina College W, 61-56 1 30 4-13 30.8 2-4 50.0 4-5 80.0 14
Nov 5 Blinn College W, 64-42 1 1 5-16 31.3 0-1 0.0 2-2 100.0 12
Nov 9 Dallas Angels   - - - - - - - - -
Nov 12 Coastal Bend College W, 84-63 1 1 5-12 41.7 0-3 0.0 0-0 - 10
Nov 15 at Angelina College W, 59-50 1 26 1-4 25.0 0-1 0.0 7-8 87.5 9
Nov 16 vs. Tyler Junior College W, 69-58 1 1 8-13 61.5 0-0 - 5-5 100.0 21
Nov 23 Paris Junior College W, 60-44 1 1 5-12 41.7 0-1 0.0 5-6 83.3 15
Dec 3 at Blinn College W, 64-39 1 1 8-15 53.3 1-1 100.0 1-1 100.0 18
Dec 7 at Panola College W, 77-53 1 1 7-19 36.8 3-5 60.0 4-4 100.0 21
Dec 11 Kilgore College W, 71-62 1 1 5-22 22.7 0-5 0.0 10-10 100.0 20
Dec 14 Western Gulf Collegiate   - - - - - - - - -
Jan 2 vs. Tyler Junior College W, 66-55 1 33 7-14 50.0 0-3 0.0 3-3 100.0 17
Jan 3 at Kilgore College L, 62-58 1 34 3-8 37.5 0-0 - 5-9 55.6 11
Jan 11 Weatherford College W, 90-59 1 1 4-7 57.1 1-2 50.0 3-3 100.0 12
Jan 13 at Cisco College W, 53-37 1 1 1-2 50.0 0-0 - 0-1 0.0 2
Jan 18 at Ranger College W, 72-48 1 1 8-13 61.5 2-3 66.7 6-6 100.0 24
Jan 22 Grayson College W, 66-56 1 1 5-17 29.4 0-3 0.0 8-9 88.9 18
Jan 25 Collin County Community College L, 75-63 1 1 7-16 43.8 1-2 50.0 5-6 83.3 20
Jan 29 at Hill College W, 89-49 1 1 5-12 41.7 0-1 0.0 8-9 88.9 18
Feb 1 at Temple College W, 66-52 1 1 9-23 39.1 0-3 0.0 5-5 100.0 23
Feb 5 Southwestern Christian College W, 96-45 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 8 Cisco College W, 82-48 1 1 6-12 50.0 0-0 - 2-2 100.0 14
Feb 12 at Weatherford College W, 56-53 1 1 1-19 5.3 0-5 0.0 4-6 66.7 6
Feb 19 Ranger College W, 69-51 1 1 4-10 40.0 1-3 33.3 2-2 100.0 11
Feb 22 at Grayson College W, 71-58 1 1 7-18 38.9 0-1 0.0 4-7 57.1 18
Feb 26 at Collin County Community College L, 72-58 1 1 2-9 22.2 0-1 0.0 5-6 83.3 9
Mar 1 Hill College W, 74-35 1 1 7-15 46.7 1-1 100.0 10-13 76.9 25
Mar 5 Temple College W, 84-73 1 1 9-20 45.0 0-2 0.0 10-11 90.9 28
Mar 8 at Southwestern Christian College W, 61-42 1 1 3-14 21.4 1-1 100.0 2-2 100.0 9
Mar 13 Clarendon College W, 65-48 1 24 4-9 44.4 1-1 100.0 4-4 100.0 13
Mar 14 at South Plains College W, 75-72 1 35 3-10 30.0 0-1 0.0 16-20 80.0 22
Mar 15 vs. New Mexico Junior College W, 63-61 1 38 10-21 47.6 2-5 40.0 4-7 57.1 26
Mar 28 vs. Eastern Arizona College L, 53-46 1 34 1-7 14.3 1-2 50.0 4-10 40.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. Shalin Hoops Showcase   - - - - - - - - -
Oct 21 # Wiley College   - - - - - - - - -
Oct 28 # University of Mary Hardin-Baylor   - - - - - - - - -
Nov 1 Frank Phillips College W, 55-44 1 37 2 5 7 3 3 1 0
Nov 2 Angelina College W, 61-56 1 30 1 8 9 5 2 2 0
Nov 5 Blinn College W, 64-42 1 1 6 3 9 4 0 2 2
Nov 9 Dallas Angels   - - - - - - - - -
Nov 12 Coastal Bend College W, 84-63 1 1 0 6 6 10 2 1 0
Nov 15 at Angelina College W, 59-50 1 26 0 5 5 3 3 0 2
Nov 16 vs. Tyler Junior College W, 69-58 1 1 0 3 3 3 2 1 0
Nov 23 Paris Junior College W, 60-44 1 1 3 5 8 2 3 3 3
Dec 3 at Blinn College W, 64-39 1 1 1 5 6 7 3 2 1
Dec 7 at Panola College W, 77-53 1 1 0 8 8 4 4 2 2
Dec 11 Kilgore College W, 71-62 1 1 0 2 2 5 3 1 1
Dec 14 Western Gulf Collegiate   - - - - - - - - -
Jan 2 vs. Tyler Junior College W, 66-55 1 33 0 2 2 3 2 2 0
Jan 3 at Kilgore College L, 62-58 1 34 0 3 3 4 0 1 2
Jan 11 Weatherford College W, 90-59 1 1 0 2 2 3 1 0 0
Jan 13 at Cisco College W, 53-37 1 1 1 1 2 0 0 1 1
Jan 18 at Ranger College W, 72-48 1 1 1 6 7 0 0 1 0
Jan 22 Grayson College W, 66-56 1 1 1 5 6 4 2 2 2
Jan 25 Collin County Community College L, 75-63 1 1 0 3 3 4 4 1 1
Jan 29 at Hill College W, 89-49 1 1 2 3 5 6 1 2 0
Feb 1 at Temple College W, 66-52 1 1 3 3 6 3 5 1 0
Feb 5 Southwestern Christian College W, 96-45 1 1 1 0 1 0 1 3 0
Feb 8 Cisco College W, 82-48 1 1 0 2 2 6 1 4 2
Feb 12 at Weatherford College W, 56-53 1 1 3 1 4 4 4 1 1
Feb 19 Ranger College W, 69-51 1 1 1 3 4 5 1 2 0
Feb 22 at Grayson College W, 71-58 1 1 1 3 4 2 2 4 2
Feb 26 at Collin County Community College L, 72-58 1 1 0 3 3 4 3 2 3
Mar 1 Hill College W, 74-35 1 1 2 7 9 3 1 4 1
Mar 5 Temple College W, 84-73 1 1 1 5 6 5 4 3 1
Mar 8 at Southwestern Christian College W, 61-42 1 1 3 2 5 1 1 1 1
Mar 13 Clarendon College W, 65-48 1 24 1 2 3 3 0 1 1
Mar 14 at South Plains College W, 75-72 1 35 1 7 8 4 1 1 2
Mar 15 vs. New Mexico Junior College W, 63-61 1 38 1 10 11 3 2 2 0
Mar 28 vs. Eastern Arizona College L, 53-46 1 34 0 3 3 1 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. Shalin Hoops Showcase   - - - -
Oct 21 # Wiley College   - - - -
Oct 28 # University of Mary Hardin-Baylor   - - - -
Nov 1 Frank Phillips College W, 55-44 1 3 - 1.0
Nov 2 Angelina College W, 61-56 1 5 1 2.5
Nov 5 Blinn College W, 64-42 1 2 - -
Nov 9 Dallas Angels   - - - -
Nov 12 Coastal Bend College W, 84-63 1 3 - 5.0
Nov 15 at Angelina College W, 59-50 1 5 - 1.0
Nov 16 vs. Tyler Junior College W, 69-58 1 2 - 1.5
Nov 23 Paris Junior College W, 60-44 1 1 - 0.7
Dec 3 at Blinn College W, 64-39 1 2 - 2.3
Dec 7 at Panola College W, 77-53 1 2 - 1.0
Dec 11 Kilgore College W, 71-62 1 3 - 1.7
Dec 14 Western Gulf Collegiate   - - - -
Jan 2 vs. Tyler Junior College W, 66-55 1 4 - 1.5
Jan 3 at Kilgore College L, 62-58 1 1 - -
Jan 11 Weatherford College W, 90-59 1 2 - 3.0
Jan 13 at Cisco College W, 53-37 1 1 - -
Jan 18 at Ranger College W, 72-48 1 2 - -
Jan 22 Grayson College W, 66-56 1 2 - 2.0
Jan 25 Collin County Community College L, 75-63 1 3 - 1.0
Jan 29 at Hill College W, 89-49 1 3 - 6.0
Feb 1 at Temple College W, 66-52 1 4 - 0.6
Feb 5 Southwestern Christian College W, 96-45 1 0 - 0.0
Feb 8 Cisco College W, 82-48 1 1 - 6.0
Feb 12 at Weatherford College W, 56-53 1 2 - 1.0
Feb 19 Ranger College W, 69-51 1 3 - 5.0
Feb 22 at Grayson College W, 71-58 1 1 - 1.0
Feb 26 at Collin County Community College L, 72-58 1 1 - 1.3
Mar 1 Hill College W, 74-35 1 2 - 3.0
Mar 5 Temple College W, 84-73 1 4 - 1.3
Mar 8 at Southwestern Christian College W, 61-42 1 0 - 1.0
Mar 13 Clarendon College W, 65-48 1 1 - -
Mar 14 at South Plains College W, 75-72 1 1 - 4.0
Mar 15 vs. New Mexico Junior College W, 63-61 1 3 - 1.5
Mar 28 vs. Eastern Arizona College L, 53-46 1 0 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 9.8 5.0-13.1 0.6-2.0 4.8-5.9 15.3
Conference 16 1.0 4.9-13.1 0.4-1.8 4.6-5.5 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 6.9 5.0-13.1 0.5-2.0 4.7-5.4 15.3
Away 13 8.0 4.5-12.8 0.5-1.8 5.2-6.5 14.6
Neutral 4 26.5 6.5-13.8 0.8-2.5 4.0-6.2 17.8
             
Wins 28 8.7 5.2-13.5 0.6-2.1 4.8-5.7 15.8
Losses 4 17.4 3.2-10.0 0.5-1.2 4.8-7.8 11.8
             
November 7 13.8 4.6-11.9 0.4-1.7 4.1-4.9 13.7
December 3 1.0 6.7-18.7 1.3-3.7 5.0-5.0 19.7
January 8 9.1 5.0-11.1 0.5-1.8 4.8-5.8 15.3
February 7 1.0 4.3-13.4 0.1-1.9 3.1-4.0 11.9
March 7 19.1 5.3-13.7 0.9-1.9 7.1-9.6 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 313 159-418 38.0 18-63 28.6 154-190 81.1 490
Conference 16 16 16 79-210 37.6 7-28 25.0 74-88 84.1 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 103 75-197 38.1 8-30 26.7 71-81 87.7 229
Away 13 13 104 58-166 34.9 7-23 30.4 67-84 79.8 190
Neutral 4 4 106 26-55 47.3 3-10 30.0 16-25 64.0 71
                     
Wins 28 28 244 146-378 38.6 16-58 27.6 135-159 84.9 443
Losses 4 4 70 13-40 32.5 2-5 40.0 19-31 61.3 47
                     
November 7 7 97 32-83 38.6 3-12 25.0 29-34 85.3 96
December 3 3 3 20-56 35.7 4-11 36.4 15-15 100.0 59
January 8 8 73 40-89 44.9 4-14 28.6 38-46 82.6 122
February 7 7 7 30-94 31.9 1-13 7.7 22-28 78.6 83
March 7 7 134 37-96 38.5 6-13 46.2 50-67 74.6 130
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 313 9.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 16 16 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 103 6.9 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Away 13 104 8.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 4 106 26.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 28 244 8.7 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Losses 4 70 17.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 7 97 13.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 8 73 9.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
March 7 134 19.1 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 3.9 5.1 3.6 2.0 1.8 1.0
Conference 16 1.3 3.1 4.3 3.1 1.9 2.0 0.9
Exhibition - - - - - - - -
                 
Home 15 1.3 3.9 5.1 4.1 1.9 2.0 0.9
Away 13 1.2 3.8 5.1 3.2 2.1 1.5 1.3
Neutral 4 0.3 4.5 4.8 2.5 2.0 1.8 0.0
                 
Wins 28 1.3 4.1 5.4 3.6 1.9 1.8 0.9
Losses 4 0.0 3.0 3.0 3.3 2.3 1.5 1.5
                 
November 7 1.7 5.0 6.7 4.3 2.1 1.4 1.0
December 3 0.3 5.0 5.3 5.3 3.3 1.7 1.3
January 8 0.6 3.1 3.8 3.0 1.3 1.3 0.8
February 7 1.3 2.1 3.4 3.4 2.4 2.4 1.1
March 7 1.3 5.1 6.4 2.9 1.6 2.0 0.9
  gp gs off def reb ast to stl blk
Total 32 32 36 126 162 114 63 56 31
Conference 16 16 20 49 69 50 31 32 15
Exhibition - - - - - - - - -
                   
Home 15 15 19 58 77 62 28 30 14
Away 13 13 16 50 66 42 27 19 17
Neutral 4 4 1 18 19 10 8 7 0
                   
Wins 28 28 36 114 150 101 54 50 25
Losses 4 4 0 12 12 13 9 6 6
                   
November 7 7 12 35 47 30 15 10 7
December 3 3 1 15 16 16 10 5 4
January 8 8 5 25 30 24 10 10 6
February 7 7 9 15 24 24 17 17 8
March 7 7 9 36 45 20 11 14 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0