Official Basketball Box Score

McLennan Community College vs. Southwestern Christian College

2/4/2026 at 5:00 PM — Waco, Texas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
McLennan Community College 14 23 24 24 - 85
Southwestern Christian College 19 15 16 24 - 74
McLennan Community College   Southwestern Christian College
43.7% Total FG% 38.5%
23.1% 3-Pt. FG% 39.1%
62.5% Free Throw% 65.0%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 23.1%
Free Throw% 62.5%
Southwestern Christian College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 39.1%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ar'Mya Amos-Horsley* 1-3 1-2 1-4 0 1 1 2 4 0 3 0 1 9
#11 Shakira Brown* 1-3 0-2 2-3 1 6 7 2 4 4 7 1 3 40
#14 Charnelle Hoof* 3-9 0-0 1-2 2 5 7 4 7 3 5 1 2 36
#25 Danai Lewis* 7-11 0-0 2-5 2 2 4 2 16 1 2 0 2 36
#32 Lanaijha Johnson* 6-13 0-0 2-2 4 9 13 1 14 1 0 1 3 32
#2 Nevaeh Otis 1-4 0-1 1-2 2 1 3 2 3 3 0 0 0 9
#3 Kaedynce Cox-Dunlap 2-2 1-1 0-0 0 2 2 0 5 0 0 0 1 12
#15 Tajenae Gooden 4-14 1-5 8-10 2 6 8 3 17 7 5 0 1 31
#20 Charravia Smith 5-6 0-0 0-0 2 3 5 2 10 3 3 1 1 20
#23 Trinity Butler 0-3 0-2 3-4 0 1 1 1 3 0 2 0 0 6
#24 Adau "Joy" Dau 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 3-13 20-32 16 36 52 20 85 22 27 4 14 234
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kenya Palmer Taylor* 3-11 1-3 2-4 1 5 6 2 9 4 6 0 3 1
#2 Danielle Bennett* 9-18 1-3 7-8 2 7 9 3 26 1 7 1 4 1
#3 Cra'Lajah Bradley* 2-6 1-3 1-4 0 3 3 2 6 0 3 0 3 1
#5 Destiny Lewis* 7-15 5-11 2-2 0 0 0 5 21 0 4 1 2 1
#23 Gracie Oma* 2-6 0-0 0-0 4 0 4 5 4 0 2 1 1 1
#4 Andrielle Johnson 0-0 0-0 1-2 0 7 7 2 1 2 2 1 2 1
#10 Gabrielle Bradley 1-2 1-2 0-0 0 2 2 1 3 0 0 1 2 1
#13 Amani Fields 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0 1
#21 Jazmin BArber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Takiyah Lewis 1-6 0-0 0-0 1 1 2 4 2 3 1 0 0 1
#25 Kaliyah Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jacoria Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Brandi Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 9-23 13-20 8 27 35 25 72 10 25 6 18 13
* = Starter