Official Basketball Box Score

McLennan Community College vs. Grayson College

3/13/2026 at 1:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
McLennan Community College 19 16 10 15 - 60
Grayson College 19 9 26 14 - 68
McLennan Community College   Grayson College
33.8% Total FG% 33.3%
27.3% 3-Pt. FG% 20.0%
42.1% Free Throw% 83.9%
None Technical Fouls None
22 Points in the Paint 28
16 Points off Turnovers 19
5 2nd Chance Points 8
0 Fast Break Points 0
20 Bench Points 16
McLennan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 37.5% 26.7% 29.4% 33.8%
3-Pt. FG% 22.2% 20.0% 100.0% 16.7% 27.3%
Free Throw% 100.0% 42.9% 0% 44.4% 42.1%
Grayson College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 23.1% 60.0% 16.7% 33.3%
3-Pt. FG% 40.0% 0% 0% 0% 20.0%
Free Throw% 100.0% 75.0% 80.0% 83.3% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Shakira Brown* 1-7 1-6 1-2 1 5 6 3 4 7 5 0 3 40
#14 Charnelle Hoof* 4-9 0-1 1-2 1 4 5 4 9 1 4 1 2 27
#15 Tajenae Gooden* 3-11 2-8 2-2 1 5 6 2 10 4 2 1 2 31
#20 Charravia Smith* 3-10 0-0 1-4 3 4 7 4 7 2 1 4 0 25
#32 Lanaijha Johnson* 5-14 0-1 0-0 4 6 10 3 10 1 2 0 0 30
#2 Nevaeh Otis 1-5 1-1 0-2 0 2 2 2 3 0 3 1 1 16
#3 Kaedynce Cox-Dunlap 1-4 1-2 0-0 1 2 3 0 3 0 1 0 0 6
#23 Trinity Butler 4-7 1-3 3-6 2 3 5 3 12 2 2 0 1 21
#25 Danai Lewis 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-68 6-22 8-19 14 32 46 21 60 17 20 7 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tahlaya Biglow* 1-2 0-1 1-2 0 2 2 2 3 1 5 0 1 31
#5 Madison Martin* 1-13 0-2 2-4 1 2 3 3 4 2 2 0 1 34
#10 Susan Fahnbulleh* 5-13 0-0 8-8 1 3 4 3 18 1 1 0 2 27
#15 Fia Filoialii* 5-8 0-1 0-0 1 3 4 1 10 0 0 0 2 19
#24 Jaycee Ingram* 4-9 0-2 9-9 2 11 13 2 17 0 1 0 3 32
#1 Andrea Johnson 1-4 1-2 3-4 0 0 0 3 6 0 1 0 0 9
#4 Iv Jackson 2-6 1-2 2-2 1 6 7 2 7 1 1 0 1 20
#23 Lily Melton 1-5 0-0 1-2 0 1 1 2 3 1 5 0 2 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 2-10 26-31 6 28 34 18 68 6 16 0 12 200
* = Starter