Caitlin Clampitt
14

Caitlin Clampitt

m
27
k/s
1.76
h %
.134
a/s
0.08
b/s
0.37
sa/s
0.11
d/s
1.00
Player Stats
  Overall Conference
Matches 27 18
Sets 97 63
Kills 171 112
Kills per set 1.76 1.78
Errors 97 76
Total Attacks 551 370
Total Attacks per set 5.68 5.87
Hitting Percentage .134 .097
Assists 8 7
Assists per set 0.08 0.11
Service Total Attempts 0 0
Service Aces 11 11
Service Errors 19 16
Service Aces per set 0.11 0.17
Receptions 93 79
Reception Errors 5 3
Digs 97 76
Digs per set 1.00 1.21
Block Solo 8 3
Block Assist 28 22
Block Total 36 25
Blocks per set 0.37 0.40
Block Errors 1 0
Ball Handling Errors 0 0
Points 204.0 137.0
Points per set 2.1 2.2
Matches started 27 18
Recent Results
Date Opponent Result
Oct 18 Collin County Community College W, 3-0
Oct 20 at Lee College L, 3-0
Oct 22 North Central Texas College W, 3-0
Oct 25 at Ranger College W, 3-2
Oct 29 Hill College W, 3-2
Nov 1 at Southwestern Christian College W, 4-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Blinn College L, 3-0 1 3 8 1 17 .412 0 9.0
Aug 22 at Dallas College Mountain View W, 3-2 1 5 7 2 25 .200 0 10.0
Aug 23 vs. Panola College L, 3-0 1 3 7 0 16 .438 0 9.0
Aug 23 vs. Coastal Bend College W, 3-0 1 3 5 1 18 .222 0 5.0
Sep 3 at Weatherford College L, 3-0 1 3 3 5 21 -.095 2 5.5
Sep 5 Lee College L, 3-2 1 5 5 4 31 .032 0 6.5
Sep 6 Vernon College L, 3-1 1 4 5 5 16 .000 2 6.5
Sep 10 at Temple College W, 3-0 1 3 1 1 6 .000 0 1.5
Sep 13 Cisco College L, 3-1 1 4 9 5 26 .154 0 15.5
Sep 17 at Collin County Community College W, 3-2 1 5 8 6 24 .083 0 9.0
Sep 20 at North Central Texas College W, 3-2 1 5 9 8 29 .034 0 10.0
Sep 24 Ranger College L, 3-2 1 4 5 2 15 .200 0 5.5
Sep 27 at Hill College L, 3-0 1 3 4 1 10 .300 0 5.0
Sep 29 Navarro College L, 3-1 1 4 7 4 25 .120 0 7.0
Oct 1 Southwestern Christian College W, 3-0 1 3 6 3 13 .231 1 6.0
Oct 4 Weatherford College L, 3-0 1 3 3 5 18 -.111 0 3.0
Oct 6 at Navarro College L, 3-1 1 4 5 5 17 .000 0 5.0
Oct 8 at Vernon College L, 3-2 1 5 7 4 26 .115 0 8.0
Oct 9 Coastal Bend College W, 3-2 1 5 15 1 25 .560 0 15.5
Oct 11 Temple College W, 3-1 1 4 10 4 34 .176 2 11.5
Oct 15 at Cisco College W, 3-1 1 4 13 6 36 .194 0 17.5
Oct 18 Collin County Community College W, 3-0 1 3 10 6 33 .121 0 10.5
Oct 20 at Lee College L, 3-0 1 2 0 3 7 -.429 1 0.0
Oct 22 North Central Texas College W, 3-0 1 3 5 3 19 .105 0 6.0
Oct 25 at Ranger College W, 3-2 1 5 3 6 22 -.136 0 3.0
Oct 29 Hill College W, 3-2 1 1 0 0 0 - 0 0.0
Nov 1 at Southwestern Christian College W, 4-0 1 1 11 6 22 .227 0 13.0
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Hill College   - - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Blinn College L, 3-0 1 3 0 0 2 0 2 0
Aug 22 at Dallas College Mountain View W, 3-2 1 5 0 3 0 1 3 0
Aug 23 vs. Panola College L, 3-0 1 3 0 2 0 0 2 0
Aug 23 vs. Coastal Bend College W, 3-0 1 3 0 0 0 0 0 0
Sep 3 at Weatherford College L, 3-0 1 3 2 0 1 0 1 0
Sep 5 Lee College L, 3-2 1 5 14 0 3 0 3 0
Sep 6 Vernon College L, 3-1 1 4 6 0 1 0 1 0
Sep 10 at Temple College W, 3-0 1 3 4 0 1 0 1 0
Sep 13 Cisco College L, 3-1 1 4 16 0 3 0 3 0
Sep 17 at Collin County Community College W, 3-2 1 5 3 0 2 0 2 0
Sep 20 at North Central Texas College W, 3-2 1 5 4 0 2 0 2 0
Sep 24 Ranger College L, 3-2 1 4 1 0 1 0 1 0
Sep 27 at Hill College L, 3-0 1 3 0 0 2 0 2 0
Sep 29 Navarro College L, 3-1 1 4 2 0 0 0 0 0
Oct 1 Southwestern Christian College W, 3-0 1 3 2 0 0 0 0 0
Oct 4 Weatherford College L, 3-0 1 3 2 0 0 0 0 0
Oct 6 at Navarro College L, 3-1 1 4 0 0 0 0 0 0
Oct 8 at Vernon College L, 3-2 1 5 0 0 2 0 2 0
Oct 9 Coastal Bend College W, 3-2 1 5 2 0 1 0 1 0
Oct 11 Temple College W, 3-1 1 4 10 0 3 0 3 0
Oct 15 at Cisco College W, 3-1 1 4 15 1 1 0 2 0
Oct 18 Collin County Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 20 at Lee College L, 3-0 1 2 3 0 0 0 0 0
Oct 22 North Central Texas College W, 3-0 1 3 2 0 2 0 2 0
Oct 25 at Ranger College W, 3-2 1 5 2 0 0 0 0 0
Oct 29 Hill College W, 3-2 1 1 0 0 0 0 0 0
Nov 1 at Southwestern Christian College W, 4-0 1 1 1 2 0 0 2 0
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - - -
Mar 27 # vs. Hill College   - - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Blinn College L, 3-0 1 3 0 0 0 2 1
Aug 22 at Dallas College Mountain View W, 3-2 1 5 0 0 0 2 0
Aug 23 vs. Panola College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Sep 3 at Weatherford College L, 3-0 1 3 0 2 3 6 0
Sep 5 Lee College L, 3-2 1 5 0 0 2 3 0
Sep 6 Vernon College L, 3-1 1 4 0 1 2 1 0
Sep 10 at Temple College W, 3-0 1 3 0 0 3 1 0
Sep 13 Cisco College L, 3-1 1 4 0 5 3 12 1
Sep 17 at Collin County Community College W, 3-2 1 5 0 0 1 4 0
Sep 20 at North Central Texas College W, 3-2 1 5 0 0 0 0 0
Sep 24 Ranger College L, 3-2 1 4 0 0 0 0 0
Sep 27 at Hill College L, 3-0 1 3 0 0 0 0 0
Sep 29 Navarro College L, 3-1 1 4 0 0 0 0 0
Oct 1 Southwestern Christian College W, 3-0 1 3 0 0 0 0 0
Oct 4 Weatherford College L, 3-0 1 3 0 0 0 3 0
Oct 6 at Navarro College L, 3-1 1 4 0 0 0 1 0
Oct 8 at Vernon College L, 3-2 1 5 0 0 0 0 0
Oct 9 Coastal Bend College W, 3-2 1 5 0 0 1 0 0
Oct 11 Temple College W, 3-1 1 4 0 0 3 14 1
Oct 15 at Cisco College W, 3-1 1 4 0 3 1 19 1
Oct 18 Collin County Community College W, 3-0 1 3 0 0 0 19 0
Oct 20 at Lee College L, 3-0 1 2 0 0 0 6 1
Oct 22 North Central Texas College W, 3-0 1 3 0 0 0 0 0
Oct 25 at Ranger College W, 3-2 1 5 0 0 0 0 0
Oct 29 Hill College W, 3-2 1 1 0 0 0 0 0
Nov 1 at Southwestern Christian College W, 4-0 1 1 0 0 0 0 0
Mar 27 # vs. Dallas College North Lake   - - - - - - -
Mar 27 # vs. Dallas College Richland   - - - - - - -
Mar 27 # vs. Dallas College North Lake   - - - - - - -
Mar 27 # vs. Hill College   - - - - - - -
Apr 17 # at Dallas College Eastfield   - - - - - - -
Apr 17 # vs. Arlington Baptist University   - - - - - - -
Apr 17 # vs. Dallas College Richland   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 171 1.76 97 551 5.68 .134 8 0.08 204.0 2.1
Conference 18 63 112 1.78 76 370 5.87 .097 7 0.11 137.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 43 80 1.86 42 255 5.93 .149 5 0.12 93.5 2.2
Away 12 45 71 1.58 53 245 5.44 .073 3 0.07 87.5 1.9
Neutral 3 9 20 2.22 2 51 5.67 .353 0 0.00 23.0 2.6
                         
Wins 14 50 103 2.06 53 306 6.12 .163 3 0.06 118.5 2.4
Losses 13 47 68 1.45 44 245 5.21 .098 5 0.11 85.5 1.8
                         
August 4 14 27 1.93 4 76 5.43 .303 0 0.00 33.0 2.4
September 10 40 56 1.40 41 203 5.08 .074 4 0.10 72.0 1.8
October 12 42 77 1.83 46 250 5.95 .124 4 0.10 86.0 2.0
November 1 1 11 11.00 6 22 22.00 .227 0 0.00 13.0 13.0
  m s digs d/s bs ba tot b/s
Total 27 97 97 1.00 8 28 36 0.37
Conference 18 63 76 1.21 3 22 25 0.40
Exhibition - - - - - - - -
                 
Home 12 43 63 1.47 0 15 15 0.35
Away 12 45 34 0.76 6 11 17 0.38
Neutral 3 9 0 0.00 2 2 4 0.44
                 
Wins 14 50 51 1.02 6 13 19 0.38
Losses 13 47 46 0.98 2 15 17 0.36
                 
August 4 14 0 0.00 5 2 7 0.50
September 10 40 52 1.30 0 16 16 0.40
October 12 42 44 1.05 1 10 11 0.26
November 1 1 1 1.00 2 0 2 2.00
  m s ta sa sa/s se r re
Total 27 97 0 11 0.11 19 93 5
Conference 18 63 0 11 0.17 16 79 3
Exhibition - - - - - - - -
                 
Home 12 43 0 6 0.14 11 52 2
Away 12 45 0 5 0.11 8 39 2
Neutral 3 9 0 0 0.00 0 2 1
                 
Wins 14 50 0 3 0.06 9 59 2
Losses 13 47 0 8 0.17 10 34 3
                 
August 4 14 0 0 0.00 0 4 1
September 10 40 0 8 0.20 14 27 1
October 12 42 0 3 0.07 5 62 3
November 1 1 0 0 0.00 0 0 0