Evan Chatman
gp
12
pts/g
7.5
fg %
52.4
3pt %
28.0
ft %
100.0
reb/g
4.6
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 5 | - |
| Minutes | 215 | - |
| Minutes per game | 17.9 | - |
| FG | 33-63 | 0-0 |
| FG Pct | 52.4 | - |
| 3PT | 7-25 | 0-0 |
| 3PT Pct | 28.0 | - |
| FT | 17-17 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 22 | - |
| Def rebounds | 33 | - |
| Total rebounds | 55 | - |
| Rebounds per game | 4.6 | - |
| Personal fouls | 20 | - |
| Disqualifications | - | - |
| Assists | 17 | - |
| Turnovers | 13 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 4 | - |
| Blocks | 2 | - |
| Points | 90 | 0 |
| Points per game | 7.5 | - |
| Points per 40 min | 16.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Hill College | W, 70-67 |
| Feb 21 | at Collin County Community College | L, 71-61 |
| Feb 24 | Temple College | L, 107-103 |
| Feb 28 | Grayson College | W, 97-87 |
| Mar 2 | at Ranger College | L, 87-63 |
| Mar 9 | at Southwestern Christian College | W, 99-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | 1 | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | 1 | 17 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 4 | Dallas College Eastfield | W, 117-99 | 1 | 23 | 4-10 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 15 | Victoria College | W, 109-69 | - | 24 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 27 | at Angelina College | L, 68-65 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Dallas College North Lake | W, 80-78 | - | 33 | 5-10 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Dec 2 | Fort Cavazos | W, 106-74 | 1 | 25 | 9-13 | 69.2 | 1-5 | 20.0 | 1-1 | 100.0 | 20 |
| Dec 11 | Angelina College | W, 87-72 | - | 24 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | 1 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Cochise College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Tribulation Prep | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Hill College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Weatherford College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 4 | Dallas College Eastfield | W, 117-99 | 1 | 23 | 6 | 7 | 13 | 4 | 0 | 0 | 0 |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | Victoria College | W, 109-69 | - | 24 | 3 | 2 | 5 | 0 | 1 | 3 | 0 |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | - | 15 | 1 | 6 | 7 | 3 | 3 | 0 | 1 |
| Nov 27 | at Angelina College | L, 68-65 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 29 | Dallas College North Lake | W, 80-78 | - | 33 | 6 | 7 | 13 | 1 | 1 | 0 | 0 |
| Dec 2 | Fort Cavazos | W, 106-74 | 1 | 25 | 3 | 3 | 6 | 3 | 2 | 1 | 1 |
| Dec 11 | Angelina College | W, 87-72 | - | 24 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Cochise College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Tribulation Prep | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Hill College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Weatherford College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Garden City Community College | - | - | - | - | |
| Oct 6 # | vs. Connors State College | - | - | - | - | |
| Oct 6 # | vs. Seward County Community College | - | - | - | - | |
| Oct 12 # | at St. Mary's University | - | - | - | - | |
| Oct 19 # | Huston-Tillotson University | - | - | - | - | |
| Oct 26 # | at Concordia University | - | - | - | - | |
| Nov 1 | Strength 'N Motion | W, 111-55 | 1 | 2 | - | 0.0 |
| Nov 3 | Our Lady of the Lake JV | W, 126-54 | 1 | 0 | - | 2.0 |
| Nov 4 | Dallas College Eastfield | W, 117-99 | 1 | 1 | - | - |
| Nov 10 | vs. Dallas College Richland | W, 93-69 | - | 2 | - | - |
| Nov 11 | vs. Strength 'N Motion | W, 95-63 | - | 2 | - | 0.0 |
| Nov 15 | Victoria College | W, 109-69 | - | 2 | - | 0.0 |
| Nov 20 | Dallas College Cedar Valley | W, 113-73 | - | 3 | - | 1.0 |
| Nov 27 | at Angelina College | L, 68-65 | - | 2 | - | - |
| Nov 29 | Dallas College North Lake | W, 80-78 | - | 1 | - | 1.0 |
| Dec 2 | Fort Cavazos | W, 106-74 | 1 | 3 | - | 1.5 |
| Dec 11 | Angelina College | W, 87-72 | - | 2 | - | 0.7 |
| Dec 28 | vs. Salt Lake Community College | W, 73-62 | 1 | 0 | - | - |
| Dec 29 | vs. Cochise College | L, 86-83 | - | - | - | - |
| Dec 30 | vs. Pima Community College | L, 83-80 | - | - | - | - |
| Jan 3 | Loyalty College Prep | W, 97-55 | - | - | - | - |
| Jan 6 | Tribulation Prep | W, 97-77 | - | - | - | - |
| Jan 10 | Hill College | W, 70-38 | - | - | - | - |
| Jan 13 | at Weatherford College | L, 82-72 | - | - | - | - |
| Jan 20 | Collin County Community College | L, 82-78 | - | - | - | - |
| Jan 24 | at Temple College | W, 90-79 | - | - | - | - |
| Jan 27 | at Grayson College | L, 92-78 | - | - | - | - |
| Jan 31 | Ranger College | L, 93-81 | - | - | - | - |
| Feb 7 | Southwestern Christian College | W, 70-65 | - | - | - | - |
| Feb 14 | Weatherford College | L, 86-75 | - | - | - | - |
| Feb 19 | at Hill College | W, 70-67 | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 71-61 | - | - | - | - |
| Feb 24 | Temple College | L, 107-103 | - | - | - | - |
| Feb 28 | Grayson College | W, 97-87 | - | - | - | - |
| Mar 2 | at Ranger College | L, 87-63 | - | - | - | - |
| Mar 9 | at Southwestern Christian College | W, 99-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 17.9 | 2.8-5.2 | 0.6-2.1 | 1.4-1.4 | 7.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 22.0 | 3.9-6.9 | 0.8-2.5 | 2.1-2.1 | 10.6 |
| Away | 1 | 8.8 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 10.0 | 0.7-2.3 | 0.3-1.7 | 0.0-0.0 | 1.7 |
| Wins | 11 | 18.7 | 3.0-5.6 | 0.6-2.3 | 1.5-1.5 | 8.2 |
| Losses | 1 | 8.8 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 17.9 | 2.2-4.7 | 0.7-1.9 | 1.6-1.6 | 6.7 |
| December | 3 | 18.0 | 4.3-7.0 | 0.3-2.7 | 1.0-1.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 215 | 33-63 | 52.4 | 7-25 | 28.0 | 17-17 | 100.0 | 90 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 4 | 176 | 31-55 | 56.4 | 6-20 | 30.0 | 17-17 | 100.0 | 85 |
| Away | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | 1 | 30 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Wins | 11 | 5 | 206 | 33-62 | 53.2 | 7-25 | 28.0 | 17-17 | 100.0 | 90 |
| Losses | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 3 | 161 | 20-42 | 47.6 | 6-17 | 35.3 | 14-14 | 100.0 | 60 |
| December | 3 | 2 | 54 | 13-21 | 61.9 | 1-8 | 12.5 | 3-3 | 100.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 215 | 17.9 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 9 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 206 | 18.7 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 9 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 161 | 17.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| December | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.8 | 2.8 | 4.6 | 1.4 | 1.1 | 0.3 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.4 | 3.8 | 6.1 | 1.9 | 1.5 | 0.5 | 0.3 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Wins | 11 | 1.9 | 2.9 | 4.8 | 1.5 | 1.2 | 0.4 | 0.2 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 2.0 | 2.9 | 4.9 | 1.3 | 0.9 | 0.3 | 0.1 |
| December | 3 | 1.3 | 2.3 | 3.7 | 1.7 | 1.7 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 22 | 33 | 55 | 17 | 13 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 4 | 19 | 30 | 49 | 15 | 12 | 4 | 2 |
| Away | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Neutral | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Wins | 11 | 5 | 21 | 32 | 53 | 16 | 13 | 4 | 2 |
| Losses | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| November | 9 | 3 | 18 | 26 | 44 | 12 | 8 | 3 | 1 |
| December | 3 | 2 | 4 | 7 | 11 | 5 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
