Aiden Law
gp
31
pts/g
11.4
fg %
47.5
3pt %
44.5
ft %
87.5
reb/g
2.8
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Games started | 5 | 1 |
| Minutes | 674 | 334 |
| Minutes per game | 21.7 | 23.9 |
| FG | 123-259 | 61-133 |
| FG Pct | 47.5 | 45.9 |
| 3PT | 73-164 | 38-82 |
| 3PT Pct | 44.5 | 46.3 |
| FT | 35-40 | 27-32 |
| FT Pct | 87.5 | 84.4 |
| Off rebounds | 22 | 10 |
| Def rebounds | 65 | 37 |
| Total rebounds | 87 | 47 |
| Rebounds per game | 2.8 | 3.4 |
| Personal fouls | 34 | 13 |
| Disqualifications | - | - |
| Assists | 45 | 21 |
| Turnovers | 26 | 13 |
| Assist to turnover ratio | 1.7 | 1.6 |
| Steals | 25 | 10 |
| Blocks | 4 | 3 |
| Points | 354 | 187 |
| Points per game | 11.4 | 13.4 |
| Points per 40.0 min | 21.0 | 22.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Region V September Showcase Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Snow College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Paul Quinn College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian-Central Texas | W, 88-55 | - | 25 | 4-9 | 44.4 | 2-6 | 33.3 | 1-1 | 100.0 | 11 |
| Nov 1 | Fort Sam Houston | W, 81-46 | - | 19 | 5-9 | 55.6 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Nov 7 | vs. Dallas College Richland | W, 65-53 | 1 | 17 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 8 | vs. Dallas College Brookhaven | W, 114-46 | - | 13 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 10 | Dallas College Eastfield | W, 81-59 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 12 | Western Texas College | W, 77-65 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Kilgore College | W, 67-66 | 1 | 32 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Paris Junior College | L, 79-78 | - | 18 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 24 | at Angelina College | W, 51-37 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Dallas College Cedar Valley | W, 90-66 | - | 16 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 1 | Coastal Bend College | W, 91-58 | - | 26 | 4-11 | 36.4 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Dec 3 | Our Lady of the Lake JV | W, 92-52 | 1 | 20 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 11 | Lone Star College Tomball | W, 146-43 | - | 21 | 9-13 | 69.2 | 4-6 | 66.7 | 0-0 | - | 22 |
| Dec 29 | Tribulation Prep | W, 94-66 | - | 28 | 6-12 | 50.0 | 4-7 | 57.1 | 0-0 | - | 16 |
| Jan 3 | Dallas College North Lake | W, 84-48 | - | 22 | 6-11 | 54.5 | 3-6 | 50.0 | 3-3 | 100.0 | 18 |
| Jan 5 | Eastern Arizona College | W, 81-70 | - | 17 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 10 | at Weatherford College | W, 59-50 | - | 33 | 1-4 | 25.0 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| Jan 17 | Ranger College | W, 68-50 | - | 32 | 7-18 | 38.9 | 5-12 | 41.7 | 0-0 | - | 19 |
| Jan 21 | at Grayson College | W, 83-57 | - | 25 | 5-10 | 50.0 | 5-10 | 50.0 | 1-1 | 100.0 | 16 |
| Jan 28 | Hill College | W, 91-44 | - | 20 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 31 | Temple College | W, 99-63 | - | 19 | 5-10 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Feb 2 | at Collin County Community College | W, 75-55 | - | 26 | 3-9 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Feb 4 | at Southwestern Christian College | W, 76-57 | - | 34 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 11 | Weatherford College | W, 66-58 | - | 30 | 4-5 | 80.0 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Feb 18 | at Ranger College | W, 71-64 | - | 26 | 4-9 | 44.4 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Feb 21 | Grayson College | W, 90-57 | - | 22 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 25 | Collin County Community College | W, 75-41 | 1 | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Feb 28 | at Hill College | W, 75-55 | - | 25 | 9-14 | 64.3 | 6-9 | 66.7 | 0-0 | - | 24 |
| Mar 4 | at Temple College | W, 83-72 | - | 23 | 4-11 | 36.4 | 3-4 | 75.0 | 3-4 | 75.0 | 14 |
| Mar 7 | Southwestern Christian College | W, 103-76 | - | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 5-5 | 100.0 | 9 |
| Mar 12 | vs. Midland College | L, 74-71 | - | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Region V September Showcase Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Snow College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Paul Quinn College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian-Central Texas | W, 88-55 | - | 25 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 1 | Fort Sam Houston | W, 81-46 | - | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Dallas College Richland | W, 65-53 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. Dallas College Brookhaven | W, 114-46 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 10 | Dallas College Eastfield | W, 81-59 | - | 13 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Nov 12 | Western Texas College | W, 77-65 | 1 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 15 | at Kilgore College | W, 67-66 | 1 | 32 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Nov 20 | at Paris Junior College | L, 79-78 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 24 | at Angelina College | W, 51-37 | - | 11 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 25 | Dallas College Cedar Valley | W, 90-66 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | Coastal Bend College | W, 91-58 | - | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec 3 | Our Lady of the Lake JV | W, 92-52 | 1 | 20 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Dec 11 | Lone Star College Tomball | W, 146-43 | - | 21 | 1 | 5 | 6 | 4 | 1 | 3 | 0 |
| Dec 29 | Tribulation Prep | W, 94-66 | - | 28 | 2 | 4 | 6 | 6 | 0 | 1 | 0 |
| Jan 3 | Dallas College North Lake | W, 84-48 | - | 22 | 1 | 1 | 2 | 6 | 2 | 0 | 0 |
| Jan 5 | Eastern Arizona College | W, 81-70 | - | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 10 | at Weatherford College | W, 59-50 | - | 33 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 17 | Ranger College | W, 68-50 | - | 32 | 0 | 3 | 3 | 0 | 2 | 3 | 0 |
| Jan 21 | at Grayson College | W, 83-57 | - | 25 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Jan 28 | Hill College | W, 91-44 | - | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | Temple College | W, 99-63 | - | 19 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 2 | at Collin County Community College | W, 75-55 | - | 26 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Feb 4 | at Southwestern Christian College | W, 76-57 | - | 34 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Feb 11 | Weatherford College | W, 66-58 | - | 30 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 18 | at Ranger College | W, 71-64 | - | 26 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 21 | Grayson College | W, 90-57 | - | 22 | 0 | 5 | 5 | 2 | 3 | 2 | 0 |
| Feb 25 | Collin County Community College | W, 75-41 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Feb 28 | at Hill College | W, 75-55 | - | 25 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Mar 4 | at Temple College | W, 83-72 | - | 23 | 2 | 2 | 4 | 3 | 0 | 0 | 1 |
| Mar 7 | Southwestern Christian College | W, 103-76 | - | 18 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Mar 12 | vs. Midland College | L, 74-71 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | Region V September Showcase Open Practice Event | - | - | - | - | |
| Oct 4 # | vs. Independence Community College | - | - | - | - | |
| Oct 4 # | vs. Garden City Community College | - | - | - | - | |
| Oct 5 # | vs. Northeastern Oklahoma A&M College | - | - | - | - | |
| Oct 5 # | vs. State Fair Community College | - | - | - | - | |
| Oct 10 # | vs. Howard College | - | - | - | - | |
| Oct 10 # | vs. Snow College | - | - | - | - | |
| Oct 10 # | vs. Odessa College | - | - | - | - | |
| Oct 18 | at Paul Quinn College | - | - | - | - | |
| Oct 31 | Community Christian-Central Texas | W, 88-55 | - | 3 | - | 3.0 |
| Nov 1 | Fort Sam Houston | W, 81-46 | - | 3 | - | - |
| Nov 7 | vs. Dallas College Richland | W, 65-53 | 1 | 1 | - | - |
| Nov 8 | vs. Dallas College Brookhaven | W, 114-46 | - | 1 | - | 0.0 |
| Nov 10 | Dallas College Eastfield | W, 81-59 | - | 2 | - | 3.0 |
| Nov 12 | Western Texas College | W, 77-65 | 1 | 1 | - | 0.0 |
| Nov 15 | at Kilgore College | W, 67-66 | 1 | 1 | - | - |
| Nov 20 | at Paris Junior College | L, 79-78 | - | 0 | - | - |
| Nov 24 | at Angelina College | W, 51-37 | - | 1 | - | 0.0 |
| Nov 25 | Dallas College Cedar Valley | W, 90-66 | - | 0 | - | 0.0 |
| Dec 1 | Coastal Bend College | W, 91-58 | - | 2 | - | - |
| Dec 3 | Our Lady of the Lake JV | W, 92-52 | 1 | 2 | - | 1.0 |
| Dec 11 | Lone Star College Tomball | W, 146-43 | - | 1 | - | 4.0 |
| Dec 29 | Tribulation Prep | W, 94-66 | - | 0 | - | - |
| Jan 3 | Dallas College North Lake | W, 84-48 | - | 1 | - | 3.0 |
| Jan 5 | Eastern Arizona College | W, 81-70 | - | 2 | - | - |
| Jan 10 | at Weatherford College | W, 59-50 | - | 3 | - | 1.0 |
| Jan 17 | Ranger College | W, 68-50 | - | 4 | - | 0.0 |
| Jan 21 | at Grayson College | W, 83-57 | - | 0 | - | 2.0 |
| Jan 28 | Hill College | W, 91-44 | - | 0 | - | - |
| Jan 31 | Temple College | W, 99-63 | - | 0 | - | - |
| Feb 2 | at Collin County Community College | W, 75-55 | - | 1 | - | 2.0 |
| Feb 4 | at Southwestern Christian College | W, 76-57 | - | 0 | - | - |
| Feb 11 | Weatherford College | W, 66-58 | - | 0 | - | - |
| Feb 18 | at Ranger College | W, 71-64 | - | 0 | - | 1.0 |
| Feb 21 | Grayson College | W, 90-57 | - | 1 | - | 0.7 |
| Feb 25 | Collin County Community College | W, 75-41 | 1 | 1 | - | 1.0 |
| Feb 28 | at Hill College | W, 75-55 | - | 3 | - | 0.5 |
| Mar 4 | at Temple College | W, 83-72 | - | 0 | - | - |
| Mar 7 | Southwestern Christian College | W, 103-76 | - | 0 | - | - |
| Mar 12 | vs. Midland College | L, 74-71 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 21.7 | 4.0-8.4 | 2.4-5.3 | 1.1-1.3 | 11.4 |
| Conference | 14 | 23.9 | 4.4-9.5 | 2.7-5.9 | 1.9-2.3 | 13.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 20.7 | 4.4-9.2 | 2.4-5.8 | 1.2-1.3 | 12.4 |
| Away | 10 | 25.3 | 3.6-7.8 | 2.2-4.7 | 1.4-1.7 | 10.8 |
| Neutral | 3 | 16.0 | 2.7-5.3 | 2.3-4.3 | 0.0-0.0 | 7.7 |
| Wins | 29 | 22.0 | 4.0-8.5 | 2.4-5.3 | 1.2-1.4 | 11.7 |
| Losses | 2 | 18.0 | 3.0-6.0 | 2.0-4.5 | 0.0-0.0 | 8.0 |
| October | 1 | 25.0 | 4.0-9.0 | 2.0-6.0 | 1.0-1.0 | 11.0 |
| November | 9 | 18.1 | 2.7-5.7 | 1.4-3.8 | 0.2-0.2 | 7.0 |
| December | 4 | 23.8 | 6.0-11.2 | 3.2-6.8 | 0.5-0.5 | 15.8 |
| January | 7 | 24.0 | 4.3-9.6 | 2.9-6.6 | 1.9-1.9 | 13.3 |
| February | 7 | 23.4 | 4.7-9.4 | 2.9-5.7 | 1.3-1.9 | 13.6 |
| March | 3 | 19.7 | 2.7-7.0 | 1.7-3.7 | 2.7-3.0 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 674 | 123-259 | 47.5 | 73-164 | 44.5 | 35-40 | 87.5 | 354 |
| Conference | 14 | 1 | 334 | 61-133 | 45.9 | 38-82 | 46.3 | 27-32 | 84.4 | 187 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 3 | 373 | 79-165 | 47.9 | 44-104 | 42.3 | 21-23 | 91.3 | 223 |
| Away | 10 | 1 | 253 | 36-78 | 46.2 | 22-47 | 46.8 | 14-17 | 82.4 | 108 |
| Neutral | 3 | 1 | 48 | 8-16 | 50.0 | 7-13 | 53.8 | 0-0 | - | 23 |
| Wins | 29 | 5 | 638 | 117-247 | 47.4 | 69-155 | 44.5 | 35-40 | 87.5 | 338 |
| Losses | 2 | - | 36 | 6-12 | 50.0 | 4-9 | 44.4 | 0-0 | - | 16 |
| October | 1 | - | 25 | 4-9 | 44.4 | 2-6 | 33.3 | 1-1 | 100.0 | 11 |
| November | 9 | 3 | 163 | 24-51 | 47.1 | 13-34 | 38.2 | 2-2 | 100.0 | 63 |
| December | 4 | 1 | 95 | 24-45 | 53.3 | 13-27 | 48.1 | 2-2 | 100.0 | 63 |
| January | 7 | - | 168 | 30-67 | 44.8 | 20-46 | 43.5 | 13-13 | 100.0 | 93 |
| February | 7 | 1 | 164 | 33-66 | 50.0 | 20-40 | 50.0 | 9-13 | 69.2 | 95 |
| March | 3 | - | 59 | 8-21 | 38.1 | 5-11 | 45.5 | 8-9 | 88.9 | 29 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 674 | 21.7 | 7.3-15.4 | 4.3-9.7 | 44.5 | 2.1-2.4 | 21.0 |
| Conference | 14 | 334 | 23.9 | 7.3-15.9 | 4.6-9.8 | 46.3 | 3.2-3.8 | 22.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 373 | 20.7 | 8.5-17.7 | 4.7-11.2 | 42.3 | 2.3-2.5 | 23.9 |
| Away | 10 | 253 | 25.3 | 5.7-12.3 | 3.5-7.4 | 46.8 | 2.2-2.7 | 17.1 |
| Neutral | 3 | 48 | 16.0 | 6.7-13.3 | 5.8-10.8 | 53.8 | 0.0-0.0 | 19.2 |
| Wins | 29 | 638 | 22.0 | 7.3-15.5 | 4.3-9.7 | 44.5 | 2.2-2.5 | 21.2 |
| Losses | 2 | 36 | 18.0 | 6.7-13.3 | 4.4-10.0 | 44.4 | 0.0-0.0 | 17.8 |
| October | 1 | 25 | 25.0 | 6.4-14.4 | 3.2-9.6 | 33.3 | 1.6-1.6 | 17.6 |
| November | 9 | 163 | 18.1 | 5.9-12.5 | 3.2-8.3 | 38.2 | 0.5-0.5 | 15.5 |
| December | 4 | 95 | 23.8 | 10.1-18.9 | 5.5-11.4 | 48.1 | 0.8-0.8 | 26.5 |
| January | 7 | 168 | 24.0 | 7.1-16.0 | 4.8-11.0 | 43.5 | 3.1-3.1 | 22.1 |
| February | 7 | 164 | 23.4 | 8.0-16.1 | 4.9-9.8 | 50.0 | 2.2-3.2 | 23.2 |
| March | 3 | 59 | 19.7 | 5.4-14.2 | 3.4-7.5 | 45.5 | 5.4-6.1 | 19.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.7 | 2.1 | 2.8 | 1.5 | 0.8 | 0.8 | 0.1 |
| Conference | 14 | 0.7 | 2.6 | 3.4 | 1.5 | 0.9 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.6 | 2.4 | 3.0 | 1.8 | 0.9 | 0.9 | 0.0 |
| Away | 10 | 1.0 | 1.9 | 2.9 | 1.1 | 0.8 | 0.7 | 0.4 |
| Neutral | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| Wins | 29 | 0.7 | 2.2 | 2.9 | 1.6 | 0.9 | 0.9 | 0.1 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| October | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| November | 9 | 0.8 | 1.0 | 1.8 | 0.4 | 0.8 | 0.7 | 0.1 |
| December | 4 | 1.0 | 3.5 | 4.5 | 2.8 | 0.5 | 1.8 | 0.0 |
| January | 7 | 0.3 | 2.3 | 2.6 | 1.4 | 0.9 | 0.9 | 0.1 |
| February | 7 | 1.0 | 2.4 | 3.4 | 1.6 | 1.3 | 0.9 | 0.1 |
| March | 3 | 0.7 | 2.0 | 2.7 | 2.0 | 0.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 22 | 65 | 87 | 45 | 26 | 25 | 4 |
| Conference | 14 | 1 | 10 | 37 | 47 | 21 | 13 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 3 | 11 | 43 | 54 | 33 | 16 | 16 | 0 |
| Away | 10 | 1 | 10 | 19 | 29 | 11 | 8 | 7 | 4 |
| Neutral | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Wins | 29 | 5 | 21 | 63 | 84 | 45 | 25 | 25 | 4 |
| Losses | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| October | 1 | - | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| November | 9 | 3 | 7 | 9 | 16 | 4 | 7 | 6 | 1 |
| December | 4 | 1 | 4 | 14 | 18 | 11 | 2 | 7 | 0 |
| January | 7 | - | 2 | 16 | 18 | 10 | 6 | 6 | 1 |
| February | 7 | 1 | 7 | 17 | 24 | 11 | 9 | 6 | 1 |
| March | 3 | - | 2 | 6 | 8 | 6 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.3 | 3.9 | 5.2 | 2.7 | 1.5 | 1.5 | 0.2 |
| Conference | 14 | 1.2 | 4.4 | 5.6 | 2.5 | 1.6 | 1.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.2 | 4.6 | 5.8 | 3.5 | 1.7 | 1.7 | 0.0 |
| Away | 10 | 1.6 | 3.0 | 4.6 | 1.7 | 1.3 | 1.1 | 0.6 |
| Neutral | 3 | 0.8 | 2.5 | 3.3 | 0.8 | 1.7 | 1.7 | 0.0 |
| Wins | 29 | 1.3 | 3.9 | 5.3 | 2.8 | 1.6 | 1.6 | 0.3 |
| Losses | 2 | 1.1 | 2.2 | 3.3 | 0.0 | 1.1 | 0.0 | 0.0 |
| October | 1 | 0.0 | 4.8 | 4.8 | 4.8 | 1.6 | 0.0 | 0.0 |
| November | 9 | 1.7 | 2.2 | 3.9 | 1.0 | 1.7 | 1.5 | 0.2 |
| December | 4 | 1.7 | 5.9 | 7.6 | 4.6 | 0.8 | 2.9 | 0.0 |
| January | 7 | 0.5 | 3.8 | 4.3 | 2.4 | 1.4 | 1.4 | 0.2 |
| February | 7 | 1.7 | 4.1 | 5.9 | 2.7 | 2.2 | 1.5 | 0.2 |
| March | 3 | 1.4 | 4.1 | 5.4 | 4.1 | 0.7 | 0.0 | 0.7 |
