Bailey Krolczyk
20 Bailey Krolczyk
-
- Height:
- 5-11
-
- Hometown:
- Corpus Christi, Texas
-
- Position:
- Catcher/Utility
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Veterans Memorial High School
-
- gp
- 41
-
- avg
- .352
-
- hr
- 13
-
- rbi
- 49
-
- r
- 41
-
- sb
- 2
Bio
2019-20 – Appeared in 22 games at Tyler Junior College with a .500 average, nine doubles, four home runs 22 RBIs, eight walks and one stolen base.
High School – Recorded a .500 batting average with five home runs, 20 RBIs and two stolen bases playing for coach Paula Salinas • Second-team all-district selection • Golden Glove Award winner • Two-time Big Stick Award winner.
Personal – Daughter of Brandon Krolcyzk • Born in Corpus Christi, Texas • General studies major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 15 |
| Plate appearances | 156 | 57 |
| At Bats | 128 | 46 |
| Runs | 41 | 18 |
| Hits | 45 | 18 |
| Doubles | 11 | 7 |
| Triples | - | - |
| Home Runs | 13 | 4 |
| Runs Batted In | 49 | 19 |
| Total bases | 95 | 37 |
| Walks | 20 | 9 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .352 | .391 |
| On Base Percentage | .449 | .491 |
| Slugging Percentage | .742 | .804 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Chipola College | W, 13-9 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 22 | vs. Mississippi Gulf Coast Community College | W, 13-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 23 | vs. Northwest Florida State College | L, 14-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Jan 23 | vs. San Jacinto College-South | L, 8-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. Northwest Florida State College | W, 14-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Chipola College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | Tyler Junior College | W, 8-1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | Tyler Junior College | L, 12-8 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Bossier Parish Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Bossier Parish Community College | L, 4-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Odessa College | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Odessa College | W, 10-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Blinn College | W, 10-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Blinn College | W, 12-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Tyler Junior College | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Tyler Junior College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Temple College | W, 7-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Temple College | L, 17-16 | 1 | 3 | 3 | 6 | 2 | - | - | 3 | 3 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Temple College | W, 11-3 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Temple College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cisco College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cisco College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grayson College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grayson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Hill College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hill College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Alvin Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Alvin Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Louisiana State University Eunice | W, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at Louisiana State University Eunice | W, 15-5 | 1 | 4 | 2 | 6 | - | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Louisiana State University Eunice | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | at Louisiana State University Eunice | W, 11-4 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Weatherford College | W, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Weatherford College | W, 5-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Weatherford College | L, 20-18 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Apr 17 | at Weatherford College | W, 8-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Vernon College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Vernon College | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Vernon College | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Vernon College | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Blinn College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Blinn College | W, 12-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 28 | North Central Texas College | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | North Central Texas College | W, 6-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | at North Central Texas College | W, 12-10 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 3 | at North Central Texas College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. North Central Texas College | W, 10-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 7 | Vernon College | W, 10-8 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | Grayson College | L, 13-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 9 | vs. North Central Texas College | L, 7-6 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .250 | 1.333 | - | 1 | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Chipola College | W, 13-9 | 1 | 1 | 2 | - | - |
| Jan 22 | vs. Mississippi Gulf Coast Community College | W, 13-7 | 1 | 1 | 0 | - | - |
| Jan 23 | vs. Northwest Florida State College | L, 14-4 | 1 | 1 | 1 | 1 | - |
| Jan 23 | vs. San Jacinto College-South | L, 8-6 | 1 | 2 | 4 | - | - |
| Jan 24 | vs. Northwest Florida State College | W, 14-2 | 1 | 1 | 4 | - | - |
| Jan 24 | vs. Chipola College | L, 10-0 | 1 | 0 | 0 | - | - |
| Jan 29 | Tyler Junior College | W, 8-1 | 1 | 3 | 4 | - | - |
| Jan 29 | Tyler Junior College | L, 12-8 | 1 | 1 | 6 | - | 1 |
| Jan 31 | at Bossier Parish Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Jan 31 | at Bossier Parish Community College | L, 4-2 | 1 | 1 | 5 | - | - |
| Feb 5 | Odessa College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 5 | Odessa College | W, 10-2 | 1 | 1 | 3 | - | - |
| Feb 7 | Blinn College | W, 10-9 | 1 | 1 | 2 | - | - |
| Feb 7 | Blinn College | W, 12-1 | 1 | 1 | 4 | - | - |
| Feb 24 | Tyler Junior College | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 24 | Tyler Junior College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Temple College | W, 7-3 | 1 | 2 | 2 | - | - |
| Mar 3 | at Temple College | L, 17-16 | 1 | 4 | 12 | - | 1 |
| Mar 6 | Temple College | W, 11-3 | 1 | 3 | 1 | - | - |
| Mar 6 | Temple College | W, 9-8 | - | - | - | - | - |
| Mar 10 | at Cisco College | L, 14-12 | - | - | - | - | - |
| Mar 10 | at Cisco College | W, 5-4 | - | - | - | - | - |
| Mar 11 | Cisco College | W, 6-0 | - | - | - | - | - |
| Mar 11 | Cisco College | W, 12-8 | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 28-13 | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 13-12 | - | - | - | - | - |
| Mar 20 | Grayson College | W, 8-7 | - | - | - | - | - |
| Mar 20 | Grayson College | L, 9-1 | - | - | - | - | - |
| Mar 24 | Ranger College | W, 10-2 | - | - | - | - | - |
| Mar 24 | Ranger College | W, 8-0 | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 16-4 | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 11-1 | - | - | - | - | - |
| Mar 31 | at Hill College | W, 6-5 | - | - | - | - | - |
| Mar 31 | at Hill College | W, 8-2 | - | - | - | - | - |
| Apr 2 | Hill College | W, 6-4 | - | - | - | - | - |
| Apr 2 | Hill College | W, 12-2 | - | - | - | - | - |
| Apr 5 | at Alvin Community College | W, 9-1 | - | - | - | - | - |
| Apr 5 | at Alvin Community College | W, 10-1 | - | - | - | - | - |
| Apr 9 | at Louisiana State University Eunice | W, 11-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Louisiana State University Eunice | W, 15-5 | 1 | 1 | 6 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 11-4 | 1 | 2 | 6 | 1 | - |
| Apr 14 | Weatherford College | W, 6-3 | 1 | 0 | 3 | - | - |
| Apr 14 | Weatherford College | W, 5-2 | 1 | 0 | 4 | - | - |
| Apr 17 | at Weatherford College | L, 20-18 | 1 | 3 | 2 | - | - |
| Apr 17 | at Weatherford College | W, 8-5 | 1 | 1 | 3 | - | - |
| Apr 21 | Vernon College | W, 6-5 | 1 | 2 | 2 | - | - |
| Apr 21 | Vernon College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Vernon College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Vernon College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Blinn College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Blinn College | W, 12-7 | 1 | 1 | 0 | - | - |
| Apr 28 | North Central Texas College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 28 | North Central Texas College | W, 6-4 | 1 | 1 | 2 | - | - |
| May 3 | at North Central Texas College | W, 12-10 | 1 | 1 | 5 | - | - |
| May 3 | at North Central Texas College | W, 7-1 | 1 | 1 | 1 | - | - |
| May 6 | vs. North Central Texas College | W, 10-2 | 1 | 1 | 0 | - | - |
| May 7 | Vernon College | W, 10-8 | 1 | 1 | 1 | - | - |
| May 8 | Grayson College | L, 13-5 | 1 | 0 | 2 | - | - |
| May 9 | vs. North Central Texas College | L, 7-6 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Chipola College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 22 | vs. Mississippi Gulf Coast Community College | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | vs. Northwest Florida State College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | vs. San Jacinto College-South | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | vs. Northwest Florida State College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | vs. Chipola College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Tyler Junior College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Tyler Junior College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Bossier Parish Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Bossier Parish Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Odessa College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Odessa College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Blinn College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Blinn College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Tyler Junior College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Tyler Junior College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Temple College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Temple College | L, 17-16 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Temple College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Temple College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cisco College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cisco College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grayson College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grayson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Hill College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hill College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Alvin Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Alvin Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Louisiana State University Eunice | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Louisiana State University Eunice | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Weatherford College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Weatherford College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Weatherford College | L, 20-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Weatherford College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Vernon College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Vernon College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Vernon College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Vernon College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Blinn College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Blinn College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | North Central Texas College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | North Central Texas College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at North Central Texas College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at North Central Texas College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. North Central Texas College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Vernon College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Grayson College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. North Central Texas College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Chipola College | W, 13-9 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Jan 22 | vs. Mississippi Gulf Coast Community College | W, 13-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | vs. Northwest Florida State College | L, 14-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 4 | - | - | - |
| Jan 23 | vs. San Jacinto College-South | L, 8-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jan 24 | vs. Northwest Florida State College | W, 14-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Jan 24 | vs. Chipola College | L, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Tyler Junior College | W, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Tyler Junior College | L, 12-8 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Jan 31 | at Bossier Parish Community College | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jan 31 | at Bossier Parish Community College | L, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | Odessa College | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 5 | Odessa College | W, 10-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 7 | Blinn College | W, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Blinn College | W, 12-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | Tyler Junior College | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Tyler Junior College | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Temple College | W, 7-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | at Temple College | L, 17-16 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 6 | Temple College | W, 11-3 | 1 | 10 | 8 | 2 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | Temple College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cisco College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cisco College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grayson College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Grayson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
