Reese Taylor
-
- Height:
- 5-9
-
- Hometown:
- Woden, Texas
-
- Position:
- Pitcher/Utility
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Woden High School
-
- gp
- 33
-
- avg
- .357
-
- hr
- -
-
- rbi
- 4
-
- r
- 4
-
- sb
- -
Bio
2019-20 – Made 10 appearances in the circle, recording a 6-2 record with one save, four complete games (second on team) and a 3.48 ERA (second on team) with 52 strikeouts (team high) • Recorded a .222 average at the plate with a home run, an RBI, two walks and three runs scored.
High School – Recorded a .583 batting average with 19 home runs, 35 RBIs and 13 stolen bases along with an 8-1 pitching record and a 1.02 ERA playing for coach Kim Cox • Four-time all-district selection in softball • Two-time District MVP in softball • Offensive MVP in softball as a sophomore • Two-time all-state selection in softball • Two-time all-region selection in basketball • District Newcomer of the Year in basketball as a freshman and Offensive MVP as a senior • All-state selection in basketball • Academic all-state selection • Noble Scholar • Member of Beta Club, FFA and Who’s Who Among American High School Students • Beta Club Public Speaking national competitor • Honor roll student.
Personal – Daughter of Sherri and Brady Taylor • Born in Nacogdoches, Texas • Has one brother, Reid, and one sister, Riley • Physical therapy major.
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 15 | 9 |
| At Bats | 14 | 8 |
| Runs | 4 | 1 |
| Hits | 5 | 0 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 7 | 0 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .357 | .000 |
| On Base Percentage | .400 | .111 |
| Slugging Percentage | .500 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Chipola College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Mississippi Gulf Coast Community College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 23 | vs. Northwest Florida State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. San Jacinto College-South | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Northwest Florida State College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Chipola College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Tyler Junior College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Tyler Junior College | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at Bossier Parish Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 31 | at Bossier Parish Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Odessa College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Odessa College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Blinn College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Tyler Junior College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Tyler Junior College | W, 4-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Temple College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Temple College | L, 17-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Temple College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Temple College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Cisco College | L, 14-12 | 1 | 4 | 0 | 3 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Cisco College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Cisco College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Grayson College | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Grayson College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Grayson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Ranger College | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Hill College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hill College | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Hill College | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Alvin Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Alvin Community College | W, 10-1 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Louisiana State University Eunice | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Louisiana State University Eunice | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Weatherford College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Weatherford College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Weatherford College | L, 20-18 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Vernon College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Vernon College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Vernon College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Vernon College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Blinn College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Blinn College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | North Central Texas College | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | North Central Texas College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at North Central Texas College | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at North Central Texas College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. North Central Texas College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Vernon College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Grayson College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. North Central Texas College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Chipola College | W, 13-9 | - | - | - | - | - |
| Jan 22 | vs. Mississippi Gulf Coast Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Jan 23 | vs. Northwest Florida State College | L, 14-4 | - | - | - | - | - |
| Jan 23 | vs. San Jacinto College-South | L, 8-6 | - | - | - | - | - |
| Jan 24 | vs. Northwest Florida State College | W, 14-2 | - | - | - | - | - |
| Jan 24 | vs. Chipola College | L, 10-0 | 1 | 0 | 0 | - | - |
| Jan 29 | Tyler Junior College | W, 8-1 | - | - | - | - | - |
| Jan 29 | Tyler Junior College | L, 12-8 | 1 | 0 | 0 | - | - |
| Jan 31 | at Bossier Parish Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Jan 31 | at Bossier Parish Community College | L, 4-2 | - | - | - | - | - |
| Feb 5 | Odessa College | L, 4-1 | - | - | - | - | - |
| Feb 5 | Odessa College | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Blinn College | W, 10-9 | - | - | - | - | - |
| Feb 7 | Blinn College | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Tyler Junior College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Tyler Junior College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 3 | at Temple College | W, 7-3 | - | - | - | - | - |
| Mar 3 | at Temple College | L, 17-16 | 1 | 0 | 0 | - | - |
| Mar 6 | Temple College | W, 11-3 | - | - | - | - | - |
| Mar 6 | Temple College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 10 | at Cisco College | L, 14-12 | 1 | 0 | 0 | - | - |
| Mar 10 | at Cisco College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Cisco College | W, 6-0 | - | - | - | - | - |
| Mar 11 | Cisco College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 17 | at Grayson College | L, 28-13 | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 20 | Grayson College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Grayson College | L, 9-1 | - | - | - | - | - |
| Mar 24 | Ranger College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Ranger College | W, 8-0 | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 16-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Ranger College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Hill College | W, 6-5 | - | - | - | - | - |
| Mar 31 | at Hill College | W, 8-2 | - | - | - | - | - |
| Apr 2 | Hill College | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 2 | Hill College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Alvin Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Alvin Community College | W, 10-1 | 1 | 2 | 5 | - | - |
| Apr 9 | at Louisiana State University Eunice | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Louisiana State University Eunice | W, 15-5 | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 10-5 | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Weatherford College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Weatherford College | W, 5-2 | - | - | - | - | - |
| Apr 17 | at Weatherford College | L, 20-18 | 1 | 0 | 0 | - | - |
| Apr 17 | at Weatherford College | W, 8-5 | - | - | - | - | - |
| Apr 21 | Vernon College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Vernon College | L, 12-6 | - | - | - | - | - |
| Apr 24 | at Vernon College | W, 9-4 | - | - | - | - | - |
| Apr 24 | at Vernon College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Blinn College | L, 5-4 | - | - | - | - | - |
| Apr 26 | at Blinn College | W, 12-7 | 1 | 0 | 0 | - | - |
| Apr 28 | North Central Texas College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 28 | North Central Texas College | W, 6-4 | - | - | - | - | - |
| May 3 | at North Central Texas College | W, 12-10 | 1 | 0 | 0 | - | - |
| May 3 | at North Central Texas College | W, 7-1 | - | - | - | - | - |
| May 6 | vs. North Central Texas College | W, 10-2 | - | - | - | - | - |
| May 7 | Vernon College | W, 10-8 | 1 | 0 | 0 | - | - |
| May 8 | Grayson College | L, 13-5 | - | - | - | - | - |
| May 9 | vs. North Central Texas College | L, 7-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Chipola College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Mississippi Gulf Coast Community College | W, 13-7 | 1 | 0 | 0 | 2.1 | 5 | 7 | 4 | 12.00 | 3 | 9.00 | 1 | 3.43 |
| Jan 23 | vs. Northwest Florida State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. San Jacinto College-South | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Northwest Florida State College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Chipola College | L, 10-0 | 1 | 0 | 1 | 3.1 | 6 | 6 | 6 | 12.60 | 4 | 8.40 | - | 2.40 |
| Jan 29 | Tyler Junior College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Tyler Junior College | L, 12-8 | 1 | 0 | 0 | 3.0 | 6 | 6 | 4 | 9.33 | 1 | 2.33 | - | 2.33 |
| Jan 31 | at Bossier Parish Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Bossier Parish Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Odessa College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Odessa College | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 5 | 7.00 | - | 1.00 |
| Feb 7 | Blinn College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Tyler Junior College | W, 4-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 0 | 0.00 | 9 | 9.00 | - | .43 |
| Feb 24 | Tyler Junior College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Temple College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Temple College | L, 17-16 | 1 | 0 | 0 | 3.0 | 7 | 6 | 6 | 14.00 | 1 | 2.33 | - | 2.67 |
| Mar 6 | Temple College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Temple College | W, 9-8 | 1 | 0 | 0 | 4.0 | 5 | 6 | 3 | 5.25 | 5 | 8.75 | 1 | 1.50 |
| Mar 10 | at Cisco College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cisco College | W, 5-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 8 | 8.00 | - | 1.43 |
| Mar 11 | Cisco College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 12-8 | 1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 1.31 | 3 | 3.94 | - | 1.13 |
| Mar 17 | at Grayson College | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 13-12 | 1 | 0 | 1 | 5.0 | 14 | 13 | 7 | 9.80 | 5 | 7.00 | 1 | 3.80 |
| Mar 20 | Grayson College | W, 8-7 | 1 | 1 | 0 | 7.0 | 12 | 7 | 6 | 6.00 | 2 | 2.00 | 2 | 1.86 |
| Mar 20 | Grayson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 0 | 0.00 | 2 | 2.80 | - | 1.20 |
| Mar 24 | Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 16-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 2 | 2.80 | 3 | 4.20 | - | 1.80 |
| Mar 27 | at Ranger College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Hill College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hill College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hill College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Alvin Community College | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 5 | 7.00 | - | 1.20 |
| Apr 5 | at Alvin Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Louisiana State University Eunice | W, 11-6 | 1 | 1 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 7 | 7.00 | 1 | 1.14 |
| Apr 9 | at Louisiana State University Eunice | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Louisiana State University Eunice | W, 11-4 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 1 | 1.75 | 1 | 1.75 |
| Apr 14 | Weatherford College | W, 6-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 2 | 2.00 | - | 1.00 |
| Apr 14 | Weatherford College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Weatherford College | L, 20-18 | 1 | 0 | 0 | 3.2 | 13 | 10 | 7 | 13.36 | 3 | 5.73 | 4 | 3.82 |
| Apr 17 | at Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Vernon College | W, 6-5 | 1 | 0 | 0 | 6.0 | 10 | 4 | 4 | 4.67 | 4 | 4.67 | - | 2.00 |
| Apr 21 | Vernon College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Vernon College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Vernon College | W, 5-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 5 | 5.00 | - | 1.14 |
| Apr 26 | at Blinn College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Blinn College | W, 12-7 | 1 | 1 | 0 | 2.0 | 6 | 2 | 2 | 7.00 | 1 | 3.50 | - | 3.00 |
| Apr 28 | North Central Texas College | W, 8-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | 5 | 5.00 | - | 1.00 |
| Apr 28 | North Central Texas College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at North Central Texas College | W, 12-10 | 1 | 1 | 0 | 3.0 | 8 | 3 | 3 | 7.00 | 4 | 9.33 | - | 2.67 |
| May 3 | at North Central Texas College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. North Central Texas College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Vernon College | W, 10-8 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| May 8 | Grayson College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. North Central Texas College | L, 7-6 | 1 | 0 | 0 | 3.2 | 10 | 6 | 6 | 11.45 | 2 | 3.82 | - | 2.73 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Chipola College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Mississippi Gulf Coast Community College | W, 13-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 23 | vs. Northwest Florida State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. San Jacinto College-South | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Northwest Florida State College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Chipola College | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Tyler Junior College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Tyler Junior College | L, 12-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Bossier Parish Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Bossier Parish Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Odessa College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Odessa College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Blinn College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Tyler Junior College | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | Tyler Junior College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 3 | at Temple College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Temple College | L, 17-16 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Temple College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Temple College | W, 9-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | at Cisco College | L, 14-12 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 10 | at Cisco College | W, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Cisco College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cisco College | W, 12-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grayson College | L, 13-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Grayson College | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Grayson College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ranger College | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 16-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Ranger College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
